Texas A&M vs UTAH
9/2/2004
Rice-Eccles
UTAH
1-0

41
Final
21

Texas A&M
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 20 | 7 | 7 | 41 | |
0 | 7 | 0 | 14 | 21 |
UTAH: PASS - SMITH, Alex (359); RUSH - JOHNSON, Marty (77); REC - WARREN, Paris (116)
TA: PASS - mcneal, reggie (210); RUSH - mcneal, reggie (84); REC - murphy, terrence (116)
Scoring Summary
- | - | - | - | - | UTAH | TA |
---|---|---|---|---|---|---|
1st | UTAH | 13:47 | UTAH - SAVOY, Steve 78 yd pass from SMITH, Alex (BORRESON, Bryan kick) 3 plays, 80 yards, TOP 1:13 | 7 | 0 | |
2nd | UTAH | 14:53 | UTAH - SAVOY, Steve 9 yd run (BORRESON, Bryan kick), 6 plays, 45 yards, TOP 1:29 | 14 | 0 | |
2nd | UTAH | 07:20 | UTAH - SMITH, Alex 7 yd run (BORRESON, Bryan kick), 7 plays, 65 yards, TOP 3:13 | 21 | 0 | |
2nd | UTAH | 03:52 | UTAH - MADSEN, John 38 yd pass from SMITH, Alex (BORRESON, Bryan kickfailed) 4 plays, 51 yards, TOP 1:48 | 27 | 0 | |
2nd | TA | 03:02 | TA - McNeal, Reggie 59 yd run (Pegram, Todd kick), 3 plays, 65 yards, TOP 0:50 | 27 | 7 | |
3rd | UTAH | 08:58 | UTAH - SMITH, Alex 37 yd run (BORRESON, Bryan kick), 6 plays, 70 yards, TOP 3:07 | 34 | 7 | |
4th | TA | 11:35 | TA - McNeal, Reggie 8 yd run (Pegram, Todd kick), 4 plays, 60 yards, TOP 1:14 | 34 | 14 | |
4th | UTAH | 07:00 | UTAH - WRIGHT, Jerome 13 yd pass from SMITH, Alex (BORRESON, Bryan kick) 9 plays, 80 yards, TOP 4:35 | 41 | 14 | |
4th | TA | 00:10 | TA - Carter, Jason 5 yd run (Pegram, Todd kick), 11 plays, 80 yards, TOP 3:02 | 41 | 21 | |
41 | 21 |
Referee: Hal DOWDEN
Line Judge: David OLIVER
Side Judge: Jim HATFIELD
Umpire: Richard BROWN
Back Judge: Richard JORDAN
Linesman: Al GREEN
Field Judge: Rick SKAGGS