Texas A&M vs Baylor
10/30/2004
Floyd Casey Stadium
Baylor
3-5 , 1-4

35
Final
34

Texas A&M
6-2 , 4-1
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 0 | 3 | 10 | 14 | 8 | 35 | |
| 3 | 10 | 0 | 14 | 7 | 34 |
BU: PASS - Bell, Shawn (262); RUSH - Krieg, Anthony (48); REC - Zeigler, Domini (121)
TA: PASS - mcneal, reggie (268); RUSH - lewis, courtney (100); REC - murphy, terrence (68)
Scoring Summary
- | - | - | - | - | BU | TA |
|---|---|---|---|---|---|---|
| 1st | TA | 04:30 | TA - Pegram, Todd 44 yd field goal 16 plays, 54 yards, TOP 7:02 | 0 | 3 | |
| 2nd | TA | 05:36 | TA - Stutz, Boone 6 yd pass from McNeal, Reggie (Pegram, Todd kick) 9 plays, 80 yards, TOP 3:56 | 0 | 10 | |
| 2nd | BU | 00:51 | BU - Webb, Kenny 32 yd field goal 8 plays, 48 yards, TOP 2:01 | 3 | 10 | |
| 2nd | TA | 00:00 | TA - Neumann, Layne 46 yd field goal 3 plays, 15 yards, TOP 0:14 | 3 | 13 | |
| 3rd | BU | 08:43 | BU - Webb, Kenny 45 yd field goal 4 plays, 7 yards, TOP 2:01 | 6 | 13 | |
| 3rd | BU | 05:03 | BU - Roberts, Marque 2 yd pass from Bell, Shawn (Webb, Kenny kick) 6 plays, 36 yards, TOP 2:41 | 13 | 13 | |
| 4th | TA | 13:13 | TA - Lewis, Courtney 23 yd pass from Carter, Jason (Neumann, Layne kick) 4 plays, 91 yards, TOP 1:41 | 13 | 20 | |
| 4th | BU | 05:52 | BU - Zeigler, Domini 32 yd pass from Bell, Shawn (Webb, Kenny kick) 4 plays, 51 yards, TOP 0:47 | 20 | 20 | |
| 4th | TA | 04:54 | TA - Schroeder, Chad 49 yd pass from McNeal, Reggie (Pegram, Todd kick) 4 plays, 78 yards, TOP 0:58 | 20 | 27 | |
| 4th | BU | 02:50 | BU - Shelton, Trent 6 yd pass from Bell, Shawn (Webb, Kenny kick) 8 plays, 41 yards, TOP 2:04 | 27 | 27 | |
| 4th | TA | 15:00 | TA - Joseph, Keith 16 yd run (Pegram, Todd kick), 6 plays, 0 yards, TOP 0:00 | 27 | 34 | |
| 4th | BU | 15:00 | BU - Zeigler, Domini 12 yd pass from Bell, Shawn (Zeigler, Domini pass) 6 plays, 0 yards, TOP 0:00 | 35 | 34 | |
| 35 | 34 | |||||
Referee: W. Davenport
Line Judge: Drew George
Side Judge: Freeman Johns
Umpire: Richard Brown
Back Judge: Brad Van Bark
Center Judge: R. Fogleman
Linesman: David Alexander
Field Judge: D. Rhone-Dunn







