Texas A&M vs California
12/28/2006
Qualcomm Stadium
California
10-3

45
 Final 
10

Texas A&M
9-4
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 7 | 14 | 17 | 45 | |
| 7 | 3 | 0 | 0 | 10 | 
CAL: PASS - Longshore, Nate (235); RUSH - Forsett, Justin (124); REC - Jackson, DeSean (81)
TA: PASS - mcgee, stephen (177); RUSH - goodson, mike (62); REC - riley, l'tydrick (52)
Scoring Summary
| - | - | - | - | - | CAL | TA | 
|---|---|---|---|---|---|---|
| 1st | TA | 11:13 | TA - Schroeder, Chad 19 yd pass from McGee, Stephen (Szymanski, Matt kick) 6 plays, 61 yards, TOP 1:57 | 0 | 7 | |
| 1st | CAL | 07:52 | CAL - Longshore, Nate 1 yd run (Schneider, Tom kick), 8 plays, 80 yards, TOP 3:21 | 7 | 7 | |
| 2nd | CAL | 14:14 | CAL - Lynch, Marshawn 2 yd run (Schneider, Tom kick), 5 plays, 67 yards, TOP 2:05 | 14 | 7 | |
| 2nd | TA | 02:08 | TA - Szymanski, Matt 32 yd field goal 14 plays, 66 yards, TOP 7:41 | 14 | 10 | |
| 3rd | CAL | 10:13 | CAL - Lynch, Marshawn 1 yd run (Schneider, Tom kick), 4 plays, 41 yards, TOP 1:40 | 21 | 10 | |
| 3rd | CAL | 02:00 | CAL - Hawkins, L. 4 yd pass from Longshore, Nate (Schneider, Tom kick) 9 plays, 72 yards, TOP 4:46 | 28 | 10 | |
| 4th | CAL | 07:13 | CAL - Schneider, Tom 21 yd field goal 10 plays, 84 yards, TOP 4:37 | 31 | 10 | |
| 4th | CAL | 03:40 | CAL - Forsett, Justin 8 yd run (Schneider, Tom kick), 4 plays, 51 yards, TOP 1:26 | 38 | 10 | |
| 4th | CAL | 00:28 | CAL - Schutte, Bryan 3 yd run (Schneider, Tom kick), 3 plays, 5 yards, TOP 1:57 | 45 | 10 | |
| 45 | 10 | |||||
Referee:  John O'Neill
Line Judge:  Paul Engelberts
Side Judge:  Terry Anderson
Umpire:  Carl Britt
Back Judge:  Robert Smith
 Center Judge:  John Gunther
Linesman:  Rob Bassett
Field Judge:  Gerald Hocker







