Texas A&M vs Army
Army
1-2


Texas A&M
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 3 | 24 |
![]() | 7 | 7 | 14 | 0 | 28 |
ARMY: PASS - PEVOTO, David (136); RUSH - McMahand, Wesle (68); REC - HILL, Walter (48)
TA: PASS - mcgee, stephen (102); RUSH - mcgee, stephen (142); REC - schroeder, chad (62)
Scoring Summary
- | - | - | - | - | ARMY | TA |
|---|---|---|---|---|---|---|
![]() | 1st | TA | 09:03 | TA - Lane, Jorvorski 1 yd run (Szymanski, Matt kick), 12 plays, 80 yards, TOP 5:57 | 0 | 7 |
![]() | 1st | ARMY | 04:35 | ARMY - McMahand, Wesle 6 yd run (MILLER, Austin kick), 10 plays, 75 yards, TOP 4:28 | 7 | 7 |
![]() | 2nd | ARMY | 11:07 | ARMY - ANDERSON, Corey 43 yd run (MILLER, Austin kick), 1 plays, 43 yards, TOP 0:18 | 14 | 7 |
![]() | 2nd | TA | 07:11 | TA - Lane, Jorvorski 1 yd run (Neumann, Layne kick), 7 plays, 79 yards, TOP 3:56 | 14 | 14 |
![]() | 3rd | TA | 14:08 | TA - Schroeder, Chad 46 yd pass from McGee, Stephen (Neumann, Layne kick) 1 plays, 46 yards, TOP 0:27 | 14 | 21 |
![]() | 3rd | ARMY | 11:42 | ARMY - McMahand, Wesle 21 yd run (MILLER, Austin kick), 4 plays, 37 yards, TOP 1:05 | 21 | 21 |
![]() | 3rd | TA | 06:29 | TA - Lane, Jorvorski 4 yd run (Neumann, Layne kick), 10 plays, 80 yards, TOP 5:13 | 21 | 28 |
![]() | 4th | ARMY | 04:37 | ARMY - MILLER, Austin 41 yd field goal 14 plays, 56 yards, TOP 7:22 | 24 | 28 |
| 24 | 28 | |||||
Army


Texas A&M
Start of 1st Half
Army wins the toss and defers. A&M to receive.
ARMY ball on ARMY35, MILLER, Austin kickoff 65 yards to the TA0, touchback.
15:00
TA
TA - TD


0
7

0
0
1st7

09:03
ARMY
ARMY - TD


7
7

7
0
1st7

04:35
TA
TA - FGA


7
7
Army


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McGee, Stephen pass incomplete to Taylor, Earvin, PENALTY TA holding declined.
Szymanski, Matt field goal attempt from 31 BLOCKED, recovered by ARMY TEAM at ARMY20 spot at ARMY20, clock 14:45 (blocked by FUSCO, Tony), FUSCO, Tony for no gain to the ARMY20.
14:45
ARMY
ARMY - INT


7
7
13:58
TA
TA - PUNT


7
7
11:25
ARMY
ARMY - TD


14
7

14
0
1st7

11:07
TA
TA - TD


14
14

14
0
1st14

07:11
ARMY
ARMY - PUNT


14
14
01:31
TA
TA - PUNT


14
14
00:10
ARMY
ARMY - HALF


14
14
Army


Texas A&M
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TA ball on TA35, Szymanski, Matt kickoff 65 yards to the ARMY0, McDUFFIE, Anton return 20 yards to the ARMY20, fumble forced by Haile, Nathan, fumble by McDUFFIE, Anton recovered by ARMY TEAM at ARMY22, out-of-bounds.
15:00
ARMY
ARMY - INT


14
14
14:35
TA
TA - TD


14
21

14
0
1st21

14:08
ARMY
ARMY - PUNT


14
21
12:47
ARMY
ARMY - TD


21
21

21
0
1st21

11:42
TA
TA - TD


21
28

21
0
1st28

11:42
TA
TA - TD


21
28
06:29
ARMY
ARMY - INT


21
28
Army


Texas A&M
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lane, Jorvorski rush for loss of 1 yard to the TA20 (WRIGHT, John).
Lane, Jorvorski rush for 4 yards to the TA24, 1ST DOWN TA (SHRODE, Cason;ROCKWOOD, Charl).
McGee, Stephen rush for 13 yards to the TA37, 1ST DOWN TA (COOPER, Dennis;CAMPBELL, Caleb).
Lane, Jorvorski rush for 5 yards to the TA42 (CRAIG, Cameron).
Lane, Jorvorski rush for 2 yards to the TA44 (SHRODE, Cason;ANTOINE, Elliot).
Goodson, Mike rush for 2 yards to the TA46, out-of-bounds (CAMPBELL, Caleb).
Brantly, Justin punt 54 yards to the ARMY0, touchback.
11:59
ARMY
ARMY - FG


24
28

24
0
1st28

11:59
ARMY
ARMY - FG


24
28
04:37
TA
TA - DOWNS


24
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 09:03 | TD | 12-80 | 5:57 |
![]() | 1 | 25 | 09:03 | KO | 100 | 04:35 | TD | 10-75 | 4:28 |
![]() | 1 | 32 | 04:35 | KO | 86 | 14:45 | FGA | 9-54 | 4:50 |
![]() | 2 | 20 | 14:45 | FGA | 26 | 13:58 | INT | 2-6 | 0:47 |
![]() | 2 | 36 | 13:58 | INT | 30 | 11:25 | PUNT | 3--6 | 2:33 |
![]() | 2 | 57 | 11:25 | PUNT | 100 | 11:07 | TD | 1-43 | 0:18 |
![]() | 2 | 21 | 11:07 | KO | 100 | 07:11 | TD | 7-79 | 3:56 |
![]() | 2 | 11 | 07:11 | KO | 45 | 01:31 | PUNT | 14-34 | 5:40 |
![]() | 2 | 7 | 01:31 | PUNT | 16 | 00:10 | PUNT | 3-9 | 1:21 |
![]() | 2 | 46 | 00:10 | PUNT | 70 | 00:00 | HALF | 1-24 | 0:10 |
![]() | 3 | 22 | 15:00 | KO | 22 | 14:35 | INT | 1-0 | 0:25 |
![]() | 3 | 54 | 14:35 | INT | 100 | 14:08 | TD | 1-46 | 0:27 |
![]() | 3 | 20 | 14:08 | KO | 35 | 12:47 | PUNT | 4-15 | 1:21 |
![]() | 3 | 37 | 00:00 | PUNT | 37 | 12:47 | FUMB | 0-0 | 0:00 |
![]() | 3 | 63 | 12:47 | FUMB | 100 | 11:42 | TD | 4-37 | 1:05 |
![]() | 3 | 20 | 11:42 | KO | 100 | 06:29 | TD | 10-80 | 5:13 |
![]() | 3 | 50 | 06:29 | KO | 90 | 00:30 | INT | 11-40 | 5:59 |
![]() | 3 | 12 | 00:30 | INT | 46 | 11:59 | PUNT | 7-34 | 3:31 |
![]() | 4 | 20 | 11:59 | PUNT | 76 | 04:37 | FG | 14-56 | 7:22 |
![]() | 4 | 22 | 04:37 | KO | 27 | 02:55 | DOWNS | 4-5 | 1:42 |
![]() | 4 | 74 | 02:55 | DOWNS | 94 | 00:00 | HALF | 10-20 | 2:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 09:03 | KO | 100 | 04:35 | TD | 10-75 | 4:28 |
![]() | 2 | 20 | 14:45 | FGA | 26 | 13:58 | INT | 2-6 | 0:47 |
![]() | 2 | 57 | 11:25 | PUNT | 100 | 11:07 | TD | 1-43 | 0:18 |
![]() | 2 | 11 | 07:11 | KO | 45 | 01:31 | PUNT | 14-34 | 5:40 |
![]() | 2 | 46 | 00:10 | PUNT | 70 | 00:00 | HALF | 1-24 | 0:10 |
![]() | 3 | 22 | 15:00 | KO | 22 | 14:35 | INT | 1-0 | 0:25 |
![]() | 3 | 20 | 14:08 | KO | 35 | 12:47 | PUNT | 4-15 | 1:21 |
![]() | 3 | 63 | 12:47 | FUMB | 100 | 11:42 | TD | 4-37 | 1:05 |
![]() | 3 | 50 | 06:29 | KO | 90 | 00:30 | INT | 11-40 | 5:59 |
![]() | 4 | 20 | 11:59 | PUNT | 76 | 04:37 | FG | 14-56 | 7:22 |
![]() | 4 | 74 | 02:55 | DOWNS | 94 | 00:00 | HALF | 10-20 | 2:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 09:03 | TD | 12-80 | 5:57 |
![]() | 1 | 32 | 04:35 | KO | 86 | 14:45 | FGA | 9-54 | 4:50 |
![]() | 2 | 36 | 13:58 | INT | 30 | 11:25 | PUNT | 3--6 | 2:33 |
![]() | 2 | 21 | 11:07 | KO | 100 | 07:11 | TD | 7-79 | 3:56 |
![]() | 2 | 7 | 01:31 | PUNT | 16 | 00:10 | PUNT | 3-9 | 1:21 |
![]() | 3 | 54 | 14:35 | INT | 100 | 14:08 | TD | 1-46 | 0:27 |
![]() | 3 | 37 | 00:00 | PUNT | 37 | 12:47 | FUMB | 0-0 | 0:00 |
![]() | 3 | 20 | 11:42 | KO | 100 | 06:29 | TD | 10-80 | 5:13 |
![]() | 3 | 12 | 00:30 | INT | 46 | 11:59 | PUNT | 7-34 | 3:31 |
![]() | 4 | 22 | 04:37 | KO | 27 | 02:55 | DOWNS | 4-5 | 1:42 |
Team Statistics
- | ARMY | TA |
|---|---|---|
First Downs | ||
| Total | 24 | 18 |
| Rushing | 10 | 14 |
| Passing | 9 | 2 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 186 | 262 |
| Attempts | 39 | 44 |
| Avg. Per Rush | 4.8 | 6.0 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 211 | 295 |
| Yds. Lost | 25 | 33 |
Passing | ||
| Total (Net) | 136 | 102 |
| Comp.-Att.-Int. | 17 - 32 - 3 | 7 - 11 - 0 |
| Avg / Att | 4.3 | 9.3 |
| Avg / Comp. | 8.0 | 14.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 322 | 364 |
| Plays | 71 | 55 |
| Avg. / Play | 4.54 | 6.62 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 5-48 | 7-59 |
Punting | ||
| Punts - Yds. | 2-86 | 3-121 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-322 | 5-321 |
| Avg. Yds. / Kickoff | 64.4 | 64.2 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | 1-9-0 |
| Punt: Avg. / Return | 16.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 4-104-0 | 3-72-0 |
| Kickoff: Avg. / Return | 26.0 | 24.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 6 | 0 |
| Poss. Time | 30:30 | 29:30 |
| 3rd. Down Conv. | 7 of 17 | 5 of 11 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-3 | 3-4 |
| Sacks: Total - Yds. | 1-2 | 1-12 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pevoto, David | 17 | 32 | 136 | 0 | 3 | 24 | 1 |
| Totals | 17 | 32 | 136 | 0 | 3 | 24 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| McGee, Stephen | 7 | 11 | 102 | 1 | 0 | 46 | 1 |
| Totals | 7 | 11 | 102 | 1 | 0 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McMahand, Wesle | 14 | 71 | 3 | 68 | 2 | 21 | 4.9 |
Viti, Mike | 6 | 46 | 0 | 46 | 0 | 25 | 7.7 |
Anderson, Corey | 1 | 43 | 0 | 43 | 1 | 43 | 43 |
Moore, Tony | 13 | 35 | 10 | 25 | 0 | 9 | 1.9 |
Frye, Tim | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Robinson, Jamal | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
Pevoto, David | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 39 | 211 | 25 | 186 | 3 | 43 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| McGee, Stephen | 11 | 144 | 2 | 142 | 0 | 36 | 12.9 |
| Lane, Jorvorskie | 24 | 106 | 5 | 101 | 3 | 16 | 4.2 |
| Goodson, Mike | 9 | 45 | 26 | 19 | 0 | 15 | 2.1 |
| Totals | 44 | 295 | 33 | 262 | 3 | 36 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hill, Walter | 5 | 48 | 0 | 16 |
Trimble, Jeremy | 5 | 48 | 0 | 14 |
Dunn, Tim | 2 | 30 | 0 | 24 |
Frye, Tim | 1 | 7 | 0 | 7 |
Moore, Tony | 1 | 6 | 0 | 6 |
Viti, Mike | 1 | 2 | 0 | 2 |
McMahand, Wesle | 1 | 1 | 0 | 1 |
Robinson, Jamal | 1 | -6 | 0 | 0 |
| Totals | 17 | 136 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Schroeder, Chad | 3 | 62 | 1 | 46 |
| Morrow, Howard | 1 | 20 | 0 | 20 |
| Bennett, Martellus | 1 | 9 | 0 | 9 |
| Goodson, Mike | 1 | 7 | 0 | 7 |
| Franks, Kerry | 1 | 4 | 0 | 4 |
| Totals | 7 | 102 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Caleb | 5 | 8 | 13 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Scruggs, Barret | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Shrode, Cason | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Dennis | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Grevious, Sean | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Craig, Cameron | 2 | 4 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Wright, John | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Opoku, Kevin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Pet | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Garthwaite, Low | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fusco, Tony | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | 1 | - |
Hill, Walter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pell, Luke | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laird, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rockwood, Charl | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trimble, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lay, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crain, Lee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMahand, Wesle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrigno, Felic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Landeg, Bob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antoine, Elliot | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Nicholas | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren, Justin | 1 | 10 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
| Gregg, Devin | 1 | 10 | 11 | - / - | - / - | - | - / - | 2-8 | - | - | - |
| Tupe, Misi | 2 | 7 | 9 | 2.5 / 10 | - / - | - | - / - | - | - | - | - |
| Bullitt, Melvin | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| Newton, Brock | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Japhus | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Red | 2 | 3 | 5 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
| Jack, Jason | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Peterson, Jordan | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Gorrer, Danny | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Obiozor, Cyril | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Chris | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Heard, Kellen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Thornton, Marques | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Carpenter, Marquis | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
| Bennett, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Harrington, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Henry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Haile, Nathan | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Batson, Johnathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Pierre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dixon, Alton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Arkeith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hodge, Stephen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bryson, Chevar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dodge, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tolson, Owen | 2 | 86 | 0 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Brantly, Justin | 3 | 121 | 0 | 54 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Miller, Austin | 4 | 04:37 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szymanski, Matt | 2 | 14:45 | 31 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Miller, Austin | 5 | 322 | 2 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Szymanski, Matt | 5 | 321 | 1 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Trimble, Jeremy | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Corey | 0 | 0 | 0 | 1 | 47 | 47 | 0 | 0 | 0 |
McDuffie, Anton | 0 | 0 | 0 | 3 | 57 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Schroeder, Chad | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Pierre | 0 | 0 | 0 | 2 | 52 | 31 | 0 | 0 | 0 |
| Franks, Kerry | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
| Peterson, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gregg, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Miller, Austin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Szymanski, Matt | 1 | 1 | 0 | 0 | 0 | 0 |
| Neumann, Layne | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | BIER, Pete | C |
| 33 | VITI, Mike | FB |
| 58 | EVANS, Dan | LG |
| 75 | ZELENAK, Ray | LT |
| 7 | PEVOTO, David | QB |
| 23 | McMahand, Wesle | RB |
| 70 | WEISNER, Matt | RG |
| 72 | CONNON, Jonatha | RT |
| 84 | DUNN, Tim | TE |
| 2 | HILL, Walter | WR |
| 5 | TRIMBLE, Jeremy | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Cody Wallace | C |
| 7 | McGee, Stephen | QB |
| 64 | Kirk Elder | QG |
| 77 | Grant Dickey | SG |
| 54 | Corey Clark | ST |
| 75 | Schneider, Travis | ST |
| 11 | Lane, Jorvorskie | TB |
| 13 | Bennett, Martellus | TE |
| 2 | Taylor, Earvin | WR |
| 14 | Schroeder, Chad | WR |
| 17 | Riley, L'Tydrick | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Opoku, Kevin | BC |
| 94 | CRAIG, Cameron | DE |
| 98 | WRIGHT, John | DE |
| 66 | FUSCO, Tony | DT |
| 93 | HARRINGTON, Pet | DT |
| 26 | GREVIOUS, Sean | FC |
| 9 | GARTHWAITE, Low | FS |
| 45 | ROCKWOOD, Charl | LB |
| 54 | SHRODE, Cason | LB |
| 55 | SCRUGGS, Barret | LB |
| 13 | CAMPBELL, Caleb | SS |

# | Player | Pos. |
|---|---|---|
| 2F | Peterson, Jordan | CB |
| 4 | Gorrer, Danny | CB |
| 89 | Jack, Jason | DE |
| 92 | Harrington, Chris | DE |
| 85 | Bryant, Red | DT |
| 26 | Gregg, Devin | FS |
| 10 | Warren, Justin | LB |
| 50 | Dodge, Mark | LB |
| 35 | Reed, Bryce | NT |
| 33 | Bullitt, Melvin | SS |
| 28 | Brown, Japhus | WHIP |
Player Participation

# | Player |
|---|---|
| 1 | TOLSON, Owen |
| 6 | ANDERSON, Corey |
| 10 | COOPER, Dennis |
| 11 | LAY, Ricky |
| 14 | WRIGHT, Mike |
| 15 | CRAIN, Lee |
| 17 | MITCHELL, Josh |
| 20 | ROBINSON, Jamal |
| 21 | McDUFFIE, Anton |
| 22 | PELL, Luke |
| 27 | CASTELLI, Mike |
| 28 | HERNDON, Michae |
| 30 | MOONEY, Collin |
| 32 | BRENCE, Ryan |
| 34 | FRYE, Tim |
| 36 | LAIRD, John |
| 39 | MOORE, Tony |
| 42 | PLUMSTEAD, John |
| 43 | TERRIGNO, Felic |
| 44 | CHMURA, Brian |
| 46 | SCAPPATICCI, Fr |
| 48 | MILLER, Austin |
| 51 | MYERS, Julius |
| 53 | JENNINGS, Tim |
| 62 | EDMONDSON, Phil |
| 68 | LOPEZ, Nicholas |
| 71 | CARRIKER, Grant |
| 78 | WESTBROOK, Stev |
| 80 | LARSON, Justin |
| 86 | McCOY, Chase |
| 88 | EVANS, Mike |
| 90 | LANDEG, Bob |
| 92 | ANTOINE, Elliot |
| 95 | THOMPSON, Brand |

# | Player |
|---|---|
| 1C | Haile, Nathan |
| 1 | Batson, Johnathan |
| 1B | Carpenter, Marquis |
| 1D | Bennett, Michael |
| 2A | Pugh, Jordan |
| 2E | Smith, Keondra |
| 2C | Corey, Michael |
| 3 | Goodson, Mike |
| 5 | Morrow, Howard |
| 6 | Brown, Pierre |
| 7A | Szymanski, Matt |
| 8B | Kevin Bryan |
| 8 | Franks, Kerry |
| 9A | Dixon, Alton |
| 16 | Brantly, Justin |
| 18 | Brown, Arkeith |
| 19 | Branyon, Ty |
| 20 | Newton, Brock |
| 24 | Alexander, Chris |
| 29 | Hodge, Stephen |
| 30 | Bryson, Chevar |
| 32 | Neumann, Layne |
| 37 | Tupe, Misi |
| 42 | Manning, Nurahda |
| 46 | Featherston, Matt |
| 47 | Davis, Cory |
| 49 | Obiozor, Cyril |
| 51 | Chris Yoder |
| 52 | Gibas, Corey |
| 55 | Lamantia, Nick |
| 72 | Alex Kotzur |
| 81 | Thomas, Joey |
| 84 | Smith, Chris |
| 86 | Gbunblee, Amos |
| 91 | Heard, Kellen |
| 93 | Freeney, Paul |
| 94 | Thornton, Marques |
| 95 | Smith, Henry |









