Texas A&M vs Baylor
10/28/2006
Floyd Casey Stadium
Baylor
4-5 , 3-2

21
Final
31

Texas A&M
8-1 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 0 | 21 | |
6 | 15 | 0 | 10 | 31 |
BU: PASS - Bell, Shawn (260); RUSH - Mosley, Paul (53); REC - Zeigler, D. (180)
TA: PASS - mcgee, stephen (215); RUSH - goodson, mike (96); REC - bennett, martellus (133)
Scoring Summary
- | - | - | - | - | BU | TA |
---|---|---|---|---|---|---|
1st | TA | 08:13 | TA - Bennett, Martel 3 yd pass from McGee, Stephen (Neumann, Layne kickfailed) 9 plays, 56 yards, TOP 4:15 | 0 | 6 | |
1st | BU | 06:55 | BU - Zeigler, D. 79 yd pass from Bell, Shawn (Havens, Ryan kick) 2 plays, 80 yards, TOP 1:18 | 7 | 6 | |
2nd | TA | 12:32 | TA - Lane, Jorvorski 2 yd run (Thomas, Joey pass), 13 plays, 87 yards, TOP 5:53 | 7 | 14 | |
2nd | BU | 09:27 | BU - Whitaker, B. 3 yd run (Havens, Ryan kick), 6 plays, 91 yards, TOP 3:05 | 14 | 14 | |
2nd | TA | 07:12 | TA - Bennett, Martel 75 yd pass from McGee, Stephen (Neumann, Layne kick) 3 plays, 80 yards, TOP 2:15 | 14 | 21 | |
3rd | BU | 10:19 | BU - Mosley, Paul 1 yd run (Havens, Ryan kick), 11 plays, 80 yards, TOP 4:41 | 21 | 21 | |
4th | TA | 06:32 | TA - Neumann, Layne 22 yd field goal 14 plays, 61 yards, TOP 6:45 | 21 | 24 | |
4th | TA | 02:15 | TA - Goodson, Mike 64 yd run (Neumann, Layne kick), 5 plays, 80 yards, TOP 1:59 | 21 | 31 | |
21 | 31 |
Referee: Randy Christal
Line Judge: K. Deterding
Side Judge: Scott Koch
Umpire: W. Willingham
Back Judge: Mike Defree
Center Judge: R. Fogleman
Linesman: Mike Moeller
Field Judge: Joe Pester