Nebraska vs Texas A&M
Nebraska
8-3 , 5-2


Texas A&M
8-3 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 7 | 28 |
![]() | 7 | 3 | 3 | 14 | 27 |
NU: PASS - Taylor, Zac (267); RUSH - Lucky, Marlon (52); REC - Peterson, Todd (82)
TA: PASS - mcgee, stephen (244); RUSH - goodson, mike (80); REC - bennett, martellus (67)
Scoring Summary
- | - | - | - | - | NU | TA |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 05:58 | NU - Glenn, Cody 2 yd run (Congdon, Jordan kick), 11 plays, 66 yards, TOP 4:02 | 7 | 0 |
![]() | 1st | TA | 03:42 | TA - Goodson, Mike 22 yd run (Neumann, Layne kick), 4 plays, 80 yards, TOP 2:16 | 7 | 7 |
![]() | 2nd | NU | 14:54 | NU - Glenn, Cody 6 yd run (Congdon, Jordan kick), 9 plays, 52 yards, TOP 3:48 | 14 | 7 |
![]() | 2nd | NU | 11:00 | NU - Peterson, Todd 4 yd pass from Taylor, Zac (Congdon, Jordan kick) 4 plays, 54 yards, TOP 1:08 | 21 | 7 |
![]() | 2nd | TA | 00:16 | TA - Neumann, Layne 37 yd field goal 8 plays, 37 yards, TOP 2:40 | 21 | 10 |
![]() | 3rd | TA | 00:16 | TA - Neumann, Layne 20 yd field goal 7 plays, 61 yards, TOP 3:01 | 21 | 13 |
![]() | 4th | TA | 12:51 | TA - McGee, Stephen 57 yd run (McGee, Stephen rushfailed), 3 plays, 58 yards, TOP 1:11 | 21 | 19 |
![]() | 4th | TA | 07:28 | TA - Lane, Jorvorski 1 yd run (Bennett, Martel pass), 6 plays, 85 yards, TOP 2:29 | 21 | 27 |
![]() | 4th | NU | 00:21 | NU - Purify, Maurice 9 yd pass from Taylor, Zac (Congdon, Jordan kick) 11 plays, 75 yards, TOP 1:36 | 28 | 27 |
| 28 | 27 | |||||
Nebraska


Texas A&M
Start of 1st Half
A&M wins the toss and defers. Nebraska to receive at south end.
TA ball on TA35, Szymanski, Matt kickoff 63 yards to the NU2, Jackson, Brando return 14 yards to the NU16 (Obiozor, Cyril;Haile, Nathan), PENALTY NU holding 8 yards to the NU8, 1st and 10, NU ball on NU8.
15:00
NU
NU - PUNT


0
0
12:27
TA
TA - DOWNS


0
0
10:00
NU
NU - TD


7
0

7
0
1st0

05:58
TA
TA - TD


7
7

7
0
1st7

03:42
NU
NU - TD


7
7
Nebraska


Texas A&M
03:42
1st Qt
NU
NU - TD


14
7

14
0
1st7

14:54
TA
TA - PUNT


14
7
12:08
NU
NU - TD


21
7

21
0
1st7

11:00
TA
TA - PUNT


21
7
09:07
NU
NU - DOWNS


21
7
06:12
TA
TA - PUNT


21
7
04:19
NU
NU - PUNT


21
7
02:56
TA
TA - FG


21
10

21
0
1st10

00:16
NU
NU - HALF


21
10
Nebraska


Texas A&M
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU35, Wesch, Jake kickoff 59 yards to the TA6, Franks, Kerry return 21 yards to the TA27 (Kadavy, Andy).
15:00
TA
TA - PUNT


21
10
12:01
NU
NU - PUNT


21
10
08:02
TA
TA - PUNT


21
10
05:43
NU
NU - PUNT


21
10
03:17
TA
TA - FG


21
13

21
0
1st13

00:16
NU
NU - PUNT


21
13
Nebraska


Texas A&M
Start Of Quarter
Start of 4th quarter, clock 15:00.
Glenn, Cody rush for 2 yards to the NU22 (Dodge, Mark;Newton, Brock).
Taylor, Zac pass incomplete to Lucky, Marlon.
Taylor, Zac pass incomplete to Purify, Maurice (Newton, Brock).
Titchener, Dan punt 36 yards to the TA42, downed.
14:02
TA
TA - TD


21
19

21
0
1st19

12:47
NU
NU - PUNT


21
19
09:57
TA
TA - TD


21
27

21
0
1st27

07:28
NU
NU - INT


21
27
02:50
TA
TA - FGA


21
27
01:57
NU
NU - TD


28
27

28
0
1st27

00:21
TA
TA - HALF


28
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 8 | 15:00 | KO | 17 | 12:27 | PUNT | 3-9 | 2:33 |
![]() | 1 | 43 | 12:27 | PUNT | 66 | 10:00 | DOWNS | 6-23 | 2:27 |
![]() | 1 | 34 | 10:00 | DOWNS | 100 | 05:58 | TD | 11-66 | 4:02 |
![]() | 1 | 20 | 05:58 | KO | 100 | 03:42 | TD | 4-80 | 2:16 |
![]() | 1 | 48 | 03:42 | KO | 100 | 14:54 | TD | 9-52 | 3:48 |
![]() | 2 | 20 | 14:54 | KO | 18 | 12:08 | PUNT | 3--2 | 2:46 |
![]() | 2 | 46 | 12:08 | PUNT | 100 | 11:00 | TD | 4-54 | 1:08 |
![]() | 2 | 20 | 11:00 | KO | 21 | 09:07 | PUNT | 3-1 | 1:53 |
![]() | 2 | 24 | 09:07 | PUNT | 63 | 06:12 | DOWNS | 7-39 | 2:55 |
![]() | 2 | 37 | 06:12 | DOWNS | 33 | 04:19 | PUNT | 3--4 | 1:53 |
![]() | 2 | 11 | 04:19 | PUNT | 16 | 02:56 | PUNT | 3-5 | 1:23 |
![]() | 2 | 44 | 02:56 | PUNT | 81 | 00:16 | FG | 8-37 | 2:40 |
![]() | 2 | 20 | 00:16 | KO | 18 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | 27 | 15:00 | KO | 65 | 12:01 | PUNT | 9-38 | 2:59 |
![]() | 3 | 2 | 12:01 | PUNT | 33 | 08:02 | PUNT | 6-31 | 3:59 |
![]() | 3 | 35 | 08:02 | PUNT | 63 | 05:43 | PUNT | 4-28 | 2:19 |
![]() | 3 | 20 | 05:43 | PUNT | 22 | 03:17 | PUNT | 3-2 | 2:26 |
![]() | 3 | 36 | 03:17 | PUNT | 97 | 00:16 | FG | 7-61 | 3:01 |
![]() | 3 | 20 | 00:16 | KO | 22 | 14:02 | PUNT | 3-2 | 1:14 |
![]() | 4 | 42 | 14:02 | PUNT | 100 | 12:51 | TD | 3-58 | 1:11 |
![]() | 4 | 20 | 12:47 | KO | 43 | 09:57 | PUNT | 5-23 | 2:50 |
![]() | 4 | 15 | 09:57 | PUNT | 100 | 07:28 | TD | 6-85 | 2:29 |
![]() | 4 | 20 | 07:28 | KO | 27 | 02:50 | INT | 8-7 | 4:38 |
![]() | 4 | 71 | 02:50 | INT | 76 | 01:57 | FGA | 4-5 | 0:53 |
![]() | 4 | 25 | 01:57 | FGA | 100 | 00:21 | TD | 11-75 | 1:36 |
![]() | 4 | 21 | 00:21 | KO | 39 | 00:00 | HALF | 2-18 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 8 | 15:00 | KO | 17 | 12:27 | PUNT | 3-9 | 2:33 |
![]() | 1 | 34 | 10:00 | DOWNS | 100 | 05:58 | TD | 11-66 | 4:02 |
![]() | 1 | 48 | 03:42 | KO | 100 | 14:54 | TD | 9-52 | 3:48 |
![]() | 2 | 46 | 12:08 | PUNT | 100 | 11:00 | TD | 4-54 | 1:08 |
![]() | 2 | 24 | 09:07 | PUNT | 63 | 06:12 | DOWNS | 7-39 | 2:55 |
![]() | 2 | 11 | 04:19 | PUNT | 16 | 02:56 | PUNT | 3-5 | 1:23 |
![]() | 2 | 20 | 00:16 | KO | 18 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | 2 | 12:01 | PUNT | 33 | 08:02 | PUNT | 6-31 | 3:59 |
![]() | 3 | 20 | 05:43 | PUNT | 22 | 03:17 | PUNT | 3-2 | 2:26 |
![]() | 3 | 20 | 00:16 | KO | 22 | 14:02 | PUNT | 3-2 | 1:14 |
![]() | 4 | 20 | 12:47 | KO | 43 | 09:57 | PUNT | 5-23 | 2:50 |
![]() | 4 | 20 | 07:28 | KO | 27 | 02:50 | INT | 8-7 | 4:38 |
![]() | 4 | 25 | 01:57 | FGA | 100 | 00:21 | TD | 11-75 | 1:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 43 | 12:27 | PUNT | 66 | 10:00 | DOWNS | 6-23 | 2:27 |
![]() | 1 | 20 | 05:58 | KO | 100 | 03:42 | TD | 4-80 | 2:16 |
![]() | 2 | 20 | 14:54 | KO | 18 | 12:08 | PUNT | 3--2 | 2:46 |
![]() | 2 | 20 | 11:00 | KO | 21 | 09:07 | PUNT | 3-1 | 1:53 |
![]() | 2 | 37 | 06:12 | DOWNS | 33 | 04:19 | PUNT | 3--4 | 1:53 |
![]() | 2 | 44 | 02:56 | PUNT | 81 | 00:16 | FG | 8-37 | 2:40 |
![]() | 3 | 27 | 15:00 | KO | 65 | 12:01 | PUNT | 9-38 | 2:59 |
![]() | 3 | 35 | 08:02 | PUNT | 63 | 05:43 | PUNT | 4-28 | 2:19 |
![]() | 3 | 36 | 03:17 | PUNT | 97 | 00:16 | FG | 7-61 | 3:01 |
![]() | 4 | 42 | 14:02 | PUNT | 100 | 12:51 | TD | 3-58 | 1:11 |
![]() | 4 | 15 | 09:57 | PUNT | 100 | 07:28 | TD | 6-85 | 2:29 |
![]() | 4 | 71 | 02:50 | INT | 76 | 01:57 | FGA | 4-5 | 0:53 |
![]() | 4 | 21 | 00:21 | KO | 39 | 00:00 | HALF | 2-18 | 0:21 |
Team Statistics
- | NU | TA |
|---|---|---|
First Downs | ||
| Total | 19 | 13 |
| Rushing | 6 | 4 |
| Passing | 12 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 123 | 155 |
| Attempts | 38 | 27 |
| Avg. Per Rush | 3.2 | 5.7 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 149 | 181 |
| Yds. Lost | 26 | 26 |
Passing | ||
| Total (Net) | 267 | 288 |
| Comp.-Att.-Int. | 21 - 36 - 1 | 19 - 32 - 0 |
| Avg / Att | 7.4 | 9.0 |
| Avg / Comp. | 12.7 | 15.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 390 | 443 |
| Plays | 74 | 59 |
| Avg. / Play | 5.27 | 7.51 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-43 | 4-38 |
Punting | ||
| Punts - Yds. | 6-248 | 5-223 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-313 | 6-383 |
| Avg. Yds. / Kickoff | 62.6 | 63.8 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 3-15-0 |
| Punt: Avg. / Return | 3.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 2-36-0 |
| Kickoff: Avg. / Return | 21.0 | 18.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:52 | 27:08 |
| 3rd. Down Conv. | 7 of 15 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 3-14 | 4-21 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Taylor, Zac | 21 | 35 | 267 | 2 | 1 | 42 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 36 | 267 | 2 | 1 | 42 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| McGee, Stephen | 18 | 31 | 244 | 0 | 0 | 47 | 3 |
| Lane, Jorvorskie | 1 | 1 | 44 | 0 | 0 | 44 | 0 |
| Totals | 19 | 32 | 288 | 0 | 0 | 47 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lucky, Marlon | 12 | 53 | 1 | 52 | 0 | 15 | 4.3 |
Jackson, Brando | 9 | 44 | 0 | 44 | 0 | 17 | 4.9 |
Glenn, Cody | 6 | 25 | 0 | 25 | 2 | 8 | 4.2 |
Taylor, Zac | 8 | 17 | 21 | -4 | 0 | 6 | -0.5 |
Wilson, Kenny | 2 | 10 | 2 | 8 | 0 | 10 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 149 | 26 | 123 | 2 | 17 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Goodson, Mike | 11 | 92 | 12 | 80 | 1 | 53 | 7.3 |
| McGee, Stephen | 8 | 72 | 14 | 58 | 1 | 57 | 7.2 |
| Lane, Jorvorskie | 6 | 13 | 0 | 13 | 1 | 5 | 2.2 |
| Alexander, Chris | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 27 | 181 | 26 | 155 | 3 | 57 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Peterson, Todd | 7 | 82 | 1 | 22 |
Lucky, Marlon | 4 | 56 | 0 | 42 |
Purify, Maurice | 2 | 30 | 1 | 21 |
Nunn, Terrence | 3 | 28 | 0 | 12 |
Hardy, Frantz | 1 | 26 | 0 | 26 |
Swift, Nate | 1 | 17 | 0 | 17 |
Erickson, Dan | 1 | 16 | 0 | 16 |
Jackson, Brando | 2 | 12 | 0 | 7 |
| Totals | 21 | 267 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Bennett, Martellus | 6 | 67 | 0 | 25 |
| Schroeder, Chad | 2 | 52 | 0 | 44 |
| Franks, Kerry | 2 | 46 | 0 | 47 |
| Riley, L'tydrick | 2 | 39 | 0 | 33 |
| Goodson, Mike | 2 | 34 | 0 | 19 |
| Alexander, Chris | 2 | 20 | 0 | 13 |
| Brown, Pierre | 2 | 18 | 0 | 9 |
| Taylor, Earvin | 1 | 12 | 0 | 12 |
| Totals | 19 | 288 | 0 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, Stewar | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McKeon, Corey | - | 6 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Grixby, Cortney | 3 | 3 | 6 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Shanle, Andrew | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ruud, Bo | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Carriker, Adam | 1 | 5 | 6 | 1.5 / 3 | 1 / 1 | - | - / - | - | - | - | - |
Brandenburgh, L | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Andre | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Green, Tierre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Jay | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Turner, Barry | 2 | 1 | 3 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
Octavien, Steve | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Rigoni, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dagunduro, Ola | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Peterson, Todd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steinkuhler, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eisenhart, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kadavy, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huff, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sievers, Clayto | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Suh, Ndamukong | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Potter, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge, Mark | 1 | 16 | 17 | 0.5 / - | - / - | - | - / - | 1-16 | - | - | - |
| Newton, Brock | 3 | 9 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
| Warren, Justin | 2 | 9 | 11 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
| Bullitt, Melvin | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| Gorrer, Danny | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Gregg, Devin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Thornton, Marques | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Reed, Bryce | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Bennett, Michael | 2 | 2 | 4 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
| Harrington, Chris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Obiozor, Cyril | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Henry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Peterson, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | 4 | - | - |
| Heard, Kellen | 2 | - | 2 | 2 / 5 | 2 / 5 | - | - / - | - | - | - | - |
| Haile, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Taylor, Earvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Pierre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Szymanski, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dixon, Alton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Arkeith | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Titchener, Dan | 6 | 248 | 0 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| McGee, Stephen | 1 | 33 | 0 | 33 | 1 | 0 | 0 |
| Brantly, Justin | 4 | 190 | 0 | 57 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Neumann, Layne | 2 | 00:16 | 37 | good |
Neumann, Layne | 3 | 00:16 | 20 | good |
Neumann, Layne | 4 | 01:57 | 42 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wesch, Jake | 5 | 313 | 3 | 0 | 62.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Szymanski, Matt | 6 | 383 | 4 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grixby, Cortney | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucky, Marlon | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Jackson, Brando | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Schroeder, Chad | 3 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franks, Kerry | 0 | 0 | 0 | 2 | 36 | 21 | 0 | 0 | 0 |
| Dodge, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Congdon, Jordan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| McGee, Stephen | 0 | 0 | 1 | 0 | 1 | 1 |
| Bennett, Martellus | 0 | 0 | 0 | 0 | 0 | 0 |
| Neumann, Layne | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Byford, Brett | C |
| 32 | Jackson, Brando | IB |
| 62 | Christensen, An | LG |
| 5E | Patrick, Chris | LT |
| 13 | Taylor, Zac | QB |
| 61 | Huff, Mike | RG |
| 70 | Slauson, Matt | RT |
| 11 | Herian, Matt | TE |
| 85 | Phillips, J.B. | TE |
| 16 | Purify, Maurice | WR |
| 83 | Nunn, Terrence | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Cody Wallace | C |
| 24 | Alexander, Chris | FB |
| 7 | McGee, Stephen | QB |
| 64 | Kirk Elder | QG |
| 71 | Yemi Babalola | QT |
| 77 | Grant Dickey | SG |
| 54 | Corey Clark | ST |
| 11 | Lane, Jorvorskie | TB |
| 13 | Bennett, Martellus | TE |
| 2 | Taylor, Earvin | WR |
| 14 | Schroeder, Chad | WR |

# | Player | Pos. |
|---|---|---|
| 44 | Moore, Jay | DE |
| 90 | Carriker, Adam | DE |
| 94 | Cryer, Barry | DT |
| 8 | Shanle, Andrew | FS |
| 1D | McKeon, Corey | MIKE |
| 54 | Dagunduro, Ola | NT |
| 34 | Bradley, Stewar | SAM |
| 25 | Jones, Andre | SCB |
| 30 | Green, Tierre | SS |
| 2 | Grixby, Cortney | WCB |
| 51 | Ruud, Bo | WILL |

# | Player | Pos. |
|---|---|---|
| 2F | Peterson, Jordan | CB |
| 4 | Gorrer, Danny | CB |
| 49 | Obiozor, Cyril | DE |
| 92 | Harrington, Chris | DE |
| 26 | Gregg, Devin | FS |
| 10 | Warren, Justin | LB |
| 50 | Dodge, Mark | LB |
| 35 | Reed, Bryce | NT |
| 94 | Thornton, Marques | NT |
| 33 | Bullitt, Melvin | SS |
| 20 | Newton, Brock | WHIP |
Player Participation

# | Player |
|---|---|
| 3E | Glenn, Cody |
| 3 | Thenarse, Ricke |
| 6 | Culbert, Major |
| 7 | Hardy, Frantz |
| 8C | O'Leary, T.J. |
| 9K | Wilson, Bryan |
| 15 | Octavien, Steve |
| 17 | Peterson, Todd |
| 20 | Lucky, Marlon |
| 23 | Young, Corey |
| 24 | Rigoni, Brandon |
| 26 | Erickson, Dan |
| 27 | Wilson, Kenny |
| 29 | Congdon, Jordan |
| 37 | Wesch, Jake |
| 40 | Brandenburgh, L |
| 41 | Todd, Dane |
| 42 | Senske, Matt |
| 43 | Steinkuhler, Ty |
| 46 | Eisenhart, Ben |
| 47 | Kadavy, Andy |
| 76 | Murtha, Lydon |
| 77 | Nicks, Carl |
| 81 | Mueller, Josh |
| 87 | Swift, Nate |
| 88 | Sievers, Clayto |
| 89 | Teafatiller, Hu |
| 93 | Suh, Ndamukong |
| 97 | Titchener, Dan |
| 98 | Potter, Zach |
| 99 | Turner, Barry |

# | Player |
|---|---|
| 1B | Carpenter, Marquis |
| 1 | Batson, Johnathan |
| 1D | Bennett, Michael |
| 1C | Haile, Nathan |
| 2A | Pugh, Jordan |
| 3 | Goodson, Mike |
| 6 | Brown, Pierre |
| 7A | Szymanski, Matt |
| 8 | Franks, Kerry |
| 9 | Shankle, E.J. |
| 9A | Dixon, Alton |
| 16 | Brantly, Justin |
| 17 | Riley, L'Tydrick |
| 18 | Brown, Arkeith |
| 19 | Branyon, Ty |
| 21 | Leone, Brandon |
| 25 | Lewis, Courtney |
| 29 | Hodge, Stephen |
| 30 | Bryson, Chevar |
| 32 | Neumann, Layne |
| 36 | Lewis, Anthony |
| 46 | Featherston, Matt |
| 47 | Davis, Cory |
| 51 | Chris Yoder |
| 52 | Gibas, Corey |
| 55 | Lamantia, Nick |
| 72 | Alex Kotzur |
| 75 | Schneider, Travis |
| 84 | Smith, Chris |
| 86 | Gbunblee, Amos |
| 91 | Heard, Kellen |
| 95 | Smith, Henry |









