Kansas State vs Texas A&M
Kansas State
4-2 , 1-1


Texas A&M
2-4 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 20 | 3 | 14 | 44 |
![]() | 3 | 7 | 6 | 14 | 30 |
KS: PASS - Freeman, Josh (234); RUSH - Dold, Logan (115); REC - Quarles, Aubrey (102)
TAMU: PASS - johnson, jerrod (419); RUSH - johnson, jerrod (68); REC - tannehill, ryan (210)
Scoring Summary
- | - | - | - | - | KS | TAMU |
|---|---|---|---|---|---|---|
![]() | 1st | KS | 11:45 | KS - Freeman, Josh 12 yd run (Rossman, Brooks kick), 8 plays, 81 yards, TOP 3:15 | 7 | 0 |
![]() | 1st | TAMU | 04:44 | TAMU - Bullock, Randy 26 yd field goal 15 plays, 73 yards, TOP 7:01 | 7 | 3 |
![]() | 2nd | KS | 14:47 | KS - Herndon, Court. 10 yd blocked punt return (Rossman, Brooks kickfailed) | 13 | 3 |
![]() | 2nd | KS | 07:39 | KS - Dold, Logan 4 yd run (Rossman, Brooks kick), 13 plays, 93 yards, TOP 5:22 | 20 | 3 |
![]() | 2nd | KS | 04:20 | KS - Freeman, Josh 11 yd run (Rossman, Brooks kick), 6 plays, 47 yards, TOP 1:51 | 27 | 3 |
![]() | 2nd | TAMU | 01:32 | TAMU - Lane, Jorvorski 1 yd run (Bullock, Randy kick), 7 plays, 80 yards, TOP 2:48 | 27 | 10 |
![]() | 3rd | KS | 07:53 | KS - Rossman, Brooks 49 yd field goal 9 plays, 42 yards, TOP 4:21 | 30 | 10 |
![]() | 3rd | TAMU | 02:43 | TAMU - Johnson, Jerrod 5 yd run (Bullock, Randy kickfailed), 12 plays, 82 yards, TOP 5:10 | 30 | 16 |
![]() | 4th | KS | 04:37 | KS - Freeman, Josh 1 yd run (Rossman, Brooks kick), 16 plays, 98 yards, TOP 7:24 | 37 | 16 |
![]() | 4th | TAMU | 03:30 | TAMU - Goodson, Mike 23 yd pass from Johnson, Jerrod (Bullock, Randy kick) 4 plays, 73 yards, TOP 1:07 | 37 | 23 |
![]() | 4th | KS | 01:14 | KS - Freeman, Josh 4 yd run (Rossman, Brooks kick), 7 plays, 41 yards, TOP 2:16 | 44 | 23 |
![]() | 4th | TAMU | 00:31 | TAMU - Tannehill, Ryan 55 yd pass from Johnson, Jerrod (Bullock, Randy kick) 2 plays, 74 yards, TOP 0:43 | 44 | 30 |
| 44 | 30 | |||||
Kansas State


Texas A&M
Start of 1st Half
KSU wins the toss and will receive at the north end zone
TAMU ball on TAMU30, Bullock, Randy kickoff 70 yards to the KS0, Quarles, Aubrey return 19 yards to the KS19 (Brown, Kenny).
15:00
KS
KS - TD


7
0

7
0
1st0

11:45
TAMU
TAMU - FG


7
3

7
0
1st3

04:44
KS
KS - FUMB


7
3
00:40
TAMU
TAMU - PUNT


7
3
Kansas State


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Johnson, Jerrod pass incomplete to McCoy, Terrence.
Brantly, Justin punt BLOCKED, recovered by KS Herndon, Court. at TAMU10, Herndon, Court. for 10 yards to the TAMU0, TOUCHDOWN, clock 14:47 (blocked by Walker, Reggie).
14:47
KS
KS - TD


13
3

13
0
1st3

14:47
TAMU
TAMU - PUNT


13
3
13:01
KS
KS - TD


20
3

20
0
1st3

07:39
TAMU
TAMU - FUMB


20
3
06:11
KS
KS - TD


27
3

27
0
1st3

04:20
TAMU
TAMU - TD


27
10

27
0
1st10

01:32
KS
KS - HALF


27
10
Kansas State


Texas A&M
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KS ball on KS30, Rossman, Brooks kickoff 70 yards to the TAMU0, touchback.
15:00
TAMU
TAMU - DOWNS


27
10
12:14
KS
KS - FG


30
10

30
0
1st10

07:53
TAMU
TAMU - TD


30
16

30
0
1st16

02:43
KS
KS - PUNT


30
16
01:04
TAMU
TAMU - DOWNS


30
16
Kansas State


Texas A&M
Start Of Quarter
Start of 4th quarter, clock 15:00.
Johnson, Jerrod sacked for loss of 1 yard to the KS41 (Childs, Eric).
Johnson, Jerrod pass incomplete to Tannehill, Ryan (Pomele, Ulla).
Johnson, Jerrod pass complete to Tannehill, Ryan for 21 yards to the KS20, 1ST DOWN TAMU (Cheatham, Ray).
Johnson, Jerrod pass complete to Morrow, Howard for 4 yards to the KS16 (Hartman, Tysyn).
Johnson, Jerrod pass complete to Fuller, Jeff for 7 yards to the KS9, 1ST DOWN TAMU, out-of-bounds (Houlik, John).
Johnson, Jerrod pass incomplete to Goodson, Mike.
Johnson, Jerrod pass complete to Tannehill, Ryan for 7 yards to the KS2, out-of-bounds (Cheatham, Ray).
Lane, Jorvorski rush for 1 yard to the KS1 (Moore, Joshua).
Lane, Jorvorski rush for no gain to the KS1 (Moore, Joshua;Carney, Chris).
12:01
KS
KS - TD


37
16

37
0
1st16

04:37
TAMU
TAMU - TD


37
23

37
0
1st23

03:30
KS
KS - TD


44
23

44
0
1st23

01:14
TAMU
TAMU - TD


44
30

44
0
1st30

00:31
KS
KS - HALF


44
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 100 | 11:45 | TD | 8-81 | 3:15 |
![]() | 1 | 18 | 11:45 | KO | 91 | 04:44 | FG | 15-73 | 7:01 |
![]() | 1 | 20 | 04:44 | KO | 88 | 00:40 | FUMB | 8-68 | 4:04 |
![]() | 1 | 12 | 00:40 | FUMB | 15 | 14:47 | PUNT | 3-3 | 0:53 |
![]() | 2 | 90 | 14:47 | PUNT | 90 | 14:47 | TD | 0-0 | 0:00 |
![]() | 2 | 20 | 14:47 | KO | 35 | 13:01 | PUNT | 5-15 | 1:46 |
![]() | 2 | 7 | 13:01 | PUNT | 100 | 07:39 | TD | 13-93 | 5:22 |
![]() | 2 | 34 | 07:39 | KO | 57 | 06:11 | FUMB | 4-23 | 1:28 |
![]() | 2 | 53 | 06:11 | FUMB | 100 | 04:20 | TD | 6-47 | 1:51 |
![]() | 2 | 20 | 04:20 | KO | 100 | 01:32 | TD | 7-80 | 2:48 |
![]() | 2 | 31 | 01:32 | KO | 27 | 00:00 | HALF | 2--4 | 1:32 |
![]() | 3 | 20 | 15:00 | KO | 74 | 12:14 | DOWNS | 10-54 | 2:46 |
![]() | 3 | 26 | 12:14 | DOWNS | 68 | 07:53 | FG | 9-42 | 4:21 |
![]() | 3 | 18 | 07:53 | KO | 100 | 02:43 | TD | 12-82 | 5:10 |
![]() | 3 | 11 | 02:43 | KO | 31 | 01:04 | PUNT | 4-20 | 1:39 |
![]() | 3 | 37 | 01:04 | PUNT | 99 | 12:01 | DOWNS | 13-62 | 4:03 |
![]() | 4 | 2 | 12:01 | DOWNS | 100 | 04:37 | TD | 16-98 | 7:24 |
![]() | 4 | 27 | 04:37 | KO | 100 | 03:30 | TD | 4-73 | 1:07 |
![]() | 4 | 59 | 03:30 | KO | 100 | 01:14 | TD | 7-41 | 2:16 |
![]() | 4 | 26 | 01:14 | KO | 100 | 00:31 | TD | 2-74 | 0:43 |
![]() | 4 | 56 | 00:31 | KO | 59 | 00:00 | HALF | 1-3 | 0:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 100 | 11:45 | TD | 8-81 | 3:15 |
![]() | 1 | 20 | 04:44 | KO | 88 | 00:40 | FUMB | 8-68 | 4:04 |
![]() | 2 | 90 | 14:47 | PUNT | 90 | 14:47 | TD | 0-0 | 0:00 |
![]() | 2 | 7 | 13:01 | PUNT | 100 | 07:39 | TD | 13-93 | 5:22 |
![]() | 2 | 53 | 06:11 | FUMB | 100 | 04:20 | TD | 6-47 | 1:51 |
![]() | 2 | 31 | 01:32 | KO | 27 | 00:00 | HALF | 2--4 | 1:32 |
![]() | 3 | 26 | 12:14 | DOWNS | 68 | 07:53 | FG | 9-42 | 4:21 |
![]() | 3 | 11 | 02:43 | KO | 31 | 01:04 | PUNT | 4-20 | 1:39 |
![]() | 4 | 2 | 12:01 | DOWNS | 100 | 04:37 | TD | 16-98 | 7:24 |
![]() | 4 | 59 | 03:30 | KO | 100 | 01:14 | TD | 7-41 | 2:16 |
![]() | 4 | 56 | 00:31 | KO | 59 | 00:00 | HALF | 1-3 | 0:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 11:45 | KO | 91 | 04:44 | FG | 15-73 | 7:01 |
![]() | 1 | 12 | 00:40 | FUMB | 15 | 14:47 | PUNT | 3-3 | 0:53 |
![]() | 2 | 20 | 14:47 | KO | 35 | 13:01 | PUNT | 5-15 | 1:46 |
![]() | 2 | 34 | 07:39 | KO | 57 | 06:11 | FUMB | 4-23 | 1:28 |
![]() | 2 | 20 | 04:20 | KO | 100 | 01:32 | TD | 7-80 | 2:48 |
![]() | 3 | 20 | 15:00 | KO | 74 | 12:14 | DOWNS | 10-54 | 2:46 |
![]() | 3 | 18 | 07:53 | KO | 100 | 02:43 | TD | 12-82 | 5:10 |
![]() | 3 | 37 | 01:04 | PUNT | 99 | 12:01 | DOWNS | 13-62 | 4:03 |
![]() | 4 | 27 | 04:37 | KO | 100 | 03:30 | TD | 4-73 | 1:07 |
![]() | 4 | 26 | 01:14 | KO | 100 | 00:31 | TD | 2-74 | 0:43 |
Team Statistics
- | KS | TAMU |
|---|---|---|
First Downs | ||
| Total | 30 | 25 |
| Rushing | 13 | 7 |
| Passing | 15 | 17 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 215 | 125 |
| Attempts | 47 | 33 |
| Avg. Per Rush | 4.6 | 3.8 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 235 | 146 |
| Yds. Lost | 20 | 21 |
Passing | ||
| Total (Net) | 234 | 419 |
| Comp.-Att.-Int. | 21 - 26 - 0 | 29 - 41 - 0 |
| Avg / Att | 9.0 | 10.2 |
| Avg / Comp. | 11.1 | 14.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 449 | 544 |
| Plays | 73 | 74 |
| Avg. / Play | 6.15 | 7.35 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 2-25 | 9-65 |
Punting | ||
| Punts - Yds. | 1-42 | 2-58 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-518 | 4-241 |
| Avg. Yds. / Kickoff | 64.8 | 60.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-1 | 1-10-0 |
| Punt: Avg. / Return | 7.5 | 10.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 4-81-0 |
| Kickoff: Avg. / Return | 16.0 | 20.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:15 | 27:45 |
| 3rd. Down Conv. | 9 of 12 | 8 of 15 |
| 4th. Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 5-6 | 3-4 |
| Sacks: Total - Yds. | 4-12 | 2-11 |
| PAT: Total - Made | 5-6 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Freeman, Josh | 21 | 26 | 234 | 0 | 0 | 32 | 2 |
| Totals | 21 | 26 | 234 | 0 | 0 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Johnson, Jerrod | 29 | 41 | 419 | 2 | 0 | 55 | 4 |
| Totals | 29 | 41 | 419 | 2 | 0 | 55 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dold, Logan | 21 | 115 | 0 | 115 | 1 | 15 | 5.5 |
Freeman, Josh | 18 | 105 | 10 | 95 | 4 | 15 | 5.3 |
Valentine, K. | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Murphy, Deon | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 47 | 235 | 20 | 215 | 5 | 15 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Johnson, Jerrod | 17 | 80 | 12 | 68 | 1 | 19 | 4 |
| Goodson, Mike | 6 | 44 | 8 | 36 | 0 | 23 | 6 |
![]() | 6 | 18 | 1 | 17 | 0 | 10 | 2.8 |
| Lane, Jorvorskie | 3 | 2 | 0 | 2 | 1 | 1 | 0.7 |
| Smith, Keondra | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 33 | 146 | 21 | 125 | 2 | 23 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Quarles, Aubrey | 9 | 102 | 0 | 20 |
Banks, Brandon | 4 | 59 | 0 | 32 |
Mastrud, Jeron | 5 | 43 | 0 | 12 |
Murphy, Deon | 1 | 15 | 0 | 15 |
Valentine, K. | 1 | 8 | 0 | 8 |
Dold, Logan | 1 | 7 | 0 | 7 |
| Totals | 21 | 234 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 210 | 1 | 55 |
![]() | 7 | 78 | 0 | 24 |
| McCoy, Jamie | 4 | 43 | 0 | 20 |
| Morrow, Howard | 2 | 42 | 0 | 38 |
| Goodson, Mike | 2 | 30 | 1 | 23 |
![]() | 2 | 16 | 0 | 21 |
| Totals | 29 | 419 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Joshua | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Hartman, Tysyn | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hrebec, Alex | 4 | 2 | 6 | 1 / 7 | - / - | 1 | - / - | - | 1 | - | - |
Pomele, Ulla | 4 | 2 | 6 | 2 / 2 | 1 / 1 | - | 1 / 10 | - | 1 | - | - |
Herndon, Court. | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cheatham, Ray | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carney, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Houlik, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Childs, Eric | 2 | 1 | 3 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | - |
Crews, Gabriel | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Campbell, Ian | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Irvin, Blair | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Calvin, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harold, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stryker, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Erker, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Rashad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sekona, Hansen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Olu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Balkcom, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Reggie | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
| Featherston, Matt | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| Patterson, Lucas | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Dixon, Alton | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Obiozor, Cyril | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Brown, Arkeith | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Miller, von | 4 | 1 | 5 | 1.5 / 7 | 1.5 / 7 | 1 | - / - | - | - | - | - |
| 3 | 1 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Batson, Johnathan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Pugh, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gorrer, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Chavis, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moss, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gbunblee, Amos | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| Williams, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fulhage, D.J. | 1 | 42 | 0 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Brantly, Justin | 1 | 58 | 0 | 58 | 1 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rossman, Brooks | 3 | 07:53 | 49 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bullock, Randy | 1 | 04:44 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rossman, Brooks | 8 | 518 | 3 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 241 | 1 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Herndon, Court. | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Reggie | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Deon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarles, Aubrey | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Goodson, Mike | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 81 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rossman, Brooks | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Kendall, Zach | C |
| 76 | Unruh, Brock | LG |
| 61 | Prince, Edward | LT |
| 1 | Freeman, Josh | QB |
| 28 | Dold, Logan | RB |
| 66 | Benoit, Eric | RG |
| 64 | Stringer, Nick | RT |
| 85 | Mastrud, Jeron | TE |
| 83 | Banks, Brandon | WR |
| 87 | Murphy, Deon | WR |
| 89 | Quarles, Aubrey | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Matthews, Kevin | C |
| 65 | ![]() | LG |
| 76 | Engram, Andrew | LT |
| 1 | Johnson, Jerrod | QB |
| 26 | Smith, Keondra | RB |
| 32 | ![]() | RB |
| 74 | Grimes, Lee | RG |
| 75 | Schneider, Travis | RT |
| 81 | ![]() | TE |
| 8 | ![]() | WR |
| 83 | McCoy, Terrence | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Moore, Joshua | CB |
| 6 | Irvin, Blair | CB |
| 90 | Childs, Eric | DE |
| 99 | Harold, Brandon | DE |
| 77 | Calvin, Daniel | DT |
| 98 | Campbell, Ian | DT |
| 2 | Hartman, Tysyn | FS |
| 50 | Sekona, Hansen | LB |
| 51 | Pomele, Ulla | LB |
| 56 | Hall, Olu | LB |
| 20 | Herndon, Court. | SS |

# | Player | Pos. |
|---|---|---|
| 7X | ![]() | CB |
| 18 | Brown, Arkeith | CB |
| 25 | Pugh, Jordan | CB |
| 49 | Obiozor, Cyril | DE |
| 55 | Moss, Matt | DE |
| 77 | Patterson, Lucas | DT |
| 22 | FS | |
| 46 | Featherston, Matt | MLB |
| 3B | OLB | |
| 40 | Miller, Von | OLB |
| 9 | Dixon, Alton | ROV |
Player Participation

# | Player |
|---|---|
| 3E | Alexander,Heath |
| 3 | McClellan,Billy |
| 4G | Hrebec, Alex |
| 4A | Fulhage, D.J. |
| 5 | Pierce, Ernie |
| 8 | Wilson, Cedric |
| 13 | Stryker, Adrian |
| 16 | Rossman, Brooks |
| 19 | Cherry, Josh |
| 23 | Cheatham, Ray |
| 24 | Tigner, Dahrnaz |
| 25 | Valentine, K. |
| 30 | Carney, Chris |
| 36 | Erker, Andrew |
| 37 | Harrell, Rashad |
| 38 | Reed, Jack |
| 39 | Houlik, John |
| 40 | Felder, Antonio |
| 42 | Adams, Corey |
| 47 | Gantz, Gabe |
| 53 | Walker, Reggie |
| 55 | Faustin, Vlad |
| 57 | Yemm, Pete |
| 58 | Bamberger,Chris |
| 67 | Mayfield, Ken |
| 73 | Spexarth,Gerard |
| 78 | Alesana,Alesana |
| 80 | Alstatt, Brett |
| 81 | Snipes, Attrail |
| 84 | Wykes, Matt |
| 92 | Balkcom,Brandon |
| 93 | Crews, Gabriel |
| 94 | Guidry,Raphael |
























