Texas A&M vs Oklahoma State
Oklahoma State
5-0 , 1-0


Texas A&M
2-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 14 | 14 | 56 |
![]() | 7 | 0 | 7 | 14 | 28 |
OSU: PASS - Robinson, Zac (186); RUSH - Hunter, Kendall (90); REC - Bryant, Dez (106)
TAMU: PASS - johnson, jerrod (218); RUSH - goodson, mike (112); REC - fuller, jeff (67)
Scoring Summary
- | - | - | - | - | OSU | TAMU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 08:26 | OSU - Chinasa, Ugo 6 yd interception (Bailey, Dan kick) | 7 | 0 |
![]() | 1st | OSU | 03:58 | OSU - Bryant, Dez 29 yd pass from Robinson, Zac (Bailey, Dan kick) 6 plays, 56 yards, TOP 1:29 | 14 | 0 |
![]() | 1st | OSU | 01:59 | OSU - Bryant, Dez 78 yd punt return (Bailey, Dan kick) | 21 | 0 |
![]() | 1st | TAMU | 01:47 | TAMU - Goodson, Mike 80 yd run (Bean, Richie kick), 1 plays, 80 yards, TOP 0:12 | 21 | 7 |
![]() | 2nd | OSU | 01:51 | OSU - Lavine, Patrick 22 yd interception (Bailey, Dan kick) | 28 | 7 |
![]() | 3rd | OSU | 11:30 | OSU - Bryant, Dez 23 yd pass from Robinson, Zac (Bailey, Dan kick) 7 plays, 62 yards, TOP 3:30 | 35 | 7 |
![]() | 3rd | TAMU | 05:06 | TAMU - Tannehill, Ryan 6 yd pass from Johnson, Jerrod (Bean, Richie kick) 12 plays, 70 yards, TOP 6:24 | 35 | 14 |
![]() | 3rd | OSU | 02:19 | OSU - Robinson, Zac 6 yd run (Bailey, Dan kick), 5 plays, 68 yards, TOP 2:47 | 42 | 14 |
![]() | 4th | TAMU | 14:04 | TAMU - Goodson, Mike 11 yd run (Bean, Richie kick), 5 plays, 26 yards, TOP 1:02 | 42 | 21 |
![]() | 4th | OSU | 12:24 | OSU - Bryant, Dez 21 yd pass from Robinson, Zac (Bailey, Dan kick) 3 plays, 37 yards, TOP 1:40 | 49 | 21 |
![]() | 4th | TAMU | 07:43 | TAMU - Tannehill, Ryan 4 yd pass from Johnson, Jerrod (Bean, Richie kick) 12 plays, 79 yards, TOP 4:41 | 49 | 28 |
![]() | 4th | OSU | 01:48 | OSU - Robinson, Zac 7 yd run (Bailey, Dan kick), 12 plays, 77 yards, TOP 5:55 | 56 | 28 |
| 56 | 28 | |||||
Oklahoma State


Texas A&M
Start of 1st Half
OSU won toss, deferred. A&M will receive and defend the west goal.
OSU ball on OSU30.
Bailey, Dan kickoff 70 yards to the TAMU0, Gray, Cyrus return 27 yards to the TAMU27 (Gent, Justin).
15:00
TAMU
TAMU - FUMB


0
0
12:18
OSU
OSU - DOWNS


0
0
09:27
TAMU
TAMU - INT


0
0
08:26
OSU
OSU - TD


7
0

7
0
1st0

08:26
TAMU
TAMU - PUNT


7
0
05:27
OSU
OSU - TD


14
0

14
0
1st0

03:58
TAMU
TAMU - PUNT


14
0
01:59
OSU
OSU - TD


21
0

21
0
1st0

01:59
TAMU
TAMU - TD


21
7

21
0
1st7

01:47
OSU
OSU - PUNT


21
7
Oklahoma State


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Robinson, Zac pass complete to Bowling, Bo for 11 yards to the OSU42, 1ST DOWN OSU (Dixon, Alton).
Toston, Keith rush for 4 yards to the OSU46 (Heard, Kellen;Obiozor, Cyril).
Robinson, Zac rush for 7 yards to the TAMU47 (Gray, Cyrus), PENALTY OSU illegal formation 5 yards to the OSU41, NO PLAY.
Robinson, Zac pass complete to Toston, Keith for loss of 2 yards to the OSU39.
Robinson, Zac pass complete to Toston, Keith for 10 yards to the OSU49 (Bennett, Michae).
Timeout Oklahoma State, clock 12:17.
Fodge, Matt punt 6 yards to the TAMU45, out-of-bounds (blocked by Brown, Kenny).
12:10
TAMU
TAMU - FUMB


21
7
10:43
OSU
OSU - PUNT


21
7
09:02
TAMU
TAMU - PUNT


21
7
07:57
OSU
OSU - PUNT


21
7
03:49
TAMU
TAMU - INT


21
7
01:51
OSU
OSU - TD


28
7

28
0
1st7

01:51
TAMU
TAMU - FUMB


28
7
00:33
OSU
OSU - FGA


28
7
00:00
TAMU
TAMU - HALF


28
7
Oklahoma State


Texas A&M
15:00
OSU
OSU - TD


35
7

35
0
1st7

11:30
TAMU
TAMU - TD


35
14

35
0
1st14

05:06
OSU
OSU - TD


42
14

42
0
1st14

05:06
OSU
OSU - TD


42
14
02:19
TAMU
TAMU - PUNT


42
14
00:35
OSU
OSU - FUMB


42
14
Oklahoma State


Texas A&M
00:06
3rd Qt
TAMU
TAMU - TD


42
21

42
0
1st21

14:04
OSU
OSU - TD


49
21

49
0
1st21

12:24
TAMU
TAMU - TD


49
28

49
0
1st28

07:43
OSU
OSU - TD


56
28

56
0
1st28

07:43
OSU
OSU - TD


56
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 56 | 12:18 | FUMB | 6-29 | 2:42 |
![]() | 1 | 79 | 12:18 | FUMB | 99 | 09:27 | DOWNS | 6-20 | 2:51 |
![]() | 1 | 1 | 09:27 | DOWNS | 4 | 08:26 | INT | 3-3 | 1:01 |
![]() | 1 | 100 | 08:26 | INT | 100 | 08:26 | TD | 0-0 | 0:00 |
![]() | 1 | 21 | 08:26 | KO | 24 | 05:27 | PUNT | 4-3 | 2:59 |
![]() | 1 | 44 | 05:27 | PUNT | 100 | 03:58 | TD | 6-56 | 1:29 |
![]() | 1 | 20 | 03:58 | KO | 24 | 01:59 | PUNT | 3-4 | 1:59 |
![]() | 1 | 100 | 01:59 | PUNT | 100 | 01:59 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 01:59 | KO | 100 | 01:47 | TD | 1-80 | 0:12 |
![]() | 1 | 18 | 01:47 | KO | 49 | 12:10 | PUNT | 7-31 | 4:37 |
![]() | 2 | 45 | 12:10 | PUNT | 71 | 10:43 | FUMB | 3-26 | 1:27 |
![]() | 2 | 29 | 10:43 | FUMB | 31 | 09:02 | PUNT | 3-2 | 1:41 |
![]() | 2 | 22 | 09:02 | PUNT | 19 | 07:57 | PUNT | 3--3 | 1:05 |
![]() | 2 | 29 | 07:57 | PUNT | 42 | 03:49 | PUNT | 6-13 | 4:08 |
![]() | 2 | 6 | 03:49 | PUNT | 17 | 01:51 | INT | 4-11 | 1:58 |
![]() | 2 | 100 | 01:51 | INT | 100 | 01:51 | TD | 0-0 | 0:00 |
![]() | 2 | 20 | 01:51 | KO | 42 | 00:33 | FUMB | 4-22 | 1:18 |
![]() | 2 | 58 | 00:33 | FUMB | 67 | 00:00 | FGA | 4-9 | 0:33 |
![]() | 2 | 33 | 00:00 | FGA | 33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 38 | 15:00 | KO | 100 | 11:30 | TD | 7-62 | 3:30 |
![]() | 3 | 30 | 11:30 | KO | 100 | 05:06 | TD | 12-70 | 6:24 |
![]() | 3 | 32 | 05:06 | KO | 100 | 02:19 | TD | 5-68 | 2:47 |
![]() | 3 | 45 | 02:19 | KO | 46 | 00:35 | PUNT | 3-1 | 1:44 |
![]() | 3 | 20 | 00:35 | PUNT | 26 | 00:06 | FUMB | 2-6 | 0:29 |
![]() | 3 | 74 | 00:06 | FUMB | 100 | 14:04 | TD | 5-26 | 1:02 |
![]() | 4 | 63 | 14:04 | KO | 100 | 12:24 | TD | 3-37 | 1:40 |
![]() | 4 | 21 | 12:24 | KO | 100 | 07:43 | TD | 12-79 | 4:41 |
![]() | 4 | 23 | 07:43 | KO | 100 | 01:48 | TD | 12-77 | 5:55 |
![]() | 4 | 20 | 01:48 | KO | 83 | 00:00 | HALF | 10-63 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 79 | 12:18 | FUMB | 99 | 09:27 | DOWNS | 6-20 | 2:51 |
![]() | 1 | 100 | 08:26 | INT | 100 | 08:26 | TD | 0-0 | 0:00 |
![]() | 1 | 44 | 05:27 | PUNT | 100 | 03:58 | TD | 6-56 | 1:29 |
![]() | 1 | 100 | 01:59 | PUNT | 100 | 01:59 | TD | 0-0 | 0:00 |
![]() | 1 | 18 | 01:47 | KO | 49 | 12:10 | PUNT | 7-31 | 4:37 |
![]() | 2 | 29 | 10:43 | FUMB | 31 | 09:02 | PUNT | 3-2 | 1:41 |
![]() | 2 | 29 | 07:57 | PUNT | 42 | 03:49 | PUNT | 6-13 | 4:08 |
![]() | 2 | 100 | 01:51 | INT | 100 | 01:51 | TD | 0-0 | 0:00 |
![]() | 2 | 58 | 00:33 | FUMB | 67 | 00:00 | FGA | 4-9 | 0:33 |
![]() | 3 | 38 | 15:00 | KO | 100 | 11:30 | TD | 7-62 | 3:30 |
![]() | 3 | 32 | 05:06 | KO | 100 | 02:19 | TD | 5-68 | 2:47 |
![]() | 3 | 20 | 00:35 | PUNT | 26 | 00:06 | FUMB | 2-6 | 0:29 |
![]() | 4 | 63 | 14:04 | KO | 100 | 12:24 | TD | 3-37 | 1:40 |
![]() | 4 | 23 | 07:43 | KO | 100 | 01:48 | TD | 12-77 | 5:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 56 | 12:18 | FUMB | 6-29 | 2:42 |
![]() | 1 | 1 | 09:27 | DOWNS | 4 | 08:26 | INT | 3-3 | 1:01 |
![]() | 1 | 21 | 08:26 | KO | 24 | 05:27 | PUNT | 4-3 | 2:59 |
![]() | 1 | 20 | 03:58 | KO | 24 | 01:59 | PUNT | 3-4 | 1:59 |
![]() | 1 | 20 | 01:59 | KO | 100 | 01:47 | TD | 1-80 | 0:12 |
![]() | 2 | 45 | 12:10 | PUNT | 71 | 10:43 | FUMB | 3-26 | 1:27 |
![]() | 2 | 22 | 09:02 | PUNT | 19 | 07:57 | PUNT | 3--3 | 1:05 |
![]() | 2 | 6 | 03:49 | PUNT | 17 | 01:51 | INT | 4-11 | 1:58 |
![]() | 2 | 20 | 01:51 | KO | 42 | 00:33 | FUMB | 4-22 | 1:18 |
![]() | 2 | 33 | 00:00 | FGA | 33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 30 | 11:30 | KO | 100 | 05:06 | TD | 12-70 | 6:24 |
![]() | 3 | 45 | 02:19 | KO | 46 | 00:35 | PUNT | 3-1 | 1:44 |
![]() | 3 | 74 | 00:06 | FUMB | 100 | 14:04 | TD | 5-26 | 1:02 |
![]() | 4 | 21 | 12:24 | KO | 100 | 07:43 | TD | 12-79 | 4:41 |
![]() | 4 | 20 | 01:48 | KO | 83 | 00:00 | HALF | 10-63 | 1:48 |
Team Statistics
- | OSU | TAMU |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 12 | 6 |
| Passing | 7 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 215 | 184 |
| Attempts | 46 | 30 |
| Avg. Per Rush | 4.7 | 6.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 241 | 209 |
| Yds. Lost | 26 | 25 |
Passing | ||
| Total (Net) | 186 | 218 |
| Comp.-Att.-Int. | 10 - 14 - 0 | 24 - 43 - 2 |
| Avg / Att | 13.3 | 5.1 |
| Avg / Comp. | 18.6 | 9.1 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 401 | 402 |
| Plays | 60 | 73 |
| Avg. / Play | 6.68 | 5.51 |
| Fumbles - Lost | 3-1 | 3-3 |
| Penalties - Yds. | 10-85 | 9-63 |
Punting | ||
| Punts - Yds. | 3-105 | 4-216 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-616 | 5-326 |
| Avg. Yds. / Kickoff | 68.4 | 65.2 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-87-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 43.5 | NaN |
| Kickoff: Total - Yds. - TDs | 5-150-0 | 6-145-0 |
| Kickoff: Avg. / Return | 30.0 | 24.2 |
| INT: Total - Yds. - TDs | 2-28-2 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-35-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:40 | 30:20 |
| 3rd. Down Conv. | 6 of 12 | 7 of 16 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 2-19 | 0-0 |
| PAT: Total - Made | 8-8 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Zac | 10 | 13 | 186 | 3 | 0 | 45 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 14 | 186 | 3 | 0 | 45 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Johnson, Jerrod | 24 | 43 | 218 | 2 | 2 | 24 | 2 |
| Totals | 24 | 43 | 218 | 2 | 2 | 24 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Kendall | 21 | 103 | 13 | 90 | 0 | 19 | 4.3 |
Robinson, Zac | 15 | 79 | 13 | 66 | 2 | 16 | 4.4 |
Toston, Keith | 9 | 59 | 0 | 59 | 0 | 13 | 6.6 |
Johnson, Beau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 241 | 26 | 215 | 2 | 19 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Goodson, Mike | 8 | 115 | 3 | 112 | 2 | 80 | 14 |
| Johnson, Jerrod | 13 | 61 | 19 | 42 | 0 | 14 | 3.2 |
![]() | 5 | 25 | 3 | 22 | 0 | 9 | 4.4 |
| Lane, Jorvorskie | 4 | 8 | 0 | 8 | 0 | 3 | 2 |
| Totals | 30 | 209 | 25 | 184 | 2 | 80 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bryant, Dez | 5 | 106 | 3 | 29 |
Davis, Damian | 2 | 61 | 0 | 45 |
Bowling, Bo | 1 | 11 | 0 | 11 |
Toston, Keith | 2 | 8 | 0 | 10 |
| Totals | 10 | 186 | 3 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 67 | 0 | 23 |
![]() | 7 | 49 | 2 | 16 |
| McCoy, Jamie | 3 | 35 | 0 | 24 |
| McCoy, Terrence | 2 | 21 | 0 | 11 |
| Lane, Jorvorskie | 2 | 19 | 0 | 13 |
| Goodson, Mike | 3 | 16 | 0 | 13 |
![]() | 2 | 11 | 0 | 16 |
| Totals | 24 | 218 | 2 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sexton, Andre | 9 | 3 | 12 | 2 / 10 | 1 / 7 | 1 | - / - | - | - | - | 1 |
Lemon, Orie | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, T. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Quinton | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tea, Tonga | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Price, Ricky | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gent, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clements, Seb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jeremiah | 3 | - | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
Cox, Perrish | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lacey, Jacob | 2 | - | 2 | 1 / 3 | - / - | 1 | - / - | - | 1 | - | - |
Chinasa, Ugo | 1 | 1 | 2 | - / - | - / - | - | 1 / 35 | 1-6 | - | - | - |
Lavine, Patrick | 1 | - | 1 | 1 / 5 | - / - | - | - / - | 1-22 | - | - | 1 |
Gray, Maurice | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Donaldson, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Donald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Derek | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Martin, M. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Anthony | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Miller, von | 5 | 2 | 7 | 2 / 6 | - / - | - | 1 / - | - | - | - | - |
| Dixon, Alton | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Obiozor, Cyril | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Bennett, Michael | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| Batson, Johnathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| Peterson, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Pugh, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Featherston, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Gbunblee, Amos | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Goodson, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gorrer, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
| Brown, Arkeith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McQueen, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cavanaugh, Ricky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lamantia, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moss, Matt | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Patterson, Lucas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Heard, Kellen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 2 | 99 | 0 | 52 | 1 | 0 | 1 |
Team | 1 | 6 | 0 | 6 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Brantly, Justin | 4 | 216 | 0 | 61 | 0 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bailey, Dan | 2 | 00:00 | 50 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bailey, Dan | 9 | 616 | 3 | 0 | 68.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Bean, Richie | 5 | 326 | 0 | 0 | 65.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant, Dez | 2 | 87 | 78 | 1 | 23 | 23 | 0 | 0 | 0 |
Bryant, Dez | 2 | 87 | 78 | 1 | 23 | 23 | 0 | 0 | 0 |
Cox, Perrish | 0 | 0 | 0 | 3 | 117 | 57 | 0 | 0 | 0 |
Lacey, Jacob | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Lavine, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Chinasa, Ugo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 145 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bailey, Dan | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Bean, Richie | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Washington, D. | C |
| 37 | Ward, Bryant | FB |
| 54 | Lewis, Andrew | LG |
| 76 | Okung, Russell | LT |
| 11 | Robinson, Zac | QB |
| 65 | Denning, Steve | RG |
| 60 | Bond, Brady | RT |
| 24 | Hunter, Kendall | TB |
| 86 | Youman, Wilson | TE |
| 1 | Bryant, Dez | WR |
| 80 | Conner, D. | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Matthews, Kevin | C |
| 32 | ![]() | FB |
| 65 | ![]() | LG |
| 76 | Engram, Andrew | LT |
| 1 | Johnson, Jerrod | QB |
| 74 | Grimes, Lee | RG |
| 75 | Schneider, Travis | RT |
| 3 | Goodson, Mike | TB |
| 4 | McCoy, Jamie | TE |
| 8 | ![]() | WR |
| 83 | McCoy, Terrence | WR |

# | Player | Pos. |
|---|---|---|
| 16 | Cox, Perrish | CB |
| 17 | Lacey, Jacob | CB |
| 91 | Chinasa, Ugo | DE |
| 98 | Burton, Derek | DE |
| 92 | Tea, Tonga | DT |
| 26 | Moore, Quinton | FS |
| 41 | Lemon, Orie | MLB |
| 96 | Chatham, Jeray | NT |
| 4 | Lavine, Patrick | OLB |
| 20 | Sexton, Andre | OLB |
| 6 | Price, Ricky | SS |

# | Player | Pos. |
|---|---|---|
| 22 | CB | |
| 25 | Pugh, Jordan | CB |
| 1B | Bennett, Michael | DE |
| 49 | Obiozor, Cyril | DE |
| 8J | ![]() | DT |
| 77 | Patterson, Lucas | DT |
| 4A | Gorrer, Danny | FS |
| 46 | Featherston, Matt | MLB |
| 3A | OLB | |
| 40 | Miller, Von | OLB |
| 9 | Dixon, Alton | ROV |
Player Participation

# | Player |
|---|---|
| 1A | Bell, T.J. |
| 2 | Johnson, Beau |
| 3 | Johnson, Victor |
| 5 | Toston, Keith |
| 7 | Gray, Maurice |
| 8 | Bowling, Bo |
| 9 | Broadway, J. |
| 9E | Donaldson, C. |
| 10 | Martin, M. |
| 12 | Thomas, Johnny |
| 18 | Fodge, Matt |
| 22 | Thomas, James |
| 23 | Anderson, T. |
| 25 | Cooper, Josh |
| 42 | Gent, Justin |
| 44 | Booker, Donald |
| 46 | Jarka, Shane |
| 50 | Blatnick, Jamie |
| 51 | Glover, Jared |
| 53 | Clements, Seb |
| 55 | Allen, Zach |
| 69 | Yerry, Marc |
| 71 | Perkins, Trent |
| 72 | Mitchell, A. |
| 75 | Martinez, Nick |
| 83 | Woods, Artrell |
| 84 | Anyiam, Hubert |
| 85 | Davis, Damian |
| 88 | Mosley, Jamal |
| 90 | Miller, Swanson |
| 94 | Patrick, Q. |
| 95 | Bailey, Dan |
| 97 | Price, Jeremiah |
| 99 | Jones, Richetti |






















