Oklahoma vs Texas A&M
11/8/2008
Kyle Field
Oklahoma
9-1 , 5-1

66
Final
28

Texas A&M
4-6 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 17 | 28 | 0 | 66 | |
0 | 14 | 7 | 7 | 28 |
OU: PASS - Bradford, Sam (320); RUSH - Murray, DeMarco (123); REC - Broyles, Ryan (91)
TAMU: PASS - johnson, jerrod (162); RUSH - gray, cyrus (24); REC - tannehill, ryan (83)
Scoring Summary
- | - | - | - | - | OU | TAMU |
---|---|---|---|---|---|---|
1st | OU | 13:31 | OU - Bradford, Sam 15 yd run (Stevens, Jimmy kick), 4 plays, 90 yards, TOP 1:29 | 7 | 0 | |
1st | OU | 08:05 | OU - Murray, DeMarco 5 yd pass from Bradford, Sam (Stevens, Jimmy kick) 12 plays, 74 yards, TOP 3:15 | 14 | 0 | |
1st | OU | 05:44 | OU - Brown, Chris 22 yd run (Stevens, Jimmy kick), 3 plays, 54 yards, TOP 0:49 | 21 | 0 | |
2nd | OU | 14:27 | OU - Clapp, Matt 28 yd pass from Bradford, Sam (Stevens, Jimmy kick) 3 plays, 42 yards, TOP 0:33 | 28 | 0 | |
2nd | TAMU | 13:09 | TAMU - McCoy, Jamie 20 yd pass from Johnson, Jerrod (Bullock, Randy kick) 3 plays, 25 yards, TOP 1:18 | 28 | 7 | |
2nd | TAMU | 05:11 | TAMU - Johnson, Jerrod 2 yd run (Bullock, Randy kick), 10 plays, 75 yards, TOP 4:07 | 28 | 14 | |
2nd | OU | 02:51 | OU - Brown, Chris 5 yd run (Stevens, Jimmy kick), 6 plays, 73 yards, TOP 2:20 | 35 | 14 | |
2nd | OU | 00:03 | OU - Stevens, Jimmy 42 yd field goal 5 plays, 29 yards, TOP 0:31 | 38 | 14 | |
3rd | OU | 10:39 | OU - Broyles, Ryan 23 yd pass from Bradford, Sam (Stevens, Jimmy kick) 9 plays, 64 yards, TOP 3:27 | 45 | 14 | |
3rd | OU | 08:39 | OU - Brown, Chris 28 yd run (Stevens, Jimmy kick), 3 plays, 52 yards, TOP 1:09 | 52 | 14 | |
3rd | TAMU | 08:27 | TAMU - Gray, Cyrus 98 yd kickoff return (Bullock, Randy kick) | 52 | 21 | |
3rd | OU | 06:23 | OU - Iglesias, Juaqu 37 yd pass from Bradford, Sam (Stevens, Jimmy kick) 2 plays, 37 yards, TOP 0:27 | 59 | 21 | |
3rd | OU | 03:54 | OU - Franks, Dominqu 39 yd fumble recovery (Stevens, Jimmy kick) | 66 | 21 | |
4th | TAMU | 06:12 | TAMU - Lane, Jorvorski 2 yd run (Bullock, Randy kick), 11 plays, 83 yards, TOP 4:20 | 66 | 28 | |
66 | 28 |
Referee: Tom Walker
Line Judge: Kelly Deterding
Side Judge: Robert Cameron
Umpire: Doug Wilson
Back Judge: Len Williams
Linesman: George Gusman
Field Judge: Scott Koch