Texas A&M vs Kansas State
10/17/2009
Snyder Stadium
Kansas State
4-3 , 2-1

62
Final
14

Texas A&M
3-3 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 21 | 21 | 3 | 62 | |
0 | 0 | 14 | 0 | 14 |
KS: PASS - Gregory, Grant (147); RUSH - Thomas, Daniel (91); REC - Banks, Brandon (60)
TAMU: PASS - johnson, jerrod (314); RUSH - michael, christine (22); REC - frederick, terrence (136)
Scoring Summary
- | - | - | - | - | KS | TAMU |
---|---|---|---|---|---|---|
1st | KS | 13:00 | KS - Thomas, Daniel 7 yd run (Cherry, Josh kick), 4 plays, 29 yards, TOP 1:35 | 7 | 0 | |
1st | KS | 06:34 | KS - Cherry, Josh 23 yd field goal 9 plays, 55 yards, TOP 4:33 | 10 | 0 | |
1st | KS | 03:34 | KS - Thomas, Daniel 3 yd run (Cherry, Josh kick), 3 plays, 11 yards, TOP 1:24 | 17 | 0 | |
2nd | KS | 08:19 | KS - Thomas, Daniel 9 yd run (Cherry, Josh kick), 5 plays, 67 yards, TOP 2:29 | 24 | 0 | |
2nd | KS | 01:02 | KS - Thomas, Daniel 17 yd run (Cherry, Josh kick), 11 plays, 70 yards, TOP 5:39 | 31 | 0 | |
2nd | KS | 00:10 | KS - Klein, Collin 16 yd pass from Gregory, Grant (Cherry, Josh kick) 1 plays, 16 yards, TOP 0:05 | 38 | 0 | |
3rd | KS | 14:46 | KS - Banks, Brandon 97 yd kickoff return (Cherry, Josh kick) | 45 | 0 | |
3rd | KS | 13:50 | KS - Valentine, K. 9 yd run (Cherry, Josh kick), 1 plays, 9 yards, TOP 0:04 | 52 | 0 | |
3rd | KS | 09:48 | KS - Valentine, K. 20 yd run (Cherry, Josh kick), 5 plays, 43 yards, TOP 2:14 | 59 | 0 | |
3rd | TAMU | 09:34 | TAMU - Nwachukwu, U. 66 yd pass from Johnson, Jerrod (Bullock, Randy kick) 1 plays, 66 yards, TOP 0:14 | 59 | 7 | |
3rd | TAMU | 05:01 | TAMU - Nwachukwu, U. 23 yd pass from Johnson, Jerrod (Bullock, Randy kick) 5 plays, 71 yards, TOP 1:19 | 59 | 14 | |
4th | KS | 08:07 | KS - Klimek, Brandon 46 yd field goal 4 plays, 7 yards, TOP 2:18 | 62 | 14 | |
62 | 14 |
Referee: Randy Christal
Line Judge: Tom Keeling
Side Judge: Tom Bessant
Umpire: Hugh Douglass
Back Judge: Terry Jones
Score Keeper: Kris Fulkerson
Linesman: Kelly Saalfield
Field Judge: Joe Blubaugh