2010 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2006
- 2004
- 2003
- 2002
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Johnson, Jerrod | 7 | 125.36 | 158 | 279 | 9 | 56.63% | 1947 | 14 | 69 | 278.14 |
| 17 | Tannehill, Ryan | 13 | 136.96 | 152 | 234 | 6 | 64.96% | 1638 | 13 | 64 | 126.00 |
| 32 | Gray, Cyrus | 13 | 547.60 | 1 | 1 | 0 | 100.00% | 14 | 1 | 14 | 1.08 |
| Total | 13 | 131.207 | 311 | 515 | 15 | 60.39% | 3599 | 28 | 69 | 276.85 | |
| Opponents | 13 | 116.548 | 308 | 510 | 16 | 60.39% | 3044 | 19 | 71 | 234.15 |
Team Statistics (9-4, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 31.23 | 21.92 |
| Total | 406 | 285 |
First Downs | ||
| Rushing | 123 | 102 |
| Passing | 162 | 141 |
| Penalty | 24 | 20 |
| Total | 309 | 263 |
Rushing | ||
| Yards Gained | 2567 | 2097 |
| Yards Lost | 422 | 405 |
| Attempts | 519 | 481 |
| Average Per Attempt | 4.1 | 3.5 |
| Avg. Per Game | 165.0 | 130.2 |
| Touchdowns | 19 | 14 |
| Total | 2145 | 1692 |
Passing | ||
| Att-Comp-Int | 515-311-15 | 510-308-16 |
| Avg. Per Attempt | 6.988 | 5.969 |
| Avg. Per Game | 276.846 | 234.154 |
| Touchdowns | 28 | 19 |
| Total | 3599 | 3044 |
Total Offense | ||
| Total Plays | 1034 | 991 |
| Avg. Per Play | 5.6 | 4.8 |
| Avg. Per Game | 441.8 | 364.3 |
| Total Yards | 5744 | 4736 |
| Touchdowns | 51 | 35 |
Returns | ||
| Kickoff: Average | 24.120 | 21.469 |
| Kickoff: Total | 50-1206 | 64-1374 |
| Punt: Average | 7.057 | 3.947 |
| Punt: Total | 35-247 | 19-75 |
| INT: Average | 13.062 | 12.133 |
| INT: Total | 16-209 | 15-182 |
Kicking | ||
| Punt: Avg. Yards Per Game | 35.667 | 40.012 |
| Punt: Net Average | 34.000 | 37.012 |
| Punt: Total Yards | 69-2461 | 85-3401 |
| FG: Good-Attempts | 16-21 | 14-20 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 62.462 | 59.923 |
| Total-Yards | 101-812 | 94-779 |
Time Of Possession | ||
| Avg. Per Game | 29:39 | 30:21 |
| Total | 06:25:32 | 06:34:28 |
Miscellaneous | ||
| 3rd Down Conversions | 84-201 (41.791%) | 80-222 (36.036%) |
| 4th Down Conversions | 10-20 (50.000%) | 10-20 (29.630%) |
| Fumbles-Lost | 30-15 | 30-9 |
| Sacks-Yards Lost | 30-231 | 37-272 |
| PAT: Good-Attempts | 50-50 | 31-34 |
| Misc. Yards | 75 | 0 |
| Red Zone: Attempts-Scores | 45-51 | 31-48 |
| Red Zone: Touchdowns | 33-51 | 23-48 |
Results
| 9/4/2010 | Stephen F. Austin | W | 48-7 | 1-0 | 3:18 | 81287 |
| 9/11/2010 | Louisiana Tech | W | 48-16 | 2-0 | 3:25 | 77579 |
| 9/18/2010 | FIU | W | 27-20 | 3-0 | 3:25 | 79069 |
| 9/30/2010 | Oklahoma State | L | 35-38 | 4-0 , 1-0 | 3:44 | 48284 |
| 10/9/2010 | Arkansas | L | 17-24 | 3-2 | 3:42 | 65622 |
| 10/16/2010 | Missouri | L | 9-30 | 3-3 , 0-2 | 3:19 | 83453 |
| 10/23/2010 | Kansas | W | 45-10 | 2-5 , 0-3 | 3:17 | 44239 |
| 10/30/2010 | Texas Tech | W | 45-27 | 5-3 , 2-2 | 3:36 | 84479 |
| 11/6/2010 | Oklahoma | W | 33-19 | 6-3 , 3-2 | 3:41 | 81392 |
| 11/13/2010 | Baylor | W | 42-30 | 7-4 , 4-3 | 3:37 | 45089 |
| 11/20/2010 | Nebraska | W | 9-6 | 8-3 , 5-2 | 3:05 | 90079 |
| 11/25/2010 | Texas | W | 24-17 | 5-7 , 2-6 | 3:21 | 100752 |
| 1/7/2011 | LSU | L | 24-41 | 9-4 , 6-2 | 3:26 | 83514 |
| 964838 |
Overall Team Game Highs
| Rushes | 55 | vs Stephen F. Austin (9/4/2010) |
| Yards Rushing | 238 | vs Texas (11/25/2010) |
| TD Rushes | 4 | vs Baylor (11/13/2010) |
| Pass Attempts | 62 | vs Oklahoma State (9/30/2010) |
| Pass Completions | 40 | vs Oklahoma State (9/30/2010) |
| Yards Passing | 449 | vs Texas Tech (10/30/2010) |
| TD Passes | 5 | vs Oklahoma State (9/30/2010) |










