Texas A&M vs Louisiana Tech
10/13/2012
Independence
Louisiana Tech
5-1

57
Final
59

Texas A&M
5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 16 | 14 | 27 | 57 | |
21 | 18 | 7 | 13 | 59 |
LATECH: PASS - Cameron,Colby (450); RUSH - Dixon,Kenneth (111); REC - Patton,Quinton (233)
TAMU: PASS - manziel, johnny (395); RUSH - manziel, johnny (181); REC - evans, mike (137)
Scoring Summary
- | - | - | - | - | LATECH | TAMU |
---|---|---|---|---|---|---|
1st | TAMU | 13:10 | TAMU - C. Michael 40 yd run (Taylor Bertolet kick), 5 plays, 79 yards, TOP 1:50 | 0 | 7 | |
1st | TAMU | 07:46 | TAMU - L. Williams 20 yd pass from Johnny Manziel (Taylor Bertolet kick) 10 plays, 66 yards, TOP 4:10 | 0 | 14 | |
1st | TAMU | 02:17 | TAMU - Johnny Manziel 15 yd run (Taylor Bertolet kick), 9 plays, 61 yards, TOP 3:51 | 0 | 21 | |
2nd | TAMU | 12:40 | TAMU - Taylor Bertolet 26 yd field goal 10 plays, 66 yards, TOP 2:52 | 0 | 24 | |
2nd | TAMU | 08:21 | TAMU - Taylor Bertolet 54 yd field goal 9 plays, 27 yards, TOP 2:47 | 0 | 27 | |
2nd | LATECH | 05:32 | LATECH - Patton,Quinton 11 yd pass from Cameron,Colby (Nelson,Matt kick) 10 plays, 75 yards, TOP 2:49 | 7 | 27 | |
2nd | TAMU | 05:20 | TAMU - Mike Evans 75 yd pass from Johnny Manziel (Taylor Bertolet kick) 1 plays, 75 yards, TOP 0:12 | 7 | 34 | |
2nd | LATECH | 02:55 | LATECH - Dixon,Kenneth 6 yd run (Nelson,Matt kickblocked), 9 plays, 75 yards, TOP 2:25 | 13 | 34 | |
2nd | TAMU | 02:55 | TAMU - Dustin Harris 98 yd PAT return | 13 | 36 | |
2nd | TAMU | 00:45 | TAMU - Taylor Bertolet 28 yd field goal 7 plays, 65 yards, TOP 2:10 | 13 | 39 | |
2nd | LATECH | 00:00 | LATECH - Nelson,Matt 43 yd field goal 8 plays, 49 yards, TOP 0:45 | 16 | 39 | |
3rd | LATECH | 09:17 | LATECH - Patton,Quinton 2 yd pass from Cameron,Colby (Nelson,Matt kick) 12 plays, 74 yards, TOP 3:37 | 23 | 39 | |
3rd | TAMU | 05:44 | TAMU - Johnny Manziel 2 yd run (Taylor Bertolet kick), 11 plays, 65 yards, TOP 3:33 | 23 | 46 | |
3rd | LATECH | 02:53 | LATECH - Patton,Quinton 5 yd pass from Cameron,Colby (Nelson,Matt kick) 10 plays, 75 yards, TOP 2:51 | 30 | 46 | |
4th | LATECH | 12:29 | LATECH - Dixon,Kenneth 22 yd run (Cameron,Colby rush), 7 plays, 69 yards, TOP 1:47 | 38 | 46 | |
4th | LATECH | 11:59 | LATECH - Lucas,Shakeil 5 yd interception (Cameron,Colby passintercepted) | 44 | 46 | |
4th | TAMU | 07:28 | TAMU - Thomas Johnson 17 yd pass from Johnny Manziel (Taylor Bertolet kick) 10 plays, 82 yards, TOP 4:31 | 44 | 53 | |
4th | TAMU | 02:04 | TAMU - Johnny Manziel 72 yd run (Taylor Bertolet kickfailed), 6 plays, 99 yards, TOP 2:37 | 44 | 59 | |
4th | LATECH | 01:46 | LATECH - Patton,Quinton 62 yd pass from Cameron,Colby (Nelson,Matt kick) 1 plays, 62 yards, TOP 0:18 | 51 | 59 | |
4th | LATECH | 00:38 | LATECH - Holley,Ray 13 yd pass from Cameron,Colby (Cameron,Colby passfailed) 6 plays, 54 yards, TOP 1:08 | 57 | 59 | |
57 | 59 |
Referee: Penn Wagers
Line Judge: Terry Walters
Side Judge: Jesse Dupuy
Umpire: Rick Lowe
Back Judge: Michael Watson
Score Keeper: Kyle Roberts
Linesman: Jay Vines
Field Judge: Jeff Batts