2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2006
- 2004
- 2003
- 2002
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Manziel, Johnny | 13 | 172.88 | 300 | 429 | 13 | 69.93% | 4114 | 37 | 95 | 316.46 |
| 16 | Joeckel, Matt | 5 | 143.82 | 22 | 37 | 0 | 59.46% | 293 | 2 | 71 | 58.60 |
| 7 | Hill, Kenny | 4 | 157.60 | 16 | 22 | 0 | 72.73% | 183 | 1 | 38 | 45.75 |
| 38 | Kaser, Drew | 13 | 125.20 | 1 | 1 | 0 | 100.00% | 3 | 0 | 3 | 0.23 |
| Total | 13 | 169.900 | 339 | 489 | 13 | 69.33% | 4593 | 40 | 95 | 353.31 | |
| Opponents | 13 | 136.486 | 250 | 436 | 17 | 57.34% | 3295 | 31 | 75 | 253.46 |
Team Statistics (9-4, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 44.23 | 32.23 |
| Total | 575 | 419 |
First Downs | ||
| Rushing | 135 | 147 |
| Passing | 204 | 140 |
| Penalty | 17 | 17 |
| Total | 356 | 304 |
Rushing | ||
| Yards Gained | 2651 | 3090 |
| Yards Lost | 245 | 200 |
| Attempts | 465 | 537 |
| Average Per Attempt | 5.2 | 5.4 |
| Avg. Per Game | 185.1 | 222.3 |
| Touchdowns | 33 | 23 |
| Total | 2406 | 2890 |
Passing | ||
| Att-Comp-Int | 489-339-13 | 436-250-17 |
| Avg. Per Attempt | 9.393 | 7.557 |
| Avg. Per Game | 353.308 | 253.462 |
| Touchdowns | 40 | 31 |
| Total | 4593 | 3295 |
Total Offense | ||
| Total Plays | 954 | 973 |
| Avg. Per Play | 7.3 | 6.4 |
| Avg. Per Game | 538.4 | 475.8 |
| Total Yards | 6999 | 6185 |
| Touchdowns | 78 | 55 |
Returns | ||
| Kickoff: Average | 21.083 | 18.271 |
| Kickoff: Total | 48-1012 | 48-877 |
| Punt: Average | 7.350 | 10.688 |
| Punt: Total | 20-147 | 16-171 |
| INT: Average | 16.824 | 13.231 |
| INT: Total | 17-286 | 13-172 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.333 | 38.951 |
| Punt: Net Average | 39.422 | 34.508 |
| Punt: Total Yards | 45-2085 | 61-2376 |
| FG: Good-Attempts | 10-13 | 12-16 |
| Onside Kicks | 1-2 | 2-4 |
Penalties | ||
| Avg. Per Game (YDS) | 53.077 | 51.923 |
| Total-Yards | 81-690 | 85-675 |
Time Of Possession | ||
| Avg. Per Game | 26:45 | 33:15 |
| Total | 05:47:41 | 07:12:19 |
Miscellaneous | ||
| 3rd Down Conversions | 81-161 (50.311%) | 75-183 (40.984%) |
| 4th Down Conversions | 11-18 (61.111%) | 11-18 (56.000%) |
| Fumbles-Lost | 18-8 | 13-5 |
| Sacks-Yards Lost | 21-85 | 21-152 |
| PAT: Good-Attempts | 73-77 | 51-51 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 59-73 | 42-48 |
| Red Zone: Touchdowns | 53-73 | 35-48 |
Results
| 8/31/2013 | Rice | W | 52-31 | 1-0 | 3:32 | 86686 |
| 9/7/2013 | Sam Houston State | W | 65-28 | 2-0 | 3:24 | 86800 |
| 9/14/2013 | Alabama | L | 42-49 | 2-1 , 0-1 | 3:35 | 87596 |
| 9/21/2013 | SMU | W | 42-13 | 3-1 | 3:37 | 86542 |
| 9/28/2013 | Arkansas | W | 45-33 | 3-2 , 0-1 | 3:15 | 72613 |
| 10/12/2013 | Ole Miss | W | 41-38 | 3-3 , 1-3 | 3:52 | 60950 |
| 10/19/2013 | Auburn | L | 41-45 | 5-2 , 2-2 | 3:46 | 87165 |
| 10/26/2013 | Vanderbilt | W | 56-24 | 6-2 , 3-2 | 3:32 | 86584 |
| 11/2/2013 | UTEP | W | 57-7 | 7-2 | 3:06 | 87126 |
| 11/9/2013 | Mississippi State | W | 51-41 | 8-2 , 4-2 | 3:53 | 88504 |
| 11/23/2013 | LSU | L | 10-34 | 8-3 , 4-3 | 3:48 | 92949 |
| 11/30/2013 | Missouri | L | 21-28 | 11-1 , 7-1 | 3:13 | 67124 |
| 12/31/2013 | Duke | W | 52-48 | 9-4 | 3:39 | 67946 |
| 1058585 |
Overall Team Game Highs
| Rushes | 48 | vs SMU (9/21/2013) |
| Yards Rushing | 265 | vs SMU (9/21/2013) |
| TD Rushes | 5 | vs Ole Miss (10/12/2013) |
| Pass Attempts | 48 | vs Sam Houston State (9/7/2013) |
| Pass Completions | 34 | vs Sam Houston State (9/7/2013) |
| Yards Passing | 500 | vs Sam Houston State (9/7/2013) |
| TD Passes | 5 | vs Alabama (9/14/2013) |











