Missouri vs Texas A&M
Missouri
8-2 , 5-1


Texas A&M
7-4 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 28 | 0 | 34 |
![]() | 3 | 10 | 7 | 7 | 27 |
MU: PASS - Mauk, Maty (252); RUSH - Russell Hansbrough (199); REC - Hunt, Jimmie (85)
TAMU: PASS - allen, kyle (237); RUSH - carson, tra (56); REC - reynolds, josh (125)
Scoring Summary
- | - | - | - | - | MU | TAMU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 08:53 | MU - Baggett, Andrew 38 yd field goal 9 plays, 60 yards, TOP 4:36 | 3 | 0 |
![]() | 1st | TAMU | 07:18 | TAMU - Josh Lambo 40 yd field goal 4 plays, 3 yards, TOP 1:35 | 3 | 3 |
![]() | 2nd | TAMU | 09:40 | TAMU - Josh Reynolds 24 yd pass from Kyle Allen (Josh Lambo kick) 5 plays, 64 yards, TOP 1:20 | 3 | 10 |
![]() | 2nd | MU | 04:30 | MU - Baggett, Andrew 35 yd field goal 13 plays, 58 yards, TOP 5:10 | 6 | 10 |
![]() | 2nd | TAMU | 00:00 | TAMU - Josh Lambo 31 yd field goal 5 plays, 39 yards, TOP 0:58 | 6 | 13 |
![]() | 3rd | MU | 11:47 | MU - White, Darius 16 yd pass from Mauk, Maty (Baggett, Andrew kick) 8 plays, 77 yards, TOP 3:13 | 13 | 13 |
![]() | 3rd | TAMU | 10:46 | TAMU - Josh Reynolds 56 yd pass from Kyle Allen (Josh Lambo kick) 3 plays, 68 yards, TOP 1:01 | 13 | 20 |
![]() | 3rd | MU | 09:07 | MU - Hansbrough, Rus 49 yd run (Baggett, Andrew kick), 6 plays, 75 yards, TOP 1:39 | 20 | 20 |
![]() | 3rd | MU | 05:41 | MU - Hansbrough, Rus 45 yd run (Baggett, Andrew kick), 6 plays, 80 yards, TOP 1:53 | 27 | 20 |
![]() | 3rd | MU | 00:43 | MU - Witter, Ish 16 yd run (Baggett, Andrew kick), 8 plays, 80 yards, TOP 3:18 | 34 | 20 |
![]() | 4th | TAMU | 11:04 | TAMU - Malcome Kennedy 4 yd pass from Kyle Allen (Josh Lambo kick) 12 plays, 57 yards, TOP 4:39 | 34 | 27 |
| 34 | 27 | |||||
Missouri


Texas A&M
Start of 1st Half
A&M wins the toss and elects to receive at the South end.
MU ball on MU35, Baggett, Andrew kickoff 59 yards to the TAMU6, Tra Carson return 24 yards to the TAMU30, out-of-bounds (Browning, Cortl;Ruise, Darvin).
15:00
TAMU
TAMU - PUNT


0
0
13:29
MU
MU - FG


3
0

3
0
1st0

08:53
TAMU
TAMU - FG


3
3

3
0
1st3

07:18
MU
MU - PUNT


3
3
03:59
TAMU
TAMU - INT


3
3
02:59
MU
MU - PUNT


3
3
01:34
TAMU
TAMU - PUNT


3
3
Missouri


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kyle Allen sacked for loss of 6 yards to the TAMU29 (Golden, Markus), fumble by Kyle Allen recovered by TAMU Kyle Allen at TAMU30.
Drew Kaser punt 40 yards to the MU30, Murphy, Marcus return 2 yards to the MU32 (Clay Honeycutt).
14:12
MU
MU - DOWNS


3
3
11:00
TAMU
TAMU - TD


3
10

3
0
1st10

09:40
MU
MU - FG


6
10

6
0
1st10

04:30
TAMU
TAMU - PUNT


6
10
02:22
MU
MU - INT


6
10
00:58
2nd Qt
TAMU
TAMU - FG


6
13

6
0
1st13

Missouri


Texas A&M
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TAMU ball on TAMU35, Taylor Bertolet kickoff 64 yards to the MU1, Gibson, John return 22 yards to the MU23 (Alex Sezer, Jr;Otaro Alaka).
15:00
MU
MU - TD


13
13

13
0
1st13

11:47
TAMU
TAMU - TD


13
20

13
0
1st20

10:46
MU
MU - TD


20
20

20
0
1st20

09:07
TAMU
TAMU - PUNT


20
20
07:34
MU
MU - TD


27
20

27
0
1st20

05:41
TAMU
TAMU - PUNT


27
20
04:01
MU
MU - TD


34
20

34
0
1st20

00:43
TAMU
TAMU - TD


34
20
Missouri


Texas A&M
00:43
3rd Qt
TAMU
TAMU - TD


34
27

34
0
1st27

11:04
MU
MU - FGA


34
27
05:30
TAMU
TAMU - DOWNS


34
27
02:47
MU
MU - HALF


34
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 43 | 13:29 | PUNT | 6-13 | 1:31 |
![]() | 1 | 19 | 13:29 | PUNT | 79 | 08:53 | FG | 9-60 | 4:36 |
![]() | 1 | 75 | 08:53 | KO | 78 | 07:18 | FG | 4-3 | 1:35 |
![]() | 1 | 25 | 07:18 | KO | 49 | 03:59 | PUNT | 7-24 | 3:19 |
![]() | 1 | 21 | 03:59 | PUNT | 40 | 02:59 | INT | 3-19 | 1:00 |
![]() | 1 | 42 | 02:59 | INT | 42 | 01:34 | PUNT | 3-0 | 1:25 |
![]() | 1 | 18 | 01:34 | PUNT | 30 | 14:12 | PUNT | 5-12 | 2:22 |
![]() | 2 | 32 | 14:12 | PUNT | 65 | 11:00 | DOWNS | 6-33 | 3:12 |
![]() | 2 | 36 | 11:00 | DOWNS | 100 | 09:40 | TD | 5-64 | 1:20 |
![]() | 2 | 25 | 09:40 | KO | 83 | 04:30 | FG | 13-58 | 5:10 |
![]() | 2 | 35 | 04:30 | KO | 45 | 02:22 | PUNT | 6-10 | 2:08 |
![]() | 2 | 20 | 02:22 | PUNT | 63 | 00:58 | INT | 7-43 | 1:24 |
![]() | 2 | 48 | 00:58 | INT | 87 | 15:00 | FG | 5-39 | 0:58 |
![]() | 3 | 23 | 15:00 | KO | 100 | 11:47 | TD | 8-77 | 3:13 |
![]() | 3 | 32 | 11:47 | KO | 100 | 10:46 | TD | 3-68 | 1:01 |
![]() | 3 | 25 | 10:46 | KO | 100 | 09:07 | TD | 6-75 | 1:39 |
![]() | 3 | 25 | 09:07 | KO | 34 | 07:34 | PUNT | 3-9 | 1:33 |
![]() | 3 | 20 | 07:34 | PUNT | 100 | 05:41 | TD | 6-80 | 1:53 |
![]() | 3 | 28 | 05:41 | KO | 43 | 04:01 | PUNT | 4-15 | 1:40 |
![]() | 3 | 20 | 04:01 | PUNT | 100 | 00:43 | TD | 8-80 | 3:18 |
![]() | 3 | 43 | 00:43 | KO | 100 | 11:04 | TD | 12-57 | 4:39 |
![]() | 4 | 25 | 11:04 | KO | 69 | 05:30 | FGA | 13-44 | 5:34 |
![]() | 4 | 31 | 05:30 | FGA | 97 | 02:47 | DOWNS | 9-66 | 2:43 |
![]() | 4 | 2 | 02:47 | DOWNS | 13 | 00:00 | HALF | 6-11 | 2:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 13:29 | PUNT | 79 | 08:53 | FG | 9-60 | 4:36 |
![]() | 1 | 25 | 07:18 | KO | 49 | 03:59 | PUNT | 7-24 | 3:19 |
![]() | 1 | 42 | 02:59 | INT | 42 | 01:34 | PUNT | 3-0 | 1:25 |
![]() | 2 | 32 | 14:12 | PUNT | 65 | 11:00 | DOWNS | 6-33 | 3:12 |
![]() | 2 | 25 | 09:40 | KO | 83 | 04:30 | FG | 13-58 | 5:10 |
![]() | 2 | 20 | 02:22 | PUNT | 63 | 00:58 | INT | 7-43 | 1:24 |
![]() | 3 | 23 | 15:00 | KO | 100 | 11:47 | TD | 8-77 | 3:13 |
![]() | 3 | 25 | 10:46 | KO | 100 | 09:07 | TD | 6-75 | 1:39 |
![]() | 3 | 20 | 07:34 | PUNT | 100 | 05:41 | TD | 6-80 | 1:53 |
![]() | 3 | 20 | 04:01 | PUNT | 100 | 00:43 | TD | 8-80 | 3:18 |
![]() | 4 | 25 | 11:04 | KO | 69 | 05:30 | FGA | 13-44 | 5:34 |
![]() | 4 | 2 | 02:47 | DOWNS | 13 | 00:00 | HALF | 6-11 | 2:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 43 | 13:29 | PUNT | 6-13 | 1:31 |
![]() | 1 | 75 | 08:53 | KO | 78 | 07:18 | FG | 4-3 | 1:35 |
![]() | 1 | 21 | 03:59 | PUNT | 40 | 02:59 | INT | 3-19 | 1:00 |
![]() | 1 | 18 | 01:34 | PUNT | 30 | 14:12 | PUNT | 5-12 | 2:22 |
![]() | 2 | 36 | 11:00 | DOWNS | 100 | 09:40 | TD | 5-64 | 1:20 |
![]() | 2 | 35 | 04:30 | KO | 45 | 02:22 | PUNT | 6-10 | 2:08 |
![]() | 2 | 48 | 00:58 | INT | 87 | 15:00 | FG | 5-39 | 0:58 |
![]() | 3 | 32 | 11:47 | KO | 100 | 10:46 | TD | 3-68 | 1:01 |
![]() | 3 | 25 | 09:07 | KO | 34 | 07:34 | PUNT | 3-9 | 1:33 |
![]() | 3 | 28 | 05:41 | KO | 43 | 04:01 | PUNT | 4-15 | 1:40 |
![]() | 3 | 43 | 00:43 | KO | 100 | 11:04 | TD | 12-57 | 4:39 |
![]() | 4 | 31 | 05:30 | FGA | 97 | 02:47 | DOWNS | 9-66 | 2:43 |
Team Statistics
- | MU | TAMU |
|---|---|---|
First Downs | ||
| Total | 32 | 18 |
| Rushing | 16 | 5 |
| Passing | 13 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 335 | 104 |
| Attempts | 49 | 27 |
| Avg. Per Rush | 6.8 | 3.9 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 341 | 120 |
| Yds. Lost | 6 | 16 |
Passing | ||
| Total (Net) | 252 | 237 |
| Comp.-Att.-Int. | 23 - 40 - 1 | 24 - 36 - 1 |
| Avg / Att | 6.3 | 6.6 |
| Avg / Comp. | 11.0 | 9.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 587 | 341 |
| Plays | 89 | 63 |
| Avg. / Play | 6.60 | 5.41 |
| Fumbles - Lost | 0-0 | 3-0 |
| Penalties - Yds. | 12-81 | 4-44 |
Punting | ||
| Punts - Yds. | 2-70 | 5-216 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-359 | 5-324 |
| Avg. Yds. / Kickoff | 51.3 | 64.8 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 4-129-0 |
| Kickoff: Avg. / Return | 22.0 | 32.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-36-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:30 | 22:30 |
| 3rd. Down Conv. | 13 of 21 | 4 of 14 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 3-14 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mauk, Maty | 23 | 40 | 252 | 1 | 1 | 28 | 0 |
| Totals | 23 | 40 | 252 | 1 | 1 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 35 | 237 | 3 | 1 | 56 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 36 | 237 | 3 | 1 | 56 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Russell Hansbrough | 20 | 199 | 0 | 199 | 2 | 49 | 9.9 |
Murphy, Marcus | 20 | 90 | 2 | 88 | 0 | 13 | 4.4 |
Witter, Ish | 4 | 34 | 0 | 34 | 1 | 16 | 8.5 |
Mauk, Maty | 3 | 18 | 0 | 18 | 0 | 7 | 6 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 49 | 341 | 6 | 335 | 3 | 49 | 6.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 56 | 0 | 56 | 0 | 20 | 5.6 |
![]() | 4 | 35 | 0 | 35 | 0 | 6 | 8.8 |
![]() | 6 | 18 | 13 | 5 | 0 | 10 | 0.8 |
![]() | 7 | 11 | 3 | 8 | 0 | 4 | 1.1 |
| Totals | 27 | 120 | 16 | 104 | 0 | 20 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hunt, Jimmie | 5 | 85 | 0 | 27 |
Sasser, Bud | 6 | 83 | 0 | 28 |
White, Darius | 6 | 55 | 1 | 21 |
Murphy, Marcus | 5 | 23 | 0 | 11 |
Culkin, Sean | 1 | 6 | 0 | 6 |
| Totals | 23 | 252 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Reynolds, Josh | 5 | 125 | 2 | 56 |
| Noil, Speedy | 3 | 36 | 0 | 17 |
![]() | 3 | 22 | 1 | 17 |
| Cunningham, Qualen | 4 | 20 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 9 | 0 | 6 |
| Pope, Edward | 2 | 7 | 0 | 4 |
| Niederhofer, Boone | 1 | 7 | 0 | 7 |
![]() | 2 | 2 | 0 | 5 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 24 | 237 | 3 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kentrell Brothers | 5 | 6 | 11 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Golden, Markus | 4 | 5 | 9 | 2 / 8 | 2 / 8 | 1 | - / - | - | - | - | 1 |
Harold Brantley | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Duron Singleton | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Michael Scherer | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Ian | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dennis, Kenya | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruise, Darvin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hoch, Matt | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Vincent, Lucas | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cortland Browning | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Braylon | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Anthony Sherrils | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Shane | 2 | - | 2 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Augusta, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Newsom, Donavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beisel, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hatley, Rickey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Loud, Marcus | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington, Shaan | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
De?vante Harris | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Hall, Daeshon | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Hardreck | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Watts, Armani | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-36 | 2 | - | - |
Floyd Raven, SR | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| Alaka, Otaro | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| Johnson, Jarrett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
| Harvey, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Qualen Cunningham | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alex Sezer, JR | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Christian Brinser | 2 | 70 | 0 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 216 | 0 | 55 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baggett, Andrew | 1 | 08:53 | 38 | good |
Baggett, Andrew | 2 | 04:30 | 35 | good |
Baggett, Andrew | 4 | 05:30 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Josh Lambo | 1 | 07:18 | 40 | good |
Josh Lambo | 2 | 00:00 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baggett, Andrew | 7 | 359 | 1 | 1 | 51.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 324 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Murphy, Marcus | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, John | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Simon, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Noil, Speedy | 0 | 0 | 0 | 2 | 95 | 70 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Watts, Armani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baggett, Andrew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Boehm, Evan | C |
| 88 | Hunt, Jimmie | H |
| 63 | McNulty, Brad | LG |
| 65 | Morse, Mitch | LT |
| 7X | Mauk, Maty | QB |
| 60 | Connor McGovern | RG |
| 62 | Taylor Chappell | RT |
| 6 | Murphy, Marcus | TB |
| 80 | Culkin, Sean | TE |
| 21 | Sasser, Bud | X |
| 8W | White, Darius | Z |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 78 | ![]() | LG |
| 51 | ![]() | LT |
| 10 | ![]() | QB |
| 79 | ![]() | RG |
| 70 | ![]() | RT |
| 6 | ![]() | WR |
| 9 | Cunningham, Qualen | WR |
| 11 | Reynolds, Josh | WR |
| 18 | Pope, Edward | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1G | Gibson, John | CB |
| 7D | Dennis, Kenya | CB |
| 33 | Golden, Markus | DE |
| 56 | Ray, Shane | DE |
| 89 | Hoch, Matt | DT |
| 2S | Simon, Ian | FS |
| 30 | Michael Scherer | MLB |
| 9D | Harold Brantley | NG |
| 5B | Cortland Browning | S |
| 2X | Duron Singleton | SS |
| 10 | Kentrell Brothers | WLB |

# | Player | Pos. |
|---|---|---|
| 31 | ![]() | BS |
| 1X | De?Vante Harris | CB |
| 29 | ![]() | CB |
| 95 | ![]() | DE |
| 98 | Walker, Hardreck | DT |
| 5 | Floyd Raven, Sr | FS |
| 1D | Walker, Josh | MLB |
| 83 | ![]() | NG |
| 26 | ![]() | NICK |
| 1Z | Hall, Daeshon | RUSH |
| 42 | Alaka, Otaro | SLB |
Player Participation

# | Player |
|---|---|
| 1W | Ward, Chaston |
| 3X | Loud, Marcus |
| 8X | Wilson, Thomas |
| 9 | Printz, Eddie |
| 9X | Webb, Braylon |
| 12 | Ruise, Darvin |
| 18 | Wesley Leftwich |
| 19 | Rupert, Shaun |
| 22 | Anthony Sherrils |
| 24 | Lee, Lawrence |
| 25 | Newsom, Donavin |
| 28 | Cheadle, Logan |
| 29 | Witter, Ish |
| 32 | Russell Hansbrough |
| 34 | Burkett, Joey |
| 38 | Beisel, Eric |
| 40 | Green, Clarence |
| 52 | Serrano, Eddie |
| 73 | Hall, Mitch L. |
| 82 | Echard, Clayton |
| 86 | Hurrell, Jake |
| 91 | Harris, Charles |
| 92 | Christian Brinser |
| 95 | Hatley, Rickey |
| 96 | Vincent, Lucas |
| 97 | Augusta, Josh |
| 99 | Baggett, Andrew |

# | Player |
|---|---|
| 1H | Wilson, Donovan |
| 1 | ![]() |
| 2C | Watts, Armani |
| 2 | Noil, Speedy |
| 3X | ![]() |
| 3 | ![]() |
| 7X | J. Mastrogiovanni |
| 8 | Harvey, Nick |
| 9X | Qualen Cunningham |
| 12 | ![]() |
| 14 | McQueen, Conner |
| 16 | ![]() |
| 17 | Alex Sezer, Jr |
| 19 | Tabuyo, Jeremy |
| 20 | White, James |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 33 | Washington, Shaan |
| 38 | ![]() |
| 40 | Johnson, Jarrett |
| 41 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 73 | ![]() |
| 82 | Niederhofer, Boone |
| 85 | ![]() |
| 86 | ![]() |
| 92 | Henderson, Zaycoven |
| 96 | ![]() |
| 97 | ![]() |






























































