Texas A&M vs Louisville
12/30/2015
Nissan Stadium
Louisville
8-5 , 5-3

27
Final
21

Texas A&M
8-5 , 4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
20 | 0 | 7 | 0 | 27 | |
7 | 7 | 0 | 7 | 21 |
LOU: PASS - Jackson, L. (227); RUSH - Jackson, L. (226); REC - Hikutini, C. (103)
TAMU: PASS - hubenak, jake (307); RUSH - carson, tra (106); REC - reynolds, josh (177)
Scoring Summary
- | - | - | - | - | LOU | TAMU |
---|---|---|---|---|---|---|
1st | LOU | 11:56 | LOU - Jackson, L. 6 yd run (Wallace, J. kick), 5 plays, 80 yards, TOP 1:51 | 7 | 0 | |
1st | LOU | 05:22 | LOU - Crum, M. 2 yd pass from Jackson, L. (Wallace, J. kickfailed) 4 plays, 21 yards, TOP 1:19 | 13 | 0 | |
1st | TAMU | 02:25 | TAMU - Tra Carson 9 yd run (Taylor Bertolet kick), 8 plays, 70 yards, TOP 2:50 | 13 | 7 | |
1st | LOU | 01:14 | LOU - Jackson, L. 61 yd run (Wallace, J. kick), 3 plays, 82 yards, TOP 1:07 | 20 | 7 | |
2nd | TAMU | 01:51 | TAMU - R. Seals-Jones 4 yd pass from Jake Hubenak (Taylor Bertolet kick) 8 plays, 97 yards, TOP 3:54 | 20 | 14 | |
3rd | LOU | 03:01 | LOU - Towbridge, K. 17 yd pass from Jackson, L. (Wallace, J. kick) 7 plays, 73 yards, TOP 2:54 | 27 | 14 | |
4th | TAMU | 04:54 | TAMU - Christian Kirk 29 yd pass from Jake Hubenak (Taylor Bertolet kick) 8 plays, 86 yards, TOP 2:11 | 27 | 21 | |
27 | 21 |
Referee: Eck,Alan
Line Judge: Stewart,Mark
Side Judge: Flemming,A.
Umpire: Slaughter,Tab
Back Judge: Aultman,Donnie
Linesman: Gusman,George
Field Judge: Lave,Nick