2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2006
- 2004
- 2003
- 2002
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Mond, Kellen | 13 | 134.99 | 238 | 415 | 9 | 57.35% | 3107 | 24 | 69 | 239.00 |
| 17 | Starkel, Nick | 5 | 147.71 | 15 | 22 | 0 | 68.18% | 169 | 1 | 25 | 33.80 |
| 8 | Blumrick, Connor | 1 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 8.00 |
| Total | 13 | 134.470 | 254 | 442 | 9 | 57.47% | 3284 | 25 | 69 | 252.62 | |
| Opponents | 13 | 147.324 | 244 | 402 | 7 | 60.70% | 3291 | 26 | 84 | 253.15 |
Team Statistics (9-4, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 36.00 | 25.31 |
| Total | 468 | 329 |
First Downs | ||
| Rushing | 151 | 76 |
| Passing | 154 | 124 |
| Penalty | 31 | 21 |
| Total | 336 | 221 |
Rushing | ||
| Yards Gained | 3225 | 1604 |
| Yards Lost | 378 | 366 |
| Attempts | 538 | 383 |
| Average Per Attempt | 5.3 | 3.2 |
| Avg. Per Game | 219.0 | 95.2 |
| Touchdowns | 28 | 14 |
| Total | 2847 | 1238 |
Passing | ||
| Att-Comp-Int | 442-254-9 | 402-244-7 |
| Avg. Per Attempt | 7.430 | 8.187 |
| Avg. Per Game | 252.615 | 253.154 |
| Touchdowns | 25 | 26 |
| Total | 3284 | 3291 |
Total Offense | ||
| Total Plays | 980 | 785 |
| Avg. Per Play | 6.3 | 5.8 |
| Avg. Per Game | 471.6 | 348.4 |
| Total Yards | 6131 | 4529 |
| Touchdowns | 57 | 43 |
Returns | ||
| Kickoff: Average | 24.955 | 16.529 |
| Kickoff: Total | 22-549 | 17-281 |
| Punt: Average | 8.708 | 6.286 |
| Punt: Total | 24-209 | 21-132 |
| INT: Average | 16.429 | 4.889 |
| INT: Total | 7-115 | 9-44 |
Kicking | ||
| Punt: Avg. Yards Per Game | 50.980 | 44.143 |
| Punt: Net Average | 44.740 | 42.095 |
| Punt: Total Yards | 50-2549 | 84-3708 |
| FG: Good-Attempts | 23-33 | 9-18 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 50.923 | 56.692 |
| Total-Yards | 80-662 | 87-737 |
Time Of Possession | ||
| Avg. Per Game | 34:27 | 25:26 |
| Total | 07:27:53 | 05:30:32 |
Miscellaneous | ||
| 3rd Down Conversions | 70-170 (41.176%) | 49-162 (30.247%) |
| 4th Down Conversions | 5-10 (50.000%) | 5-10 (50.000%) |
| Fumbles-Lost | 19-9 | 19-4 |
| Sacks-Yards Lost | 37-213 | 35-223 |
| PAT: Good-Attempts | 51-51 | 36-37 |
| Misc. Yards | 88 | 11 |
| Red Zone: Attempts-Scores | 54-63 | 24-33 |
| Red Zone: Touchdowns | 38-63 | 21-33 |
Results
| 8/30/2018 | NSU | W | 59-7 | 1-0 | 3:36 | 95855 |
| 9/8/2018 | Clemson | L | 26-28 | 1-1 | 3:31 | 104794 |
| 9/15/2018 | ULM | W | 48-10 | 2-1 | 3:13 | 96727 |
| 9/22/2018 | Alabama | L | 23-45 | 4-0 , 2-0 | 3:23 | 101821 |
| 9/29/2018 | Arkansas | W | 24-17 | 3-2 , 1-1 | 3:17 | 55383 |
| 10/6/2018 | Kentucky | W | 20-14 | 4-2 , 2-1 | 3:28 | 99829 |
| 10/13/2018 | South Carolina | W | 26-23 | 3-3 , 2-3 | 3:23 | 76871 |
| 10/27/2018 | Mississippi State | L | 13-28 | 5-3 , 2-3 | 3:15 | 57085 |
| 11/3/2018 | Auburn | L | 24-28 | 6-3 , 3-3 | 3:26 | 85945 |
| 11/10/2018 | OM | W | 38-24 | 6-4 , 4-3 | 3:30 | 102618 |
| 11/17/2018 | UAB | W | 41-20 | 7-4 , 4-3 | 3:11 | 97584 |
| 11/24/2018 | LSU | W | 74-72 | 8-4 , 5-3 | 4:53 | 101501 |
| 12/31/2018 | NC State | W | 52-13 | 9-4 | 3:30 | 38206 |
| 1114219 |










