Auburn vs Texas A&M
9/21/2019
Kyle Field
Auburn
4-0 , 1-0

28
Final
20

Texas A&M
2-2 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 7 | 7 | 28 | |
0 | 3 | 0 | 17 | 20 |
AU: PASS - Bo Nix (100); RUSH - JaTarvious Whitlow (67); REC - Seth Williams (47)
TAMU: PASS - mond, kellen (335); RUSH - mond, kellen (26); REC - ausbon, jhamon (111)
Scoring Summary
- | - | - | - | - | AU | TAMU |
---|---|---|---|---|---|---|
1st | AU | 13:19 | AU - A. Schwartz 57 yd run (Anders Carlson kick), 4 plays, 75 yards, TOP 1:41 | 7 | 0 | |
1st | AU | 00:39 | AU - John Shenker 6 yd pass from Joey Gatewood (Anders Carlson kick) 6 plays, 46 yards, TOP 2:36 | 14 | 0 | |
2nd | TAMU | 12:59 | TAMU - Seth Small 33 yd field goal 6 plays, 64 yards, TOP 2:40 | 14 | 3 | |
3rd | AU | 12:05 | AU - Seth Williams 9 yd pass from Bo Nix (Anders Carlson kick) 6 plays, 38 yards, TOP 2:47 | 21 | 3 | |
4th | TAMU | 14:28 | TAMU - Quartney Davis 27 yd pass from Kellen Mond (Seth Small kick) 8 plays, 85 yards, TOP 3:38 | 21 | 10 | |
4th | AU | 08:27 | AU - J. Whitlow 8 yd run (Anders Carlson kick), 12 plays, 69 yards, TOP 6:01 | 28 | 10 | |
4th | TAMU | 05:36 | TAMU - Seth Small 23 yd field goal 12 plays, 69 yards, TOP 2:51 | 28 | 13 | |
4th | TAMU | 02:12 | TAMU - Ainias Smith 15 yd pass from Kellen Mond (Seth Small kick) 8 plays, 81 yards, TOP 2:18 | 28 | 20 | |
28 | 20 |
Referee: John McDaid
Line Judge: Chad Lorance
Side Judge: Sean Petty
Umpire: Tom Quick
Back Judge: Tom Fimmen
Center Judge: Ron Turner
Linesman: Gary Jayroe
Field Judge: P Davenport