Texas A&M vs Alabama
Alabama
2-0 , 2-0


Texas A&M
1-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 7 | 10 | 52 |
![]() | 7 | 7 | 3 | 7 | 24 |
BAMA: PASS - Mac Jones (435); RUSH - B. Robinson Jr. (60); REC - John Metchie (181)
TAMU: PASS - mond, kellen (318); RUSH - king, haynes (43); REC - smith, ainias (123)
Scoring Summary
- | - | - | - | - | BAMA | TAMU |
|---|---|---|---|---|---|---|
![]() | 1st | BAMA | 09:19 | BAMA - John Metchie 78 yd pass from Mac Jones (Will Reichard kick) 3 plays, 80 yards, TOP 1:18 | 7 | 0 |
![]() | 1st | BAMA | 03:58 | BAMA - Najee Harris 6 yd run (Will Reichard kick), 7 plays, 66 yards, TOP 3:14 | 14 | 0 |
![]() | 1st | TAMU | 01:13 | TAMU - Smith,Ainias 47 yd pass from Mond,Kellen (Small,Seth kick) 5 plays, 75 yards, TOP 2:45 | 14 | 7 |
![]() | 2nd | TAMU | 14:44 | TAMU - Renick,Ryan 17 yd pass from Mond,Kellen (Small,Seth kick) 1 plays, 17 yards, TOP 0:06 | 14 | 14 |
![]() | 2nd | BAMA | 09:07 | BAMA - Najee Harris 2 yd run (Will Reichard kick), 7 plays, 66 yards, TOP 2:34 | 21 | 14 |
![]() | 2nd | BAMA | 06:19 | BAMA - Daniel Wright 47 yd interception (Will Reichard kick) | 28 | 14 |
![]() | 2nd | BAMA | 00:22 | BAMA - DeVonta Smith 2 yd pass from Mac Jones (Will Reichard kick) 8 plays, 64 yards, TOP 0:59 | 35 | 14 |
![]() | 3rd | TAMU | 09:03 | TAMU - Small,Seth 29 yd field goal 12 plays, 40 yards, TOP 4:59 | 35 | 17 |
![]() | 3rd | BAMA | 07:24 | BAMA - Jaylen Waddle 87 yd pass from Mac Jones (Will Reichard kick) 3 plays, 75 yards, TOP 1:39 | 42 | 17 |
![]() | 4th | BAMA | 10:14 | BAMA - Will Reichard 27 yd field goal 10 plays, 68 yards, TOP 5:32 | 45 | 17 |
![]() | 4th | TAMU | 07:25 | TAMU - Smith,Ainias 14 yd pass from Mond,Kellen (Small,Seth kick) 7 plays, 75 yards, TOP 2:49 | 45 | 24 |
![]() | 4th | BAMA | 05:33 | BAMA - John Metchie 63 yd pass from Mac Jones (Will Reichard kick) 4 plays, 75 yards, TOP 1:52 | 52 | 24 |
| 52 | 24 | |||||
Alabama


Texas A&M
Start of 1st Half
TAMU ball on TAMU35.
Alabama won the toss and defers. Texas A&M receives and defends the
North end zone.
BAMA ball on BAMA35.
Chase Allen kickoff 65 yards to the TAMU0, touchback.
15:00
TAMU
TAMU - FGA


0
0
10:37
BAMA
BAMA - TD


7
0

7
0
1st0

09:19
TAMU
TAMU - PUNT


7
0
07:12
BAMA
BAMA - TD


14
0

14
0
1st0

03:58
TAMU
TAMU - TD


14
7

14
0
1st7

01:13
BAMA
BAMA - INT


14
7
Alabama


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mac Jones middle pass intercepted by Leal,DeMarvin at the TAMU40, Leal,DeMarvin return 43 yards to the BAMA17 (Najee Harris) (Johnson,Tyree).
14:50
TAMU
TAMU - TD


14
14

14
0
1st14

14:44
BAMA
BAMA - PUNT


14
14
13:19
TAMU
TAMU - PUNT


14
14
11:41
BAMA
BAMA - TD


21
14

21
0
1st14

09:07
TAMU
TAMU - INT


21
14
06:19
BAMA
BAMA - TD


28
14

28
0
1st14

06:19
TAMU
TAMU - DOWNS


28
14
01:21
BAMA
BAMA - TD


35
14

35
0
1st14

00:22
TAMU
TAMU - HALF


35
14
Alabama


Texas A&M
Start of 2nd Half
End of half, start of 3rd quarter, clock 15:00, TAMU ball on TAMU35.
Davis,Caden kickoff 65 yards to the BAMA0, touchback.
15:00
BAMA
BAMA - PUNT


35
14
14:02
TAMU
TAMU - FG


35
17

35
0
1st17

09:03
BAMA
BAMA - TD


42
17

42
0
1st17

07:24
TAMU
TAMU - DOWNS


42
17
00:46
BAMA
BAMA - FG


42
17
Alabama


Texas A&M
00:46
3rd Qt
BAMA
BAMA - FG


45
17

45
0
1st17

10:14
TAMU
TAMU - TD


45
24

45
0
1st24

07:25
BAMA
BAMA - TD


52
24

52
0
1st24

05:33
TAMU
TAMU - INT


52
24
01:24
BAMA
BAMA - HALF


52
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU25 | 15:00 | KO | BAMA20 | 10:37 | FGA | 11-55 | 4:23 |
![]() | 1 | BAMA20 | 10:37 | FGA | TAMU00 | 09:19 | TD | 3-80 | 1:18 |
![]() | 1 | TAMU25 | 09:19 | KO | TAMU30 | 07:12 | PUNT | 4-5 | 2:07 |
![]() | 1 | BAMA34 | 07:12 | PUNT | TAMU00 | 03:58 | TD | 7-66 | 3:14 |
![]() | 1 | TAMU25 | 03:58 | KO | BAMA00 | 01:13 | TD | 5-75 | 2:45 |
![]() | 1 | BAMA25 | 01:13 | KO | TAMU32 | 14:50 | INT | 5-43 | 1:23 |
![]() | 2 | BAMA17 | 14:50 | INT | BAMA00 | 14:44 | TD | 1-17 | 0:06 |
![]() | 2 | BAMA25 | 14:44 | KO | BAMA33 | 13:19 | PUNT | 3-8 | 1:25 |
![]() | 2 | TAMU27 | 13:19 | PUNT | TAMU34 | 11:41 | PUNT | 3-7 | 1:38 |
![]() | 2 | BAMA34 | 11:41 | PUNT | TAMU00 | 09:07 | TD | 7-66 | 2:34 |
![]() | 2 | TAMU25 | 09:07 | KO | TAMU35 | 06:19 | INT | 6-10 | 2:48 |
![]() | 2 | TAMU00 | 06:19 | INT | TAMU00 | 06:19 | TD | 0-0 | 0:00 |
![]() | 2 | TAMU25 | 06:19 | KO | BAMA35 | 01:21 | DOWNS | 9-40 | 4:58 |
![]() | 2 | BAMA36 | 01:21 | DOWNS | TAMU00 | 00:22 | TD | 8-64 | 0:59 |
![]() | 2 | TAMU25 | 00:22 | KO | TAMU24 | 00:00 | HALF | 1--1 | 0:22 |
![]() | 3 | BAMA25 | 15:00 | KO | BAMA27 | 14:02 | PUNT | 3-2 | 0:58 |
![]() | 3 | TAMU47 | 14:02 | PUNT | BAMA13 | 09:03 | FG | 12-40 | 4:59 |
![]() | 3 | BAMA25 | 09:03 | KO | TAMU00 | 07:24 | TD | 3-75 | 1:39 |
![]() | 3 | TAMU25 | 07:24 | KO | BAMA23 | 00:46 | DOWNS | 12-52 | 6:38 |
![]() | 3 | BAMA24 | 00:46 | DOWNS | TAMU08 | 10:14 | FG | 10-68 | 5:32 |
![]() | 4 | TAMU25 | 10:14 | KO | BAMA00 | 07:25 | TD | 7-75 | 2:49 |
![]() | 4 | BAMA25 | 07:25 | KO | TAMU00 | 05:33 | TD | 4-75 | 1:52 |
![]() | 4 | TAMU30 | 05:33 | KO | BAMA10 | 01:24 | INT | 8-60 | 4:09 |
![]() | 4 | BAMA20 | 01:24 | INT | BAMA25 | 00:00 | HALF | 3-5 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAMA20 | 10:37 | FGA | TAMU00 | 09:19 | TD | 3-80 | 1:18 |
![]() | 1 | BAMA34 | 07:12 | PUNT | TAMU00 | 03:58 | TD | 7-66 | 3:14 |
![]() | 1 | BAMA25 | 01:13 | KO | TAMU32 | 14:50 | INT | 5-43 | 1:23 |
![]() | 2 | BAMA25 | 14:44 | KO | BAMA33 | 13:19 | PUNT | 3-8 | 1:25 |
![]() | 2 | BAMA34 | 11:41 | PUNT | TAMU00 | 09:07 | TD | 7-66 | 2:34 |
![]() | 2 | TAMU00 | 06:19 | INT | TAMU00 | 06:19 | TD | 0-0 | 0:00 |
![]() | 2 | BAMA36 | 01:21 | DOWNS | TAMU00 | 00:22 | TD | 8-64 | 0:59 |
![]() | 3 | BAMA25 | 15:00 | KO | BAMA27 | 14:02 | PUNT | 3-2 | 0:58 |
![]() | 3 | BAMA25 | 09:03 | KO | TAMU00 | 07:24 | TD | 3-75 | 1:39 |
![]() | 3 | BAMA24 | 00:46 | DOWNS | TAMU08 | 10:14 | FG | 10-68 | 5:32 |
![]() | 4 | BAMA25 | 07:25 | KO | TAMU00 | 05:33 | TD | 4-75 | 1:52 |
![]() | 4 | BAMA20 | 01:24 | INT | BAMA25 | 00:00 | HALF | 3-5 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU25 | 15:00 | KO | BAMA20 | 10:37 | FGA | 11-55 | 4:23 |
![]() | 1 | TAMU25 | 09:19 | KO | TAMU30 | 07:12 | PUNT | 4-5 | 2:07 |
![]() | 1 | TAMU25 | 03:58 | KO | BAMA00 | 01:13 | TD | 5-75 | 2:45 |
![]() | 2 | BAMA17 | 14:50 | INT | BAMA00 | 14:44 | TD | 1-17 | 0:06 |
![]() | 2 | TAMU27 | 13:19 | PUNT | TAMU34 | 11:41 | PUNT | 3-7 | 1:38 |
![]() | 2 | TAMU25 | 09:07 | KO | TAMU35 | 06:19 | INT | 6-10 | 2:48 |
![]() | 2 | TAMU25 | 06:19 | KO | BAMA35 | 01:21 | DOWNS | 9-40 | 4:58 |
![]() | 2 | TAMU25 | 00:22 | KO | TAMU24 | 00:00 | HALF | 1--1 | 0:22 |
![]() | 3 | TAMU47 | 14:02 | PUNT | BAMA13 | 09:03 | FG | 12-40 | 4:59 |
![]() | 3 | TAMU25 | 07:24 | KO | BAMA23 | 00:46 | DOWNS | 12-52 | 6:38 |
![]() | 4 | TAMU25 | 10:14 | KO | BAMA00 | 07:25 | TD | 7-75 | 2:49 |
![]() | 4 | TAMU30 | 05:33 | KO | BAMA10 | 01:24 | INT | 8-60 | 4:09 |
Team Statistics
- | BAMA | TAMU |
|---|---|---|
First Downs | ||
| Total | 22 | 25 |
| Rushing | 6 | 8 |
| Passing | 14 | 16 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 109 | 115 |
| Attempts | 28 | 30 |
| Avg. Per Rush | 3.9 | 3.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 124 | 127 |
| Yds. Lost | 15 | 12 |
Passing | ||
| Total (Net) | 435 | 335 |
| Comp.-Att.-Int. | 20 - 27 - 1 | 26 - 47 - 2 |
| Avg / Att | 16.1 | 7.1 |
| Avg / Comp. | 21.8 | 12.9 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 544 | 450 |
| Plays | 55 | 77 |
| Avg. / Play | 9.9 | 5.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-40 | 7-58 |
Punting | ||
| Punts - Yds. | 2-66 | 2-79 |
| Avg. / Punt | 33.0 | 39.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-410 | 5-325 |
| Avg. Yds. / Kickoff | 45.6 | 65.0 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 11.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 2-47-1 | 1-43-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:18 | 37:42 |
| 3rd. Down Conv. | 5 of 10 | 10 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mac Jones | 20 | 27 | 435 | 4 | 1 | 87 | 1 |
| Totals | 20 | 27 | 435 | 4 | 1 | 87 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 44 | 318 | 3 | 1 | 47 | 0 |
![]() | 1 | 3 | 17 | 0 | 1 | 17 | 0 |
| Totals | 26 | 47 | 335 | 3 | 2 | 47 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
B. Robinson Jr. | 10 | 62 | 2 | 60 | 0 | 16 | 6 |
Najee Harris | 12 | 43 | 0 | 43 | 2 | 6 | 3.6 |
Trey Sanders | 2 | 14 | 0 | 14 | 0 | 9 | 7 |
Jaylen Waddle | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Mac Jones | 2 | 2 | 4 | -2 | 0 | 2 | -1 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 28 | 124 | 15 | 109 | 2 | 16 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 43 | 0 | 43 | 0 | 22 | 8.6 |
![]() | 5 | 31 | 2 | 29 | 0 | 14 | 5.8 |
![]() | 11 | 31 | 6 | 25 | 0 | 7 | 2.3 |
![]() | 8 | 22 | 3 | 19 | 0 | 8 | 2.4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 127 | 12 | 115 | 0 | 22 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
John Metchie | 5 | 181 | 2 | 78 |
Jaylen Waddle | 5 | 142 | 1 | 87 |
Devonta Smith | 6 | 63 | 1 | 20 |
Najee Harris | 2 | 26 | 0 | 16 |
M. Forristall | 2 | 23 | 0 | 12 |
| Totals | 20 | 435 | 4 | 87 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 123 | 2 | 47 |
![]() | 8 | 82 | 0 | 18 |
![]() | 6 | 62 | 0 | 18 |
![]() | 2 | 27 | 0 | 14 |
![]() | 2 | 18 | 0 | 9 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 26 | 335 | 3 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
C. Harris | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Jordan Battle | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Malachi Moore | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Dylan Moses | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Josh Jobe | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
P. Mathis | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Daniel Wright | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-47 | - | - | - |
C. Allen | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
D. Hellams | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
W. Anderson Jr. | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Byron Young | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Justin Eboigbe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Surtain | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Labryan Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Najee Harris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Dema | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crownover, Earne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jackson, McKinnl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-43 | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sam Johnson | 2 | 66 | 33.0 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Constantinou, Ni | 2 | 79 | 39.5 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Will Reichard | 4 | 10:14 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Small, Seth | 1 | 10:37 | 37 | missed |
Small, Seth | 3 | 09:03 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Will Reichard | 3 | 145 | 1 | 0 | 48.3 |
Chase Allen | 6 | 265 | 1 | 0 | 44.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jaylen Waddle | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Wright | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |
Malachi Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Will Reichard | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | L. Dickerson | C |
| 17 | Jaylen Waddle | H |
| 65 | Deonte Brown | LG |
| 70 | A. Leatherwood | LT |
| 10 | Mac Jones | QB |
| 22 | Najee Harris | RB |
| 55 | Emil Ekiyor Jr. | RG |
| 73 | Evan Neal | RT |
| 86 | Carl Tucker | TE |
| 87 | M. Forristall | TE |
| 6 | DeVonta Smith | X |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 55 | ![]() | LG |
| 65 | Moore,Dan | LT |
| 11 | ![]() | QB |
| 28 | ![]() | RB |
| 73 | ![]() | RG |
| 54 | ![]() | RT |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Patrick Surtain | CB |
| 28 | Josh Jobe | CB |
| 18 | LaBryan Ray | DE |
| 92 | Justin Eboigbe | DE |
| 3 | Daniel Wright | FS |
| 31 | W. Anderson Jr. | JACK |
| 32 | Dylan Moses | MIKE |
| 94 | DJ Dale | NG |
| 9 | Jordan Battle | SS |
| 13 | Malachi Moore | STAR |
| 8 | C. Harris | WILL |

# | Player | Pos. |
|---|---|---|
| 0X | ![]() | CB |
| 17 | ![]() | CB |
| 2X | ![]() | DE |
| 8 | ![]() | DE |
| 5X | ![]() | DT |
| 92 | ![]() | DT |
| 1 | ![]() | MLB |
| 4X | ![]() | NICK |
| 9X | ![]() | SAF |
| 26 | Richardson,Dema | SAF |
| 33 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1H | Slade Bolden |
| 1A | Ale Kaho |
| 1F | Jayden George |
| 1 | Ben Davis |
| 1G | Drew Sanders |
| 3A | Xavier Williams |
| 4A | C. Allen |
| 4 | B. Robinson Jr. |
| 5 | J. Armour-Davis |
| 8A | John Metchie |
| 9A | Bryce Young |
| 9B | Sam Johnson |
| 14 | Brian Branch |
| 16 | Will Reichard |
| 19 | J. Billingsley |
| 21 | Jase McClellan |
| 24 | Trey Sanders |
| 29 | D. Hellams |
| 30 | King Mwikuta |
| 37 | Demouy Kennedy |
| 42 | Jaylen Moody |
| 47 | Byron Young |
| 48 | P. Mathis |
| 58 | C. Barmore |
| 60 | K. Randolph |
| 71 | D. Dalcourt |
| 72 | Pierce Quick |
| 75 | Tommy Brown |
| 79 | Chris Owens |
| 81 | Cameron Latu |
| 82 | Chase Allen |
| 84 | Josh Lanier |
| 88 | Major Tennison |

# | Player |
|---|---|
| 0 | ![]() |
| 1C | ![]() |
| 2D | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6X | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 7X | ![]() |
| 8X | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 22 | Doyle,Antonio |
| 24 | Crownover,Earne |
| 32 | ![]() |
| 35 | Jackson,McKinnl |
| 36 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 64 | ![]() |
| 81 | ![]() |
| 95 | Constantinou,Ni |

















































































