Alabama vs Texas A&M
10/09/2021
Kyle Field
Alabama
5-1 , 2-1

38
Final
41

Texas A&M
4-2 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 14 | 14 | 38 | |
17 | 7 | 7 | 10 | 41 |
ALA: PASS - Young,Bryce (369); RUSH - Robinson Jr.,Brian (147); REC - Williams,Jameson (146)
TAM: PASS - calzada, zach (285); RUSH - spiller, isaiah (46); REC - smith, ainias (85)
Scoring Summary
- | - | - | - | - | ALA | TAM |
---|---|---|---|---|---|---|
1st | TAM | 11:35 | TAM - Small,Seth 38 yd field goal 7 plays, 54 yards, TOP 03:25 | 0 | 3 | |
1st | ALA | 06:42 | ALA - Williams,Roydell 20 yd pass from Young,Bryce (Reichard,Will kick) 10 plays, 65 yards, TOP 04:53 | 7 | 3 | |
1st | TAM | 05:26 | TAM - Wydermyer,Jalen 27 yd pass from Calzada,Zach (Small,Seth kick) 3 plays, 75 yards, TOP 01:16 | 7 | 10 | |
1st | TAM | 00:33 | TAM - Smith,Ainias 6 yd pass from Calzada,Zach (Small,Seth kick) 7 plays, 41 yards, TOP 03:44 | 7 | 17 | |
2nd | ALA | 05:44 | ALA - Reichard,Will 38 yd field goal 5 plays, 20 yards, TOP 01:25 | 10 | 17 | |
2nd | TAM | 02:09 | TAM - Spiller,Isaiah 15 yd run (Small,Seth kick), 7 plays, 75 yards, TOP 03:35 | 10 | 24 | |
3rd | ALA | 08:18 | ALA - Mwikuta,King 0 yd punt return (Reichard,Will kick) | 17 | 24 | |
3rd | TAM | 08:00 | TAM - Achane,Devon 96 yd kickoff return (Small,Seth kick) | 17 | 31 | |
3rd | ALA | 05:30 | ALA - Williams,Jameson 29 yd pass from Young,Bryce (Reichard,Will kick) 6 plays, 75 yards, TOP 02:34 | 24 | 31 | |
4th | ALA | 14:04 | ALA - Reichard,Will 26 yd field goal 9 plays, 48 yards, TOP 04:54 | 27 | 31 | |
4th | ALA | 08:44 | ALA - Reichard,Will 22 yd field goal 13 plays, 64 yards, TOP 04:22 | 30 | 31 | |
4th | ALA | 05:00 | ALA - Williams,Jameson 7 yd pass from Young,Bryce (Williams,Jameson pass) 9 plays, 82 yards, TOP 02:52 | 38 | 31 | |
4th | TAM | 03:00 | TAM - Smith,Ainias 25 yd pass from Calzada,Zach (Small,Seth kick) 6 plays, 65 yards, TOP 02:00 | 38 | 38 | |
4th | TAM | 00:00 | TAM - Small,Seth 28 yd field goal 8 plays, 54 yards, TOP 02:08 | 38 | 41 | |
38 | 41 |
Referee: Autrey,Jason
Line Judge: Rice,Chuck
Side Judge: Boshers,Mike
Umpire: Hill,Walt
Back Judge: Hankins,Martin
Linesman: Green,Chad
Field Judge: Tate III,Raymod