Texas A&M vs LSU
11/27/2021
Tiger Stadium
LSU
6-6 , 3-5

27
Final
24

Texas A&M
8-4 , 4-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 14 | 3 | 7 | 27 | |
| 0 | 7 | 3 | 14 | 24 |
LSU: PASS - Johnson,Max (306); RUSH - Davis-Price,Tyrion (84); REC - Jenkins,Jaray (169)
TAM: PASS - calzada, zach (242); RUSH - achane, devon (49); REC - achane, devon (72)
Scoring Summary
- | - | - | - | - | LSU | TAM |
|---|---|---|---|---|---|---|
| 1st | LSU | 08:38 | LSU - York,Cade 50 yd field goal 13 plays, 44 yards, TOP 06:22 | 3 | 0 | |
| 2nd | LSU | 14:12 | LSU - Jenkins,Jaray 45 yd pass from Johnson,Max (York,Cade kick) 4 plays, 66 yards, TOP 01:56 | 10 | 0 | |
| 2nd | TAM | 04:31 | TAM - Muhammad III,Moose 13 yd pass from Calzada,Zach (Small,Seth kick) 7 plays, 73 yards, TOP 03:46 | 10 | 7 | |
| 2nd | LSU | 00:32 | LSU - Palmer,Trey 61 yd pass from Johnson,Max (York,Cade kick) 2 plays, 62 yards, TOP 00:34 | 17 | 7 | |
| 3rd | TAM | 08:09 | TAM - Small,Seth 33 yd field goal 10 plays, 63 yards, TOP 04:42 | 17 | 10 | |
| 3rd | LSU | 02:29 | LSU - York,Cade 47 yd field goal 9 plays, 59 yards, TOP 03:23 | 20 | 10 | |
| 4th | TAM | 14:22 | TAM - Preston,Jalen 15 yd pass from Calzada,Zach (Small,Seth kick) 7 plays, 75 yards, TOP 03:07 | 20 | 17 | |
| 4th | TAM | 07:33 | TAM - Preston,Jalen 32 yd pass from Calzada,Zach (Small,Seth kick) 6 plays, 45 yards, TOP 02:34 | 20 | 24 | |
| 4th | LSU | 00:20 | LSU - Jenkins,Jaray 28 yd pass from Johnson,Max (York,Cade kick) 9 plays, 85 yards, TOP 01:38 | 27 | 24 | |
| 27 | 24 | |||||
Referee: Autrey,Jason
Line Judge: Rice,Chuck
Side Judge: Boshers,Mike
Umpire: Hill,Walt
Back Judge: Hankins,Martin
Center Judge: Snead,Chris
Linesman: Green,Chad
Field Judge: Tate III,Raymond







