WHITE vs MAROON
4/24/2021
Kyle Field
WHITE

6
Final
23

MAROON
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 6 | |
| 3 | 6 | 0 | 14 | 23 |
WHITE: PASS - Zach Calzada (144); RUSH - Deondre Jackson (32); REC - Jalen Preston (63)
MAROON: PASS - king, haynes (211); RUSH - spiller, isaiah (25); REC - smith, ainias (115)
Scoring Summary
- | - | - | - | - | WHITE | MAROON |
|---|---|---|---|---|---|---|
| 1st | MAROON | 00:00 | MAROON - Seth Small 31 yd field goal 14 plays, 69 yards, TOP 7:58 | 0 | 3 | |
| 2nd | WHITE | 08:40 | WHITE - Caden Davis 51 yd field goal 10 plays, 41 yards, TOP 0:48 | 3 | 3 | |
| 2nd | MAROON | 00:32 | MAROON - Caden Davis 55 yd field goal 11 plays, 37 yards, TOP 1:56 | 3 | 6 | |
| 2nd | MAROON | 00:00 | MAROON - Seth Small 37 yd field goal 4 plays, 0 yards, TOP 0:20 | 3 | 9 | |
| 3rd | WHITE | 10:44 | WHITE - Caden Davis 31 yd field goal 5 plays, 22 yards, TOP 3:11 | 6 | 9 | |
| 4th | MAROON | 07:47 | MAROON - Ainias Smith 6 yd pass from Zach Calzada (Seth Small kick) 8 plays, 72 yards, TOP 3:12 | 6 | 16 | |
| 4th | MAROON | 03:56 | MAROON - Reese Mason 27 yd pass from Haynes King (Esteban Valero kick) 6 plays, 58 yards, TOP 3:01 | 6 | 23 | |
| 6 | 23 | |||||
Referee: Cal McNeill
Line Judge: Brian Perry
Side Judge: Sean Perry
Umpire: Paul Myers
Back Judge: Frank Sanchez
Center Judge: Eddie Albritton
Linesman: Tommy Little
Field Judge: Bobby Wright







