South Carolina vs Texas A&M
10/23/2021
Kyle Field
South Carolina
4-4 , 1-4

14
Final
44

Texas A&M
6-2 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
14 | 17 | 10 | 3 | 44 |
USC: PASS - Brown,Jason (84); RUSH - White,Zaquandre (59); REC - Vann,Josh (32)
TAM: PASS - calzada, zach (187); RUSH - achane, devon (154); REC - wydermyer, jalen (75)
Scoring Summary
- | - | - | - | - | USC | TAM |
---|---|---|---|---|---|---|
1st | TAM | 12:30 | TAM - Smith,Ainias 95 yd punt return (Small,Seth kick) | 0 | 7 | |
1st | TAM | 00:57 | TAM - Wydermyer,Jalen 25 yd pass from Calzada,Zach (Small,Seth kick) 10 plays, 90 yards, TOP 04:44 | 0 | 14 | |
2nd | TAM | 10:36 | TAM - Wydermyer,Jalen 28 yd pass from Calzada,Zach (Small,Seth kick) 9 plays, 73 yards, TOP 04:12 | 0 | 21 | |
2nd | TAM | 08:36 | TAM - Spiller,Isaiah 1 yd run (Small,Seth kick), 3 plays, 6 yards, TOP 00:40 | 0 | 28 | |
2nd | TAM | 00:00 | TAM - Small,Seth 32 yd field goal 14 plays, 79 yards, TOP 07:05 | 0 | 31 | |
3rd | TAM | 12:03 | TAM - Small,Seth 28 yd field goal 9 plays, 64 yards, TOP 02:57 | 0 | 34 | |
3rd | TAM | 03:01 | TAM - Achane,Devon 35 yd run (Small,Seth kick), 5 plays, 74 yards, TOP 02:33 | 0 | 41 | |
4th | TAM | 14:54 | TAM - Small,Seth 31 yd field goal 5 plays, 20 yards, TOP 01:20 | 0 | 44 | |
4th | USC | 12:07 | USC - Lloyd,MarShawn 9 yd run (White,Parker kick), 7 plays, 75 yards, TOP 02:47 | 7 | 44 | |
4th | USC | 00:12 | USC - Kenion,Traevon 12 yd pass from Brown,Jason (White,Parker kick) 9 plays, 59 yards, TOP 01:45 | 14 | 44 | |
14 | 44 |
Referee: Marlowe,Steve
Line Judge: Bavos,Marc
Side Judge: Larrew,Justin
Umpire: Hill,Walt
Back Judge: Gautney,Wayne
Linesman: Green,Ralph
Field Judge: Britton,Andy