Florida vs Texas A&M
Florida
5-4 , 2-4


Texas A&M
3-6 , 1-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 3 | 14 | 7 | 41 |
![]() | 14 | 10 | 0 | 0 | 24 |
Fla: PASS - Richardson,Anthony (201); RUSH - Johnson Jr.,Montrell (100); REC - Pearsall,Ricky (65)
A&M: PASS - king, haynes (279); RUSH - achane, devon (122); REC - stewart, evan (120)
Scoring Summary
- | - | - | - | - | Fla | A&M |
|---|---|---|---|---|---|---|
![]() | 1st | Fla | 10:41 | Fla - Mihalek,Adam 50 yd field goal 9 plays, 42 yards, TOP 04:19 | 3 | 0 |
![]() | 1st | A&M | 09:21 | A&M - Achane,Devon 5 yd run (Bond,Randy kick), 3 plays, 75 yards, TOP 01:20 | 3 | 7 |
![]() | 1st | Fla | 06:01 | Fla - Richardson,Anthony 10 yd run (Mihalek,Adam kick), 8 plays, 75 yards, TOP 03:20 | 10 | 7 |
![]() | 1st | A&M | 01:47 | A&M - Achane,Devon 5 yd pass from King,Haynes (Bond,Randy kick) 11 plays, 75 yards, TOP 04:14 | 10 | 14 |
![]() | 1st | Fla | 00:33 | Fla - Richardson,Anthony 60 yd run (Mihalek,Adam kick), 3 plays, 75 yards, TOP 01:14 | 17 | 14 |
![]() | 2nd | A&M | 11:58 | A&M - Bond,Randy 24 yd field goal 10 plays, 68 yards, TOP 03:35 | 17 | 17 |
![]() | 2nd | Fla | 04:49 | Fla - Mihalek,Adam 24 yd field goal 15 plays, 68 yards, TOP 07:09 | 20 | 17 |
![]() | 2nd | A&M | 01:00 | A&M - Achane,Devon 2 yd run (Bond,Randy kick), 6 plays, 74 yards, TOP 01:04 | 20 | 24 |
![]() | 3rd | Fla | 13:32 | Fla - Fraziars,Ja'Quavion 19 yd pass from Richardson,Anthony (Mihalek,Adam kick) 2 plays, 40 yards, TOP 00:32 | 27 | 24 |
![]() | 3rd | Fla | 03:58 | Fla - Douglas,Caleb 12 yd pass from Richardson,Anthony (Mihalek,Adam kick) 10 plays, 81 yards, TOP 05:06 | 34 | 24 |
![]() | 4th | Fla | 01:21 | Fla - Johnson Jr.,Montrell 5 yd run (Mihalek,Adam kick), 4 plays, 24 yards, TOP 02:15 | 41 | 24 |
| 41 | 24 | |||||
Florida


Texas A&M
Start of 1st Half
Texas A&M wins toss and defers; Fla will receive; A&M will defend South end-zone.
Start of 1st quarter, clock 15:00.
Davis,Caden kickoff 65 yards to the UF00, Touchback.
15:00
Fla
Fla - FG


3
0

3
0
1st0

10:41
A&M
A&M - TD


3
7

3
0
1st7

09:21
Fla
Fla - TD


10
7

10
0
1st7

06:01
A&M
A&M - TD


10
14

10
0
1st14

01:47
Fla
Fla - TD


17
14

17
0
1st14

00:33
A&M
A&M - FG


17
14
Florida


Texas A&M
00:33
1st Qt
A&M
A&M - FG


17
17

17
0
1st17

11:58
Fla
Fla - FG


20
17

20
0
1st17

04:42
A&M
A&M - PUNT


20
17
02:32
Fla
Fla - PUNT


20
17
02:04
A&M
A&M - TD


20
24

20
0
1st24

01:00
Fla
Fla - HALF


20
24
Florida


Texas A&M
Start of 2nd Half
A&M will receive; Fla will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Mihalek,Adam kickoff 60 yards to the TAMU05 fair catch by Achane,Devon at TAMU05.
15:00
A&M
A&M - PUNT


20
24
14:04
Fla
Fla - TD


27
24

27
0
1st24

13:32
A&M
A&M - PUNT


27
24
12:13
Fla
Fla - PUNT


27
24
10:36
A&M
A&M - PUNT


27
24
09:04
Fla
Fla - TD


34
24

34
0
1st24

03:58
A&M
A&M - PUNT


34
24
03:17
Fla
Fla - FGA


34
24
Florida


Texas A&M
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Etienne,Trevor rush middle for 3 yards gain to the TAMU11 (Mathews,Jacoby).
Timeout Florida, clock 14:14.
No Huddle-Shotgun Richardson,Anthony pass incomplete short middle to Pearsall,Ricky broken up by Bouie,Smoke.
Mihalek,Adam field goal attempt from 28 yards NO GOOD (H: Crawshaw,Jeremy, LS: Underwood,Rocco), clock 14:05.
14:05
A&M
A&M - FUMB


34
24
10:46
Fla
Fla - PUNT


34
24
09:53
A&M
A&M - FUMB


34
24
09:14
Fla
Fla - DOWNS


34
24
04:26
A&M
A&M - DOWNS


34
24
03:36
Fla
Fla - TD


41
24

41
0
1st24

01:21
A&M
A&M - PUNT


41
24
00:14
Fla
Fla - HALF


41
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Fla25 | 15:00 | KO | A&M33 | 10:41 | FG | 9-42 | 04:19 |
![]() | 1 | A&M25 | 10:41 | KO | Fla0 | 09:21 | TD | 3-75 | 01:20 |
![]() | 1 | Fla25 | 09:21 | KO | A&M0 | 06:01 | TD | 8-75 | 03:20 |
![]() | 1 | A&M25 | 06:01 | KO | Fla0 | 01:47 | TD | 11-75 | 04:14 |
![]() | 1 | Fla25 | 01:47 | KO | A&M0 | 00:33 | TD | 3-75 | 01:14 |
![]() | 1 | A&M25 | 00:33 | KO | Fla7 | 11:58 | FG | 10-68 | 03:35 |
![]() | 2 | Fla25 | 11:58 | KO | A&M7 | 04:49 | FG | 15-68 | 07:09 |
![]() | 2 | A&M20 | 04:42 | KO | A&M34 | 02:32 | PUNT | 4-14 | 02:10 |
![]() | 2 | Fla28 | 02:32 | PUNT | Fla27 | 02:04 | PUNT | 3--1 | 00:28 |
![]() | 2 | A&M26 | 02:04 | PUNT | Fla0 | 01:00 | TD | 6-74 | 01:04 |
![]() | 2 | Fla25 | 01:00 | KO | Fla18 | 00:00 | HALF | 2--7 | 01:00 |
![]() | 3 | A&M25 | 15:00 | KO | A&M26 | 14:04 | PUNT | 3-1 | 00:56 |
![]() | 3 | A&M40 | 14:04 | PUNT | A&M0 | 13:32 | TD | 2-40 | 00:32 |
![]() | 3 | A&M25 | 13:32 | KO | A&M28 | 12:13 | PUNT | 3-3 | 01:19 |
![]() | 3 | Fla30 | 12:13 | PUNT | Fla23 | 10:36 | PUNT | 3--7 | 01:37 |
![]() | 3 | A&M35 | 10:36 | PUNT | Fla50 | 09:04 | PUNT | 5-15 | 01:32 |
![]() | 3 | Fla19 | 09:04 | PUNT | A&M0 | 03:58 | TD | 10-81 | 05:06 |
![]() | 3 | A&M25 | 03:58 | KO | A&M25 | 03:17 | PUNT | 3-0 | 00:41 |
![]() | 3 | Fla21 | 03:17 | PUNT | A&M11 | 14:05 | FGA | 11-68 | 04:12 |
![]() | 4 | A&M20 | 14:05 | FGA | Fla36 | 10:46 | FUMB | 10-44 | 03:19 |
![]() | 4 | Fla36 | 10:46 | FUMB | Fla40 | 09:53 | PUNT | 3-4 | 00:53 |
![]() | 4 | A&M15 | 09:53 | PUNT | A&M29 | 09:14 | FUMB | 3-14 | 00:39 |
![]() | 4 | A&M29 | 09:14 | FUMB | A&M9 | 04:26 | DOWNS | 7-20 | 04:48 |
![]() | 4 | A&M9 | 04:26 | DOWNS | A&M24 | 03:36 | DOWNS | 7-15 | 00:50 |
![]() | 4 | A&M24 | 03:36 | DOWNS | A&M0 | 01:21 | TD | 4-24 | 02:15 |
![]() | 4 | A&M25 | 01:21 | KO | A&M29 | 00:14 | PUNT | 3-4 | 01:07 |
![]() | 4 | Fla19 | 00:14 | PUNT | Fla18 | 00:00 | HALF | 1--1 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Fla25 | 15:00 | KO | A&M33 | 10:41 | FG | 9-42 | 04:19 |
![]() | 1 | Fla25 | 09:21 | KO | A&M0 | 06:01 | TD | 8-75 | 03:20 |
![]() | 1 | Fla25 | 01:47 | KO | A&M0 | 00:33 | TD | 3-75 | 01:14 |
![]() | 2 | Fla25 | 11:58 | KO | A&M7 | 04:49 | FG | 15-68 | 07:09 |
![]() | 2 | Fla28 | 02:32 | PUNT | Fla27 | 02:04 | PUNT | 3--1 | 00:28 |
![]() | 2 | Fla25 | 01:00 | KO | Fla18 | 00:00 | HALF | 2--7 | 01:00 |
![]() | 3 | A&M40 | 14:04 | PUNT | A&M0 | 13:32 | TD | 2-40 | 00:32 |
![]() | 3 | Fla30 | 12:13 | PUNT | Fla23 | 10:36 | PUNT | 3--7 | 01:37 |
![]() | 3 | Fla19 | 09:04 | PUNT | A&M0 | 03:58 | TD | 10-81 | 05:06 |
![]() | 3 | Fla21 | 03:17 | PUNT | A&M11 | 14:05 | FGA | 11-68 | 04:12 |
![]() | 4 | Fla36 | 10:46 | FUMB | Fla40 | 09:53 | PUNT | 3-4 | 00:53 |
![]() | 4 | A&M29 | 09:14 | FUMB | A&M9 | 04:26 | DOWNS | 7-20 | 04:48 |
![]() | 4 | A&M24 | 03:36 | DOWNS | A&M0 | 01:21 | TD | 4-24 | 02:15 |
![]() | 4 | Fla19 | 00:14 | PUNT | Fla18 | 00:00 | HALF | 1--1 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M25 | 10:41 | KO | Fla0 | 09:21 | TD | 3-75 | 01:20 |
![]() | 1 | A&M25 | 06:01 | KO | Fla0 | 01:47 | TD | 11-75 | 04:14 |
![]() | 1 | A&M25 | 00:33 | KO | Fla7 | 11:58 | FG | 10-68 | 03:35 |
![]() | 2 | A&M20 | 04:42 | KO | A&M34 | 02:32 | PUNT | 4-14 | 02:10 |
![]() | 2 | A&M26 | 02:04 | PUNT | Fla0 | 01:00 | TD | 6-74 | 01:04 |
![]() | 3 | A&M25 | 15:00 | KO | A&M26 | 14:04 | PUNT | 3-1 | 00:56 |
![]() | 3 | A&M25 | 13:32 | KO | A&M28 | 12:13 | PUNT | 3-3 | 01:19 |
![]() | 3 | A&M35 | 10:36 | PUNT | Fla50 | 09:04 | PUNT | 5-15 | 01:32 |
![]() | 3 | A&M25 | 03:58 | KO | A&M25 | 03:17 | PUNT | 3-0 | 00:41 |
![]() | 4 | A&M20 | 14:05 | FGA | Fla36 | 10:46 | FUMB | 10-44 | 03:19 |
![]() | 4 | A&M15 | 09:53 | PUNT | A&M29 | 09:14 | FUMB | 3-14 | 00:39 |
![]() | 4 | A&M9 | 04:26 | DOWNS | A&M24 | 03:36 | DOWNS | 7-15 | 00:50 |
![]() | 4 | A&M25 | 01:21 | KO | A&M29 | 00:14 | PUNT | 3-4 | 01:07 |
Team Statistics
- | Fla | A&M |
|---|---|---|
First Downs | ||
| Total | 28 | 23 |
| Rushing | 15 | 5 |
| Passing | 12 | 15 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 291 | 134 |
| Attempts | 50 | 25 |
| Avg. Per Rush | 5.8 | 5.4 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 328 | 156 |
| Yds. Lost | 37 | 22 |
Passing | ||
| Total (Net) | 201 | 279 |
| Comp.-Att.-Int. | 17 - 28 - 0 | 23 - 45 - 0 |
| Avg / Att | 7.2 | 6.2 |
| Avg / Comp. | 11.8 | 12.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 492 | 413 |
| Plays | 78 | 70 |
| Avg. / Play | 6.3 | 5.9 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 10-39 | 5-39 |
Punting | ||
| Punts - Yds. | 3-134 | 6-266 |
| Avg. / Punt | 44.7 | 44.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 8-503 | 5-325 |
| Avg. Yds. / Kickoff | 62.9 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-35-0 | 0-0-0 |
| Punt: Avg. / Return | 17.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-19-0 |
| Kickoff: Avg. / Return | NaN | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:07 | 22:53 |
| 3rd. Down Conv. | 4 of 12 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-7 | 4-4 |
| Sacks: Total - Yds. | 2-12 | 1-5 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Richardson, Anthony | 17 | 28 | 201 | 2 | 0 | 23 | 2 |
| Totals | 17 | 28 | 201 | 2 | 0 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 45 | 279 | 1 | 0 | 29 | 2 |
| Totals | 23 | 45 | 279 | 1 | 0 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson Jr., Montrell | 22 | 118 | 18 | 100 | 1 | 24 | 4.5 |
Richardson, Anthony | 7 | 93 | 15 | 78 | 2 | 60 | 11.1 |
Etienne, Trevor | 17 | 82 | 2 | 80 | 0 | 12 | 4.7 |
Pearsall, Ricky | 3 | 35 | 1 | 34 | 0 | 20 | 11.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 50 | 328 | 37 | 291 | 3 | 60 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 127 | 5 | 122 | 2 | 65 | 7.6 |
![]() | 7 | 29 | 5 | 24 | 0 | 12 | 3.4 |
![]() | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 25 | 156 | 22 | 134 | 2 | 65 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pearsall, Ricky | 3 | 65 | 0 | 23 |
Fraziars, Ja'quavion | 4 | 50 | 1 | 19 |
Henderson, Xzavier | 4 | 33 | 0 | 17 |
Douglas, Caleb | 3 | 25 | 1 | 12 |
Johnson Jr., Montrell | 2 | 20 | 0 | 18 |
Zanders, Dante | 1 | 8 | 0 | 8 |
Burke, Marcus | 0 | 0 | 0 | 0 |
| Totals | 17 | 201 | 2 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 120 | 0 | 29 |
![]() | 7 | 99 | 0 | 28 |
![]() | 5 | 59 | 0 | 18 |
![]() | 3 | 1 | 1 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 279 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dean III, Trey | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dexter Sr., Gervon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Powell-ryland Jr., Antwaun | 3 | 3 | 6 | 2 / 6 | 1 / 3 | 1 | - / - | - | - | - | 1 |
Torrence II, Rashad | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Marshall Jr., Jason | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Miller, Ventrell | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Umanmielen, Princely | 2 | 1 | 3 | 2 / 11 | 1 / 9 | 1 | - / - | - | - | - | 2 |
Kimber, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Justus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McMillon, Donovan | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Johnson, Tre'vez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Jadarrius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Shemar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wingo, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chiaokhiao-bowman, Thai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Helm, Avery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fraziars, Ja'quavion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burney, Amari | - | - | - | - / - | - / - | - | 1 / - | - | - | - | 2 |
Johnson Jr., Montrell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jaydon | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Mihalek, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 6 | 15 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawshaw, Jeremy | 3 | 134 | 44.7 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 266 | 44.3 | 54 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mihalek, Adam | 1 | 10:41 | 50 | GOOD |
Mihalek, Adam | 2 | 04:49 | 24 | GOOD |
Mihalek, Adam | 4 | 14:05 | 28 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bond, Randy | 2 | 11:58 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smack, Trey | 4 | 254 | 1 | 0 | 63.5 |
Mihalek, Adam | 4 | 249 | 2 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Xzavier | 2 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mihalek, Adam | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Torrence,O'Cyrus | OL |
| 65 | Eguakun,Kingsley | OL |
| 70 | Tarquin,Michael | OL |
| 76 | Gouraige,Richard | OL |
| 77 | White,Ethan | OL |
| 15 | Richardson,Anthony | QB |
| 2 | Johnson Jr.,Montrell | RB |
| 18 | Zanders,Dante | TE |
| 0 | Fraziars,Ja'Quavion | WR |
| 1 | Pearsall,Ricky | WR |
| 3 | Henderson,Xzavier | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Nabou,Mark | OL |
| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 13 | ![]() | QB |
| 6 | ![]() | RB |
| 42 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Dean III,Trey | DB |
| 2 | Burney,Amari | DB |
| 3 | Marshall Jr.,Jason | DB |
| 16 | Johnson,Tre'Vez | DB |
| 22 | Torrence II,Rashad | DB |
| 23 | Hill,Jaydon | DB |
| 9 | Dexter Sr.,Gervon | DL |
| 21 | Watson,Desmond | DL |
| 33 | Umanmielen,Princely | DL |
| 51 | Miller,Ventrell | LB |
| 52 | Powell-Ryland Jr.,Antwaun | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 26 | ![]() | DB |
| 33 | ![]() | DB |
| 4 | ![]() | DL |
| 5 | ![]() | DL |
| 35 | ![]() | DL |
| 88 | ![]() | DL |
| 24 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Reese,David |
| 5 | Wilson,Kamari |
| 6 | James,Shemar |
| 7 | Etienne,Trevor |
| 7 | McClellan,Chris |
| 8 | Kimber,Jalen |
| 10 | Mitchell,Miguel |
| 11 | Young,Jordan |
| 11 | Kitna,Jalen |
| 12 | Boone,Justus |
| 12 | Douglas,Caleb |
| 13 | McMillon,Donovan |
| 14 | Borders,Chief |
| 15 | Wingo,Derek |
| 16 | Chiaokhiao-Bowman,Thai |
| 21 | Lingard,Lorenzo |
| 24 | Helm,Avery |
| 26 | Crawshaw,Jeremy |
| 27 | Perkins,Jadarrius |
| 29 | Smack,Trey |
| 42 | Underwood,Rocco |
| 44 | Pyburn,Jack |
| 48 | Keeter,Noah |
| 49 | Mihalek,Adam |
| 58 | Barber,Austin |
| 66 | Slaughter,Jake |
| 67 | Leonard IV,Richie |
| 75 | Waites,Kamryn |
| 82 | Weston,Ja'Markis |
| 86 | Pouncey,Jordan |
| 87 | Odom,Jonathan |
| 88 | Burke,Marcus |
| 92 | Lee,Jalen |
| 94 | Sapp,Tyreak |
| 97 | McDowell,Griffin |
| 99 | Summerall III,Lloyd |

# | Player |
|---|---|
| 3 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 78 | Crownover,Dametrius |
| 82 | Garza,Fernando |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |

















































































