Texas A&M vs LSU
10/25/2025
Tiger Stadium
LSU
5-3 , 2-3

25
Final
49

Texas A&M
8-0 , 5-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 11 | 0 | 7 | 25 | |
| 14 | 0 | 21 | 14 | 49 |
LSU: PASS - Nussmeier,Garrett (168); RUSH - Berry,Harlem (59); REC - Brown,Barion (60)
TAM: PASS - reed, marcel (202); RUSH - reed, marcel (108); REC - bethel-roman, ashton (47)
Scoring Summary
- | - | - | - | - | LSU | TAM |
|---|---|---|---|---|---|---|
| 1st | TAM | 10:10 | TAM - Reed,Marcel 41 yd run (Bond,Randy kick), 6 plays, 68 yards, TOP 02:36 | 0 | 7 | |
| 1st | LSU | 05:38 | LSU - Green,Trey'Dez 5 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 8 plays, 74 yards, TOP 04:26 | 7 | 7 | |
| 1st | TAM | 00:40 | TAM - Concepcion,KC 15 yd pass from Reed,Marcel (Bond,Randy kick) 10 plays, 75 yards, TOP 04:52 | 7 | 14 | |
| 2nd | LSU | 12:13 | LSU - 0 yd safety | 9 | 14 | |
| 2nd | LSU | 03:09 | LSU - Berry,Harlem 7 yd run (), 8 plays, 75 yards, TOP 03:47 | 15 | 14 | |
| 2nd | LSU | 00:20 | LSU - Ramos,Damian 30 yd field goal 6 plays, 36 yards, TOP 00:54 | 18 | 14 | |
| 3rd | TAM | 10:41 | TAM - Reed,Marcel 5 yd run (Bond,Randy kick), 9 plays, 56 yards, TOP 04:12 | 18 | 21 | |
| 3rd | TAM | 08:47 | TAM - Concepcion,KC 79 yd punt return (Bond,Randy kick) | 18 | 28 | |
| 3rd | TAM | 04:02 | TAM - Morrow,Jamarion 24 yd pass from Reed,Marcel (Bond,Randy kick) 4 plays, 50 yards, TOP 01:40 | 18 | 35 | |
| 4th | TAM | 14:15 | TAM - Boerkircher,Nate 1 yd run (Bond,Randy kick), 6 plays, 33 yards, TOP 03:23 | 18 | 42 | |
| 4th | TAM | 06:12 | TAM - Morrow,Jamarion 11 yd run (Bond,Randy kick), 5 plays, 29 yards, TOP 02:35 | 18 | 49 | |
| 4th | LSU | 00:59 | LSU - Parker,Kyle 12 yd pass from Van Buren Jr.,Michael (Ramos,Damian kick) 12 plays, 75 yards, TOP 05:13 | 25 | 49 | |
| 25 | 49 | |||||
Referee: Carter,James
Line Judge: Lorance,Chad
Side Judge: Sanchez,Victor
Umpire: Crawford,Trenton
Back Judge: Toney,Brett
Center Judge: Davis,Brian
Linesman: Mikus,Jeffrey
Field Judge: Davenport,Phillip







