Mississippi St. vs Texas A&M
Mississippi St.
4-2 , 0-2
.png&width=200&height=200&type=webp)

Texas A&M
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 6 | 9 |
![]() | 0 | 7 | 7 | 17 | 31 |
MSU: PASS - Shapen,Blake (142); RUSH - Bothwell,Fluff (60); REC - Thompson,Brenen (54)
A&M: PASS - reed, marcel (180); RUSH - owens ii, rueben (142); REC - craver, mario (80)
Scoring Summary
- | - | - | - | - | MSU | A&M |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 04:21 | MSU - Ferrie,Kyle 24 yd field goal 15 plays, 83 yards, TOP 05:45 | 3 | 0 |
![]() | 2nd | A&M | 01:51 | A&M - Concepcion,KC 34 yd pass from Reed,Marcel (Bond,Randy kick) 5 plays, 64 yards, TOP 02:23 | 3 | 7 |
![]() | 3rd | A&M | 03:30 | A&M - Concepcion,KC 2 yd pass from Reed,Marcel (Bond,Randy kick) 5 plays, 62 yards, TOP 02:09 | 3 | 14 |
![]() | 4th | A&M | 11:38 | A&M - Reed,Marcel 7 yd run (Bond,Randy kick), 10 plays, 79 yards, TOP 05:28 | 3 | 21 |
![]() | 4th | A&M | 09:13 | A&M - Craver,Mario 7 yd run (Bond,Randy kick), 4 plays, 24 yards, TOP 02:12 | 3 | 28 |
![]() | 4th | MSU | 07:53 | MSU - Thompson,Brenen 44 yd pass from Shapen,Blake () 4 plays, 75 yards, TOP 01:20 | 9 | 28 |
![]() | 4th | A&M | 04:41 | A&M - Bond,Randy 27 yd field goal 7 plays, 65 yards, TOP 03:11 | 9 | 31 |
| 9 | 31 | |||||
Mississippi St.
.png&width=200&height=200&type=webp)

Texas A&M
Start of 1st Half
Texas A&M wins toss and defers; MSU will receive; A&M will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bond,Randy kickoff 65 yards to the MSU00, Touchback.
15:00
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:08
A&M
A&M - PUNT
.png&width=200&height=200&type=webp)

0
0
10:06
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

3
0
.png&width=200&height=200&type=webp)
3
0
1st0

04:21
A&M
A&M - PUNT
.png&width=200&height=200&type=webp)

3
0
03:22
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

3
0
01:33
A&M
A&M - DOWNS
.png&width=200&height=200&type=webp)

3
0
Mississippi St.
.png&width=200&height=200&type=webp)

Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Reed,Marcel rush left for 3 yards gain to the TAMU36 (Lockhart,Tyler), out of bounds PENALTY MSU UNR: Unnecessary Roughness (Lockhart,Tyler) 15 yards from TAMU36 to MSU49, 1ST DOWN.
(14:44) No Huddle-Shotgun Owens II,Rueben rush left for 6 yards gain to the MSU43 (Manning,Jahron; Lockhart,Tyler).
(14:12) No Huddle-Shotgun Owens II,Rueben rush middle for 5 yards gain to the MSU38 (Sylla,Malick; Bledsoe,Jaray), 1ST DOWN.
(13:35) No Huddle-Shotgun Reed,Marcel pass complete short right to Bussey,Terry caught at MSU35, for 13 yards to the MSU25 (Mitchell,Tony), 1ST DOWN.
(12:49) No Huddle-Shotgun Owens II,Rueben rush middle for 8 yards gain to the MSU17 (Manning,Jahron; Lockhart,Tyler).
(12:11) No Huddle-Shotgun Moss,Le'Veon rush right for 4 yards gain to the MSU13 (Mitchell,Tony), 1ST DOWN.
(11:39) No Huddle-Shotgun Concepcion,KC rush right for 6 yards gain to the MSU07 (Manning,Jahron), out of bounds.
(11:11) No Huddle-Shotgun Moss,Le'Veon rush middle for 2 yards gain to the MSU05 (Moye,Diesel).
(10:30) No Huddle Boerkircher,Nate rush middle for 3 yards gain to the MSU02 (Mitchell,Nic; Moye,Diesel), 1ST DOWN.
(09:46) Shotgun Moss,Le'Veon rush middle for 1 yard gain to the MSU01 (Mitchell,Nic; Bingley-Jones,Kedrick).
(09:11) Shotgun Moss,Le'Veon rush middle for 0 yards to the MSU01 (Hibbler,Red; Moye,Diesel).
(08:26) Shotgun Owens II,Rueben rush middle for 0 yards to the MSU01 (Hibbler,Red). The previous play is under automatic review - "Runner was down by contact". PLAY OVERTURNED. (Original Play: (08:26) Shotgun #4 R.Owens II rush middle for 1 yard gain to the MSU00 TOUCHDOWN, clock 08:21).
(08:13) No Huddle-Shotgun Owens II,Rueben rush middle for 1 yard loss to the MSU02 (Bledsoe,Jaray; Tillman,Zakari), TURNOVER ON DOWNS.
08:08
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

3
0
06:27
A&M
A&M - INT
.png&width=200&height=200&type=webp)

3
0
05:38
MSU.png&width=200&height=200&type=webp)
MSU - INT
.png&width=200&height=200&type=webp)

3
0
04:14
A&M
A&M - TD
.png&width=200&height=200&type=webp)

3
7
.png&width=200&height=200&type=webp)
3
0
1st7

01:51
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

3
7
01:23
A&M
A&M - HALF
.png&width=200&height=200&type=webp)

3
7
Mississippi St.
.png&width=200&height=200&type=webp)

Texas A&M
Start of 2nd Half
A&M will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ferrie,Kyle kickoff 65 yards to the TAMU00 Bussey,Terry return 13 yards to the TAMU13 (Sanders,Nevaeh).
14:53
A&M
A&M - PUNT
.png&width=200&height=200&type=webp)

3
7
13:25
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

3
7
11:06
A&M
A&M - PUNT
.png&width=200&height=200&type=webp)

3
7
07:29
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

3
7
05:39
A&M
A&M - TD
.png&width=200&height=200&type=webp)

3
14
.png&width=200&height=200&type=webp)
3
0
1st14

03:30
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

3
14
02:06
A&M
A&M - TD
.png&width=200&height=200&type=webp)

3
14
Mississippi St.
.png&width=200&height=200&type=webp)

Texas A&M
02:06
3rd Qt
A&M
A&M - TD
.png&width=200&height=200&type=webp)

3
21
.png&width=200&height=200&type=webp)
3
0
1st21

11:38
MSU.png&width=200&height=200&type=webp)
MSU - FUMB
.png&width=200&height=200&type=webp)

3
21
11:25
A&M
A&M - TD
.png&width=200&height=200&type=webp)

3
28
.png&width=200&height=200&type=webp)
3
0
1st28

09:13
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

9
28
.png&width=200&height=200&type=webp)
9
0
1st28

07:52
A&M
A&M - FG
.png&width=200&height=200&type=webp)

9
31
.png&width=200&height=200&type=webp)
9
0
1st31

04:37
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

9
31
03:03
A&M
A&M - HALF
.png&width=200&height=200&type=webp)

9
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU28 | 13:08 | PUNT | 4-13 | 01:52 |
![]() | 1 | A&M15 | 13:08 | PUNT | A&M46 | 10:06 | PUNT | 7-31 | 03:02 |
![]() | 1 | MSU11 | 10:06 | PUNT | A&M6 | 04:21 | FG | 15-83 | 05:45 |
![]() | 1 | A&M25 | 04:21 | KO | A&M26 | 03:22 | PUNT | 3-1 | 00:59 |
![]() | 1 | MSU24 | 03:22 | PUNT | MSU23 | 01:33 | PUNT | 3--1 | 01:49 |
![]() | 1 | A&M16 | 01:33 | PUNT | MSU2 | 08:08 | DOWNS | 17-82 | 08:25 |
![]() | 2 | MSU2 | 08:08 | DOWNS | MSU5 | 06:27 | PUNT | 3-3 | 01:41 |
![]() | 2 | MSU50 | 06:27 | PUNT | MSU46 | 05:38 | INT | 2-4 | 00:49 |
![]() | 2 | MSU27 | 05:38 | INT | A&M44 | 04:14 | INT | 4-29 | 01:24 |
![]() | 2 | A&M36 | 04:14 | INT | MSU0 | 01:51 | TD | 5-64 | 02:23 |
![]() | 2 | MSU25 | 01:51 | KO | MSU25 | 01:23 | PUNT | 3-0 | 00:28 |
![]() | 2 | A&M22 | 01:23 | PUNT | A&M27 | 00:00 | HALF | 2-5 | 01:23 |
![]() | 3 | A&M13 | 14:53 | KO | A&M11 | 13:25 | PUNT | 3--2 | 01:28 |
![]() | 3 | MSU35 | 13:25 | PUNT | MSU48 | 11:06 | PUNT | 5-13 | 02:19 |
![]() | 3 | A&M17 | 11:06 | PUNT | MSU43 | 07:29 | PUNT | 7-40 | 03:37 |
![]() | 3 | MSU8 | 07:29 | PUNT | MSU17 | 05:39 | PUNT | 3-9 | 01:50 |
![]() | 3 | A&M38 | 05:39 | PUNT | MSU0 | 03:30 | TD | 5-62 | 02:09 |
![]() | 3 | MSU25 | 03:30 | KO | MSU30 | 02:06 | PUNT | 3-5 | 01:24 |
![]() | 3 | A&M21 | 02:06 | PUNT | MSU0 | 11:38 | TD | 10-79 | 05:28 |
![]() | 4 | MSU25 | 11:38 | KO | MSU36 | 11:25 | FUMB | 1-11 | 00:13 |
![]() | 4 | MSU24 | 11:25 | FUMB | MSU0 | 09:13 | TD | 4-24 | 02:12 |
![]() | 4 | MSU25 | 09:13 | KO | A&M0 | 07:53 | TD | 4-75 | 01:20 |
![]() | 4 | A&M26 | 07:52 | KO | MSU9 | 04:41 | FG | 7-65 | 03:11 |
![]() | 4 | MSU21 | 04:37 | KO | MSU24 | 03:03 | PUNT | 4-3 | 01:34 |
![]() | 4 | A&M35 | 03:03 | PUNT | MSU38 | 00:00 | HALF | 6-27 | 03:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU28 | 13:08 | PUNT | 4-13 | 01:52 |
![]() | 1 | MSU11 | 10:06 | PUNT | A&M6 | 04:21 | FG | 15-83 | 05:45 |
![]() | 1 | MSU24 | 03:22 | PUNT | MSU23 | 01:33 | PUNT | 3--1 | 01:49 |
![]() | 2 | MSU2 | 08:08 | DOWNS | MSU5 | 06:27 | PUNT | 3-3 | 01:41 |
![]() | 2 | MSU27 | 05:38 | INT | A&M44 | 04:14 | INT | 4-29 | 01:24 |
![]() | 2 | MSU25 | 01:51 | KO | MSU25 | 01:23 | PUNT | 3-0 | 00:28 |
![]() | 3 | MSU35 | 13:25 | PUNT | MSU48 | 11:06 | PUNT | 5-13 | 02:19 |
![]() | 3 | MSU8 | 07:29 | PUNT | MSU17 | 05:39 | PUNT | 3-9 | 01:50 |
![]() | 3 | MSU25 | 03:30 | KO | MSU30 | 02:06 | PUNT | 3-5 | 01:24 |
![]() | 4 | MSU25 | 11:38 | KO | MSU36 | 11:25 | FUMB | 1-11 | 00:13 |
![]() | 4 | MSU25 | 09:13 | KO | A&M0 | 07:53 | TD | 4-75 | 01:20 |
![]() | 4 | MSU21 | 04:37 | KO | MSU24 | 03:03 | PUNT | 4-3 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M15 | 13:08 | PUNT | A&M46 | 10:06 | PUNT | 7-31 | 03:02 |
![]() | 1 | A&M25 | 04:21 | KO | A&M26 | 03:22 | PUNT | 3-1 | 00:59 |
![]() | 1 | A&M16 | 01:33 | PUNT | MSU2 | 08:08 | DOWNS | 17-82 | 08:25 |
![]() | 2 | MSU50 | 06:27 | PUNT | MSU46 | 05:38 | INT | 2-4 | 00:49 |
![]() | 2 | A&M36 | 04:14 | INT | MSU0 | 01:51 | TD | 5-64 | 02:23 |
![]() | 2 | A&M22 | 01:23 | PUNT | A&M27 | 00:00 | HALF | 2-5 | 01:23 |
![]() | 3 | A&M13 | 14:53 | KO | A&M11 | 13:25 | PUNT | 3--2 | 01:28 |
![]() | 3 | A&M17 | 11:06 | PUNT | MSU43 | 07:29 | PUNT | 7-40 | 03:37 |
![]() | 3 | A&M38 | 05:39 | PUNT | MSU0 | 03:30 | TD | 5-62 | 02:09 |
![]() | 3 | A&M21 | 02:06 | PUNT | MSU0 | 11:38 | TD | 10-79 | 05:28 |
![]() | 4 | MSU24 | 11:25 | FUMB | MSU0 | 09:13 | TD | 4-24 | 02:12 |
![]() | 4 | A&M26 | 07:52 | KO | MSU9 | 04:41 | FG | 7-65 | 03:11 |
![]() | 4 | A&M35 | 03:03 | PUNT | MSU38 | 00:00 | HALF | 6-27 | 03:03 |
Team Statistics
- | MSU | A&M |
|---|---|---|
First Downs | ||
| Total | 14 | 23 |
| Rushing | 8 | 14 |
| Passing | 4 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 77 | 299 |
| Attempts | 31 | 54 |
| Avg. Per Rush | 2.5 | 5.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 126 | 308 |
| Yds. Lost | 49 | 9 |
Passing | ||
| Total (Net) | 142 | 180 |
| Comp.-Att.-Int. | 15 - 20 - 1 | 13 - 23 - 1 |
| Avg / Att | 7.1 | 7.8 |
| Avg / Comp. | 9.5 | 13.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 219 | 479 |
| Plays | 51 | 77 |
| Avg. / Play | 4.3 | 6.2 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 3-35 | 9-66 |
Punting | ||
| Punts - Yds. | 8-354 | 4-182 |
| Avg. / Punt | 44.2 | 45.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 4 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 3-169 | 6-387 |
| Avg. Yds. / Kickoff | 56.3 | 64.5 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-35-0 |
| Punt: Avg. / Return | 0.0 | 11.7 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 1-13-0 |
| Kickoff: Avg. / Return | 18.0 | 13.0 |
| INT: Total - Yds. - TDs | 1-8-0 | 1-10-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:43 | 38:17 |
| 3rd. Down Conv. | 1 of 10 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 1-4 | 4-32 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shapen, Blake | 15 | 20 | 142 | 1 | 1 | 44 | 4 |
| Totals | 15 | 20 | 142 | 1 | 1 | 44 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 180 | 2 | 1 | 42 | 1 |
| Totals | 13 | 23 | 180 | 2 | 1 | 42 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bothwell, Fluff | 14 | 62 | 2 | 60 | 0 | 13 | 4.3 |
Booth, Davon | 8 | 59 | 0 | 59 | 0 | 22 | 7.4 |
Shapen, Blake | 7 | 4 | 40 | -36 | 0 | 3 | -5.1 |
Thompson, Brenen | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Johnson, Ricky | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 31 | 126 | 49 | 77 | 0 | 22 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 143 | 1 | 142 | 0 | 37 | 6.8 |
![]() | 11 | 36 | 0 | 36 | 0 | 6 | 3.3 |
![]() | 2 | 35 | 0 | 35 | 1 | 28 | 17.5 |
![]() | 6 | 34 | 4 | 30 | 1 | 9 | 5 |
![]() | 5 | 30 | 0 | 30 | 0 | 23 | 6 |
![]() | 2 | 22 | 0 | 22 | 0 | 16 | 11 |
![]() | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 54 | 308 | 9 | 299 | 2 | 37 | 5.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thompson, Brenen | 2 | 54 | 1 | 44 |
Evans III, Anthony | 5 | 41 | 0 | 11 |
Williams, Ayden | 3 | 25 | 0 | 15 |
Traore, Seydou | 1 | 9 | 0 | 9 |
Booth, Davon | 2 | 7 | 0 | 9 |
Bothwell, Fluff | 2 | 6 | 0 | 12 |
Johnson, Ricky | 0 | 0 | 0 | 0 |
| Totals | 15 | 142 | 1 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 80 | 0 | 42 |
![]() | 4 | 61 | 2 | 34 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 180 | 2 | 42 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manning, Jahron | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jalen | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Nic | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lockhart, Tyler | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Tony | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moye, Diesel | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lanier, Brylan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Zakari | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gullette, Derion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hibbler, Red | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Branden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bledsoe, Jaray | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Jayven | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ray | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Traore, Seydou | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bingley-jones, Kedrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Kalvin | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Sanders, Nevaeh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burroughs, Jamil | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kelley | 1 | - | 1 | - / - | - / - | - | - / - | 1-8 | 1 | - | - |
Brumfield, Deago | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Deonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sylla, Malick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reyes, Cyrus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tanner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Brenen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shapen, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Evans III, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrie, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 2 / 13 | 1 / 6 | - | - / - | 1-10 | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | 1 / 12 | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2.5 / 23 | 2.5 / 23 | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tiyce, Nathan | 1 | 35 | 35 | 35 | 1 | 0 | 0 |
Pulliam, Ethan | 7 | 319 | 45.6 | 61 | 1 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 182 | 45.5 | 54 | 2 | 0 | 2 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 1 | 04:21 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bond, Randy | 4 | 04:41 | 27 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ferrie, Kyle | 3 | 169 | 1 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 387 | 5 | 0 | 64.5 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Booth, Davon | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Jones, Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hauck, Marlon | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 51 | Work,Luke | OL |
| 52 | Owens,Zack | OL |
| 72 | Boone,Canon | OL |
| 75 | Jackson,Jacoby | OL |
| 77 | James,Jayvin Q. | OL |
| 2 | Shapen,Blake | QB |
| 24 | Bothwell,Fluff | RB |
| 8 | Traore,Seydou | TE |
| 10 | Ball,Cam | TE |
| 0 | Thompson,Brenen | WR |
| 3 | Evans III,Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 8 | ![]() | RB |
| 17 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Jones,Kelley | CB |
| 4 | Brumfield,DeAgo | CB |
| 22 | Bingley-Jones,Kedrick | DL |
| 23 | Williams,Trevion | DL |
| 35 | Dinkins,Kalvin | DL |
| 7 | Tillman,Zakari | LB |
| 40 | Mitchell,Nic | LB |
| 44 | Jennings,Branden | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 4 | ![]() | CB |
| 7 | ![]() | CB |
| 9 | ![]() | DE |
| 18 | ![]() | DE |
| 5 | ![]() | DT |
| 17 | ![]() | DT |
| 21 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Forrest,Fatt |
| 4 | Mosley,Jordan |
| 5 | Reese,Max |
| 6 | Anderson,Deonte |
| 6 | Booth,Davon |
| 7 | Allen,Markus |
| 8 | Sylla,Malick |
| 9 | Johnson,Ricky |
| 10 | Smith,Jalen |
| 11 | Williams,Ayden |
| 11 | Lockhart,Tyler |
| 15 | Williams,Jayven |
| 16 | Gullette,Derion |
| 18 | Glover,Jaron |
| 19 | Reyes,Cyrus |
| 20 | Jefferson,Jett |
| 21 | Washington,Hunter |
| 22 | Gayten,Xavier |
| 25 | Thomas,Ray |
| 26 | Lewis III,Dwight |
| 27 | Hibbler,Red |
| 28 | Johnson,Tanner |
| 37 | Sanders,Nevaeh |
| 38 | Tiyce,Nathan |
| 42 | Reed,DJ |
| 45 | Myers,Ethan |
| 46 | Head Jr.,Joseph |
| 49 | Hauck,Marlon |
| 50 | Keenum,Koby |
| 56 | Davis,Wesley |
| 61 | Mayberry,Trevor |
| 80 | Ferrie,Kyle |
| 87 | West,Sam |
| 88 | Pulliam,Ethan |
| 88 | Burroughs,Jamil |
| 92 | Bledsoe,Jaray |
| 99 | Moye,Diesel |

.png&width=400&height=400&type=webp)






























































































