South Carolina vs Texas A&M
11/15/2025
Kyle Field
South Carolina
3-7 , 1-7

30
Final
31

Texas A&M
10-0 , 7-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 13 | 0 | 0 | 30 | |
| 3 | 0 | 21 | 7 | 31 |
USC: PASS - Sellers,LaNorris (246); RUSH - Howell,Jawarn (30); REC - Harbor,Nyck (102)
A&M: PASS - reed, marcel (439); RUSH - owens ii, rueben (28); REC - concepcion, kc (158)
Scoring Summary
- | - | - | - | - | USC | A&M |
|---|---|---|---|---|---|---|
| 1st | USC | 11:10 | USC - Joyce,William 36 yd field goal 10 plays, 57 yards, TOP 03:50 | 3 | 0 | |
| 1st | A&M | 07:55 | A&M - Bond,Randy 40 yd field goal 7 plays, 52 yards, TOP 03:15 | 3 | 3 | |
| 1st | USC | 05:28 | USC - Jacobs,Vandrevius 50 yd pass from Sellers,LaNorris (Joyce,William kick) 6 plays, 75 yards, TOP 02:26 | 10 | 3 | |
| 1st | USC | 00:00 | USC - Barrett,Nick 17 yd fumble recovery (Joyce,William kick) | 17 | 3 | |
| 2nd | USC | 09:32 | USC - Joyce,William 41 yd field goal 8 plays, 66 yards, TOP 04:05 | 20 | 3 | |
| 2nd | USC | 00:53 | USC - Harbor,Nyck 80 yd pass from Sellers,LaNorris (Love,Mason kick) 1 plays, 80 yards, TOP 00:13 | 27 | 3 | |
| 2nd | USC | 00:02 | USC - Joyce,William 35 yd field goal 3 plays, 6 yards, TOP 00:31 | 30 | 3 | |
| 3rd | A&M | 11:26 | A&M - Williams,Izaiah 27 yd pass from Reed,Marcel (Bond,Randy kick) 8 plays, 75 yards, TOP 03:28 | 30 | 10 | |
| 3rd | A&M | 04:18 | A&M - Bethel-Roman,Ashton 39 yd pass from Reed,Marcel (Bond,Randy kick) 7 plays, 70 yards, TOP 02:55 | 30 | 17 | |
| 3rd | A&M | 02:04 | A&M - Boerkircher,Nate 14 yd pass from Reed,Marcel (Bond,Randy kick) 2 plays, 80 yards, TOP 00:38 | 30 | 24 | |
| 4th | A&M | 10:47 | A&M - Smith,EJ 4 yd run (Bond,Randy kick), 10 plays, 99 yards, TOP 04:13 | 30 | 31 | |
| 30 | 31 | |||||
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Murphy,Bryan
Umpire: Crawford,Trenton
Back Judge: Schardein,Paul
Center Judge: Faust,Andy
Linesman: Gioia,Carl
Field Judge: Tate,Raymond







