UTSA vs Texas A&M
UTSA
0-1 , 0-0


Texas A&M
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 7 | 14 | 14 | 7 | 42 |
SAN: PASS - McCown,Owen (121); RUSH - Henry,Robert (177); REC - Amador II,David (41)
A&M: PASS - reed, marcel (289); RUSH - reed, marcel (39); REC - craver, mario (122)
Scoring Summary
- | - | - | - | - | SAN | A&M |
|---|---|---|---|---|---|---|
![]() | 1st | A&M | 07:21 | A&M - Concepcion,KC 80 yd punt return (Zirkel,Jared kick) | 0 | 7 |
![]() | 1st | SAN | 01:53 | SAN - Petro,Michael 36 yd field goal 12 plays, 56 yards, TOP 05:27 | 3 | 7 |
![]() | 2nd | A&M | 13:13 | A&M - Craver,Mario 24 yd pass from Reed,Marcel (Zirkel,Jared kick) 7 plays, 63 yards, TOP 03:29 | 3 | 14 |
![]() | 2nd | SAN | 08:33 | SAN - Henry,Robert 15 yd run (Petro,Michael kick), 9 plays, 75 yards, TOP 04:40 | 10 | 14 |
![]() | 2nd | A&M | 05:38 | A&M - Concepcion,KC 31 yd pass from Reed,Marcel (Zirkel,Jared kick) 6 plays, 67 yards, TOP 02:49 | 10 | 21 |
![]() | 3rd | SAN | 14:47 | SAN - Henry,Robert 75 yd run (Petro,Michael kick), 1 plays, 75 yards, TOP 00:13 | 17 | 21 |
![]() | 3rd | A&M | 07:10 | A&M - Melin Öhrström,Theo 1 yd pass from Reed,Marcel (Zirkel,Jared kick) 9 plays, 85 yards, TOP 04:31 | 17 | 28 |
![]() | 3rd | A&M | 02:48 | A&M - Craver,Mario 22 yd pass from Reed,Marcel (Zirkel,Jared kick) 5 plays, 67 yards, TOP 02:48 | 17 | 35 |
![]() | 4th | A&M | 07:16 | A&M - Smith,EJ 3 yd run (Zirkel,Jared kick), 3 plays, 29 yards, TOP 01:18 | 17 | 42 |
![]() | 4th | SAN | 00:14 | SAN - Wilson,AJ 34 yd pass from Tennison,Brandon (Petro,Michael kick) 9 plays, 72 yards, TOP 03:08 | 24 | 42 |
| 24 | 42 | |||||
UTSA


Texas A&M
Start of 1st Half
UTSA wins toss and defers; A&M will receive; SAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Murphy,Jaffer kickoff 65 yards to the TAMU00, Touchback.
15:00
A&M
A&M - PUNT


0
0
12:58
SAN
SAN - PUNT


0
0
12:08
A&M
A&M - PUNT


0
0
10:15
SAN
A&M - TD


0
7

0
0
1st7

07:20
SAN
SAN - FG


3
7

3
0
1st7

01:42
A&M
A&M - TD


3
7
UTSA


Texas A&M
01:42
1st Qt
A&M
A&M - TD


3
14

3
0
1st14

13:13
SAN
SAN - TD


10
14

10
0
1st14

08:27
A&M
A&M - TD


10
21

10
0
1st21

05:38
SAN
SAN - FGA


10
21
00:52
A&M
A&M - PUNT


10
21
UTSA


Texas A&M
Start of 2nd Half
SAN will receive; A&M will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bond,Randy kickoff 65 yards to the UTSA00, Touchback.
15:00
SAN
SAN - TD


17
21

17
0
1st21

14:47
A&M
A&M - PUNT


17
21
13:51
SAN
SAN - PUNT


17
21
11:41
A&M
A&M - TD


17
28

17
0
1st28

07:10
SAN
SAN - PUNT


17
28
05:36
A&M
A&M - TD


17
35

17
0
1st35

02:48
SAN
SAN - PUNT


17
35
01:48
A&M
A&M - PUNT


17
35
UTSA


Texas A&M
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
SAN
SAN - PUNT


17
35
12:29
A&M
A&M - PUNT


17
35
10:47
SAN
SAN - PUNT


17
35
08:34
A&M
A&M - TD


17
42

17
0
1st42

07:11
SAN
SAN - PUNT


17
42
05:02
A&M
A&M - PUNT


17
42
03:22
SAN
SAN - TD


24
42

24
0
1st42

00:14
A&M
A&M - HALF


24
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M25 | 15:00 | KO | A&M29 | 12:58 | PUNT | 4-4 | 02:02 |
![]() | 1 | SAN35 | 12:58 | PUNT | SAN41 | 12:08 | PUNT | 3-6 | 00:50 |
![]() | 1 | A&M20 | 12:08 | PUNT | A&M29 | 10:15 | PUNT | 3-9 | 01:53 |
![]() | 1 | SAN20 | 10:15 | PUNT | SAN38 | 07:21 | PUNT | 5-18 | 02:54 |
![]() | 1 | SAN25 | 07:20 | KO | A&M19 | 01:53 | FG | 12-56 | 05:27 |
![]() | 1 | A&M37 | 01:42 | KO | SAN0 | 13:13 | TD | 7-63 | 03:29 |
![]() | 2 | SAN25 | 13:13 | KO | A&M0 | 08:33 | TD | 9-75 | 04:40 |
![]() | 2 | A&M33 | 08:27 | KO | SAN0 | 05:38 | TD | 6-67 | 02:49 |
![]() | 2 | SAN25 | 05:38 | KO | A&M26 | 00:52 | FGA | 11-49 | 04:46 |
![]() | 2 | A&M26 | 00:52 | FGA | SAN47 | 00:00 | PUNT | 8-27 | 00:52 |
![]() | 3 | SAN25 | 15:00 | KO | A&M0 | 14:47 | TD | 1-75 | 00:13 |
![]() | 3 | A&M25 | 14:47 | KO | A&M27 | 13:51 | PUNT | 3-2 | 00:56 |
![]() | 3 | SAN22 | 13:51 | PUNT | SAN38 | 11:41 | PUNT | 4-16 | 02:10 |
![]() | 3 | A&M15 | 11:41 | PUNT | SAN0 | 07:10 | TD | 9-85 | 04:31 |
![]() | 3 | SAN25 | 07:10 | KO | SAN26 | 05:36 | PUNT | 3-1 | 01:34 |
![]() | 3 | A&M33 | 05:36 | PUNT | SAN0 | 02:48 | TD | 5-67 | 02:48 |
![]() | 3 | SAN25 | 02:48 | KO | SAN25 | 01:48 | PUNT | 3-0 | 01:00 |
![]() | 3 | A&M34 | 01:48 | PUNT | A&M37 | 00:00 | PUNT | 3-3 | 01:48 |
![]() | 4 | SAN18 | 15:00 | PUNT | SAN20 | 12:29 | PUNT | 3-2 | 02:31 |
![]() | 4 | A&M33 | 12:29 | PUNT | A&M36 | 10:47 | PUNT | 4-3 | 01:42 |
![]() | 4 | SAN17 | 10:47 | PUNT | SAN7 | 08:34 | PUNT | 3--10 | 02:13 |
![]() | 4 | SAN29 | 08:34 | PUNT | SAN0 | 07:16 | TD | 3-29 | 01:18 |
![]() | 4 | SAN24 | 07:11 | KO | SAN28 | 05:02 | PUNT | 3-4 | 02:09 |
![]() | 4 | A&M29 | 05:02 | PUNT | A&M31 | 03:22 | PUNT | 3-2 | 01:40 |
![]() | 4 | SAN28 | 03:22 | PUNT | A&M0 | 00:14 | TD | 9-72 | 03:08 |
![]() | 4 | A&M25 | 00:14 | KO | A&M23 | 00:00 | HALF | 1--2 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAN35 | 12:58 | PUNT | SAN41 | 12:08 | PUNT | 3-6 | 00:50 |
![]() | 1 | SAN20 | 10:15 | PUNT | SAN38 | 07:21 | PUNT | 5-18 | 02:54 |
![]() | 1 | SAN25 | 07:20 | KO | A&M19 | 01:53 | FG | 12-56 | 05:27 |
![]() | 2 | SAN25 | 13:13 | KO | A&M0 | 08:33 | TD | 9-75 | 04:40 |
![]() | 2 | SAN25 | 05:38 | KO | A&M26 | 00:52 | FGA | 11-49 | 04:46 |
![]() | 3 | SAN25 | 15:00 | KO | A&M0 | 14:47 | TD | 1-75 | 00:13 |
![]() | 3 | SAN22 | 13:51 | PUNT | SAN38 | 11:41 | PUNT | 4-16 | 02:10 |
![]() | 3 | SAN25 | 07:10 | KO | SAN26 | 05:36 | PUNT | 3-1 | 01:34 |
![]() | 3 | SAN25 | 02:48 | KO | SAN25 | 01:48 | PUNT | 3-0 | 01:00 |
![]() | 4 | SAN18 | 15:00 | PUNT | SAN20 | 12:29 | PUNT | 3-2 | 02:31 |
![]() | 4 | SAN17 | 10:47 | PUNT | SAN7 | 08:34 | PUNT | 3--10 | 02:13 |
![]() | 4 | SAN24 | 07:11 | KO | SAN28 | 05:02 | PUNT | 3-4 | 02:09 |
![]() | 4 | SAN28 | 03:22 | PUNT | A&M0 | 00:14 | TD | 9-72 | 03:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M25 | 15:00 | KO | A&M29 | 12:58 | PUNT | 4-4 | 02:02 |
![]() | 1 | A&M20 | 12:08 | PUNT | A&M29 | 10:15 | PUNT | 3-9 | 01:53 |
![]() | 1 | A&M37 | 01:42 | KO | SAN0 | 13:13 | TD | 7-63 | 03:29 |
![]() | 2 | A&M33 | 08:27 | KO | SAN0 | 05:38 | TD | 6-67 | 02:49 |
![]() | 2 | A&M26 | 00:52 | FGA | SAN47 | 00:00 | PUNT | 8-27 | 00:52 |
![]() | 3 | A&M25 | 14:47 | KO | A&M27 | 13:51 | PUNT | 3-2 | 00:56 |
![]() | 3 | A&M15 | 11:41 | PUNT | SAN0 | 07:10 | TD | 9-85 | 04:31 |
![]() | 3 | A&M33 | 05:36 | PUNT | SAN0 | 02:48 | TD | 5-67 | 02:48 |
![]() | 3 | A&M34 | 01:48 | PUNT | A&M37 | 00:00 | PUNT | 3-3 | 01:48 |
![]() | 4 | A&M33 | 12:29 | PUNT | A&M36 | 10:47 | PUNT | 4-3 | 01:42 |
![]() | 4 | SAN29 | 08:34 | PUNT | SAN0 | 07:16 | TD | 3-29 | 01:18 |
![]() | 4 | A&M29 | 05:02 | PUNT | A&M31 | 03:22 | PUNT | 3-2 | 01:40 |
![]() | 4 | A&M25 | 00:14 | KO | A&M23 | 00:00 | HALF | 1--2 | 00:14 |
Team Statistics
- | SAN | A&M |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 8 | 4 |
| Passing | 8 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 203 | 108 |
| Attempts | 33 | 23 |
| Avg. Per Rush | 6.2 | 4.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 221 | 113 |
| Yds. Lost | 18 | 5 |
Passing | ||
| Total (Net) | 170 | 291 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 23 - 36 - 0 |
| Avg / Att | 5.0 | 8.1 |
| Avg / Comp. | 8.1 | 12.7 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 373 | 399 |
| Plays | 67 | 59 |
| Avg. / Play | 5.6 | 6.8 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 4-34 | 7-50 |
Punting | ||
| Punts - Yds. | 8-404 | 7-315 |
| Avg. / Punt | 50.5 | 45 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 4 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 5-322 | 7-430 |
| Avg. Yds. / Kickoff | 64.4 | 61.4 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 5-142-1 |
| Punt: Avg. / Return | 2.0 | 28.4 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 2-67-0 |
| Kickoff: Avg. / Return | 20.0 | 33.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:41 | 26:19 |
| 3rd. Down Conv. | 5 of 16 | 3 of 11 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCown, Owen | 19 | 32 | 121 | 0 | 0 | 18 | 1 |
Tennison, Brandon | 2 | 2 | 49 | 1 | 0 | 34 | 0 |
| Totals | 21 | 34 | 170 | 1 | 0 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 34 | 289 | 4 | 0 | 31 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 23 | 36 | 291 | 4 | 0 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry, Robert | 16 | 177 | 0 | 177 | 2 | 75 | 11.1 |
Peterson, A'marion | 6 | 27 | 1 | 26 | 0 | 10 | 4.3 |
Henderson III, Will | 7 | 17 | 5 | 12 | 0 | 8 | 1.7 |
McCown, Owen | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
Amador II, David | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Tennison, Brandon | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 33 | 221 | 18 | 203 | 2 | 75 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 41 | 2 | 39 | 0 | 17 | 4.9 |
![]() | 5 | 37 | 0 | 37 | 0 | 30 | 7.4 |
![]() | 3 | 19 | 0 | 19 | 0 | 12 | 6.3 |
![]() | 3 | 10 | 1 | 9 | 0 | 7 | 3 |
![]() | 2 | 6 | 0 | 6 | 1 | 3 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 23 | 113 | 5 | 108 | 1 | 30 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Amador II, David | 3 | 41 | 0 | 18 |
Wilson, Aj | 1 | 34 | 1 | 34 |
McCuin, Devin | 6 | 33 | 0 | 13 |
Thomas, Houston | 2 | 22 | 0 | 16 |
Randle, Jaren | 1 | 15 | 0 | 15 |
Allen, Dj | 1 | 14 | 0 | 14 |
Henderson III, Will | 1 | 13 | 0 | 13 |
Overmyer, Patrick | 3 | 7 | 0 | 7 |
Dishman, Dan | 0 | 0 | 0 | 0 |
McCoy, Willie | 0 | 0 | 0 | 0 |
Henry, Robert | 3 | -9 | 0 | 0 |
| Totals | 21 | 170 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 122 | 2 | 24 |
![]() | 3 | 72 | 1 | 31 |
![]() | 3 | 23 | 1 | 15 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 17 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 23 | 291 | 4 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Banks Jr., Shad | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wyrick, Jimmy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Blackshire, Kendrick | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Kenyan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Vic | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilkerson, Marcellus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Otutu, Chidera | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Milton, Tyan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Newell, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Jr., Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grays, Bryce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meier, Kk | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Darion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Camron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Khan, Alpha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryson II, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hogan, Caile | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Jakevian | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wimberly, Daemian | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ozowalu, Kenny | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Roberts-day, Kaian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCown, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pewee, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Henry, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Amador II, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blaylock, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Petro, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hogan, Caile | 8 | 404 | 50.5 | 59 | 1 | 1 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 315 | 45 | 51 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Petro, Michael | 1 | 01:53 | 36 | GOOD |
Petro, Michael | 2 | 00:52 | 43 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Murphy, Jaffer | 5 | 322 | 3 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 430 | 4 | 0 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Amador II, David | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Mekhi | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 48 | 29 | 2 | 67 | 34 | 0 | 0 | 0 |
![]() | 2 | 94 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 48 | 29 | 2 | 67 | 34 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Petro, Michael | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Missouri,Kamar | OL |
| 57 | Rios,Ben | OL |
| 63 | Timmons,Trevor | OL |
| 71 | Garth,Jaylen | OL |
| 74 | Jones,Darrell | OL |
| 2 | McCown,Owen | QB |
| 3 | Henry,Robert | RB |
| 0 | Thomas,Houston | TE |
| 5 | Dishman,Dan | TE |
| 1 | McCuin,Devin | WR |
| 8 | Amador II,David | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 8 | ![]() | RB |
| 17 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Martin,Davin | CB |
| 15 | Milton,Tyan | CB |
| 28 | Meier,KK | DB |
| 1 | Leonard,Tai | DL |
| 35 | Jones,Jonathan | DL |
| 98 | Buxton,Jameian | DL |
| 0 | Banks Jr.,Shad | LB |
| 2 | Pewee,Owen | LB |
| 4 | Cooper,Camron | LB |
| 9 | Blackshire,Kendrick | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 4 | ![]() | CB |
| 7 | ![]() | CB |
| 3 | ![]() | DB |
| 18 | ![]() | DE |
| 9 | ![]() | DL |
| 11 | ![]() | DT |
| 17 | ![]() | DT |
| 0 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 9 | Overmyer,Patrick |
| 10 | Khan,Alpha |
| 11 | Randle,Jaren |
| 11 | Upshaw Jr.,Cameron |
| 12 | Wilkerson,Marcellus |
| 13 | Otutu,Chidera |
| 15 | Allen,DJ |
| 16 | Bryson II,Chris |
| 17 | Munnerlyn,Don |
| 17 | Tennison,Brandon |
| 19 | McCoy,Willie |
| 19 | Bowens III,Johnny |
| 20 | Hogan,Caile |
| 21 | Jacob,Brandon |
| 22 | Newell,Elijah |
| 23 | Tucker, Jr.,Brandon |
| 23 | Henderson III,Will |
| 24 | Jackson,Ian |
| 25 | Kelly,Kenyan |
| 26 | Grays,Bryce |
| 27 | Rodgers,Jakevian |
| 28 | Peterson,A'Marion |
| 31 | Shaw,Vic |
| 33 | Anderson,Mekhi |
| 34 | Walley Jr.,James |
| 39 | Brown Jr.,Lawrence |
| 41 | Lewis,Fred |
| 42 | Wimberly,Daemian |
| 44 | White,Darion |
| 46 | Williams Jr.,Mike |
| 53 | Godinet,Cory |
| 55 | Johnson,Amare |
| 70 | Marshall,Deandre |
| 73 | Allen,Demetris |
| 81 | Scura,Devin |
| 82 | Brow,Elliott |
| 84 | Wilson,AJ |
| 88 | Blaylock,Cam |
| 90 | Quaite Jr.,Donald |
| 91 | Hatfield,Isaac |
| 92 | Petro,Michael |
| 94 | Ozowalu,Kenny |
| 95 | Sylvester,Travon |
| 97 | Roberts-Day,Kaian |
| 99 | Murphy,Jaffer |





























































































































