2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Agee, Rashaun | 31 | 30 | 829 | 26.7 | 152 | 316 | .481 | 19 | 78 | .244 | 133 | 177 | .751 | 456 | 14.7 | 83 | 191 | 274 | 8.8 | 73 | 75 | 41 | 30 | 26 |
| 03 | Griffen, Rylan | 29 | 24 | 755 | 26.0 | 105 | 227 | .463 | 62 | 146 | .425 | 63 | 79 | .797 | 335 | 11.6 | 22 | 62 | 84 | 2.9 | 65 | 77 | 44 | 47 | 14 |
| 00 | Hill, Marcus | 31 | 27 | 710 | 22.9 | 122 | 246 | .496 | 15 | 61 | .246 | 79 | 112 | .705 | 338 | 10.9 | 38 | 61 | 99 | 3.2 | 61 | 51 | 36 | 32 | 4 |
| 09 | Dominguez, Rubén | 31 | 25 | 726 | 23.4 | 97 | 235 | .413 | 81 | 199 | .407 | 51 | 57 | .895 | 326 | 10.5 | 12 | 64 | 76 | 2.5 | 38 | 44 | 11 | 13 | 4 |
| 21 | Mgbako, Mackenzie | 7 | 7 | 131 | 18.7 | 23 | 59 | .390 | 12 | 35 | .343 | 15 | 17 | .882 | 73 | 10.4 | 10 | 24 | 34 | 4.9 | 14 | 9 | 12 | 4 | 1 |
| 02 | Isaacs, Pop | 30 | 5 | 668 | 22.3 | 97 | 226 | .429 | 55 | 140 | .393 | 52 | 69 | .754 | 301 | 10.0 | 11 | 65 | 76 | 2.5 | 55 | 78 | 48 | 20 | 3 |
| 07 | Clemence, Zach | 31 | 3 | 504 | 16.3 | 78 | 162 | .481 | 34 | 83 | .410 | 32 | 41 | .780 | 222 | 7.2 | 33 | 65 | 98 | 3.2 | 84 | 25 | 24 | 15 | 12 |
| 05 | Lane, Jacari | 30 | 28 | 612 | 20.4 | 63 | 155 | .406 | 27 | 84 | .321 | 45 | 51 | .882 | 198 | 6.6 | 24 | 30 | 54 | 1.8 | 54 | 97 | 33 | 18 | 1 |
| 06 | Dibba, Ali | 31 | 1 | 470 | 15.2 | 70 | 155 | .452 | 17 | 42 | .405 | 19 | 38 | .500 | 176 | 5.7 | 24 | 59 | 83 | 2.7 | 32 | 25 | 12 | 34 | 4 |
| 01 | Holloway, Josh | 31 | 0 | 409 | 13.2 | 49 | 96 | .510 | 10 | 25 | .400 | 34 | 48 | .708 | 142 | 4.6 | 12 | 39 | 51 | 1.6 | 41 | 55 | 45 | 24 | 2 |
| 04 | Vinson, Jamie | 27 | 0 | 177 | 6.6 | 38 | 71 | .535 | 3 | 17 | .176 | 14 | 24 | .583 | 93 | 3.4 | 17 | 41 | 58 | 2.1 | 31 | 11 | 10 | 2 | 17 |
| 33 | Federiko, Federiko | 30 | 4 | 268 | 8.9 | 21 | 35 | .600 | 0 | 0 | .000 | 15 | 32 | .469 | 57 | 1.9 | 26 | 33 | 59 | 2.0 | 46 | 14 | 7 | 12 | 13 |
| 08 | Shelby, Noah | 9 | 0 | 22 | 2.4 | 2 | 10 | .200 | 2 | 10 | .200 | 4 | 4 | 1.000 | 10 | 1.1 | 2 | 0 | 2 | 0.2 | 2 | 0 | 0 | 1 | 0 |
| 10 | Green, Jeremiah | 8 | 0 | 33 | 4.1 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 4 | 1.000 | 7 | 0.9 | 0 | 1 | 1 | 0.1 | 4 | 4 | 2 | 2 | 0 |
| 14 | McDermott, Chris | 14 | 1 | 36 | 2.6 | 5 | 7 | .714 | 0 | 2 | .000 | 0 | 4 | .000 | 10 | 0.7 | 4 | 6 | 10 | 0.7 | 5 | 3 | 1 | 0 | 1 |
| Total | 31 | 6350 | 204.8 | 923 | 2005 | .460 | 338 | 925 | .365 | 560 | 757 | .740 | 2744 | 88.52 | 381 | 794 | 1175 | 37.9 | 605 | 568 | 336 | 254 | 102 | ||
| Opponents | 31 | 6350 | 204.8 | 847 | 1919 | .441 | 253 | 794 | .319 | 516 | 690 | .748 | 2463 | 79.45 | 374 | 791 | 1165 | 37.6 | 588 | 477 | 426 | 205 | 122 | ||







