2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Agee, Rashaun | 26 | 26 | 668 | 25.7 | 120 | 248 | .484 | 12 | 60 | .200 | 107 | 142 | .754 | 359 | 13.8 | 69 | 164 | 233 | 9.0 | 59 | 65 | 31 | 26 | 22 |
| 09 | Dominguez, Rubén | 26 | 22 | 634 | 24.4 | 87 | 206 | .422 | 73 | 179 | .408 | 49 | 55 | .891 | 296 | 11.4 | 11 | 50 | 61 | 2.3 | 33 | 42 | 9 | 12 | 4 |
| 00 | Hill, Marcus | 26 | 22 | 586 | 22.5 | 107 | 207 | .517 | 15 | 59 | .254 | 65 | 93 | .699 | 294 | 11.3 | 27 | 49 | 76 | 2.9 | 49 | 43 | 30 | 29 | 3 |
| 03 | Griffen, Rylan | 24 | 20 | 591 | 24.6 | 83 | 180 | .461 | 49 | 118 | .415 | 50 | 60 | .833 | 265 | 11.0 | 18 | 47 | 65 | 2.7 | 55 | 66 | 37 | 35 | 8 |
| 21 | Mgbako, Mackenzie | 7 | 7 | 131 | 18.7 | 23 | 59 | .390 | 12 | 35 | .343 | 15 | 17 | .882 | 73 | 10.4 | 10 | 24 | 34 | 4.9 | 14 | 9 | 12 | 4 | 1 |
| 02 | Isaacs, Pop | 25 | 3 | 530 | 21.2 | 80 | 192 | .417 | 48 | 122 | .393 | 38 | 51 | .745 | 246 | 9.8 | 10 | 48 | 58 | 2.3 | 45 | 61 | 41 | 14 | 3 |
| 05 | Lane, Jacari | 26 | 25 | 556 | 21.4 | 60 | 145 | .414 | 26 | 80 | .325 | 42 | 48 | .875 | 188 | 7.2 | 23 | 28 | 51 | 2.0 | 48 | 91 | 31 | 18 | 1 |
| 07 | Clemence, Zach | 26 | 1 | 370 | 14.2 | 58 | 117 | .496 | 27 | 58 | .466 | 20 | 25 | .800 | 163 | 6.3 | 28 | 47 | 75 | 2.9 | 64 | 20 | 20 | 13 | 8 |
| 06 | Dibba, Ali | 26 | 0 | 367 | 14.1 | 58 | 127 | .457 | 16 | 34 | .471 | 10 | 24 | .417 | 142 | 5.5 | 22 | 50 | 72 | 2.8 | 25 | 22 | 11 | 24 | 4 |
| 01 | Holloway, Josh | 26 | 0 | 350 | 13.5 | 42 | 84 | .500 | 8 | 21 | .381 | 33 | 42 | .786 | 125 | 4.8 | 11 | 35 | 46 | 1.8 | 36 | 51 | 42 | 21 | 2 |
| 04 | Vinson, Jamie | 24 | 0 | 168 | 7.0 | 37 | 65 | .569 | 3 | 14 | .214 | 13 | 22 | .591 | 90 | 3.8 | 16 | 39 | 55 | 2.3 | 27 | 10 | 9 | 2 | 16 |
| 33 | Federiko, Federiko | 25 | 3 | 233 | 9.3 | 21 | 32 | .656 | 0 | 0 | .000 | 15 | 29 | .517 | 57 | 2.3 | 23 | 30 | 53 | 2.1 | 39 | 13 | 6 | 12 | 12 |
| 08 | Shelby, Noah | 9 | 0 | 22 | 2.4 | 2 | 10 | .200 | 2 | 10 | .200 | 4 | 4 | 1.000 | 10 | 1.1 | 2 | 0 | 2 | 0.2 | 2 | 0 | 0 | 1 | 0 |
| 10 | Green, Jeremiah | 8 | 0 | 33 | 4.1 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 4 | 1.000 | 7 | 0.9 | 0 | 1 | 1 | 0.1 | 4 | 4 | 2 | 2 | 0 |
| 14 | McDermott, Chris | 14 | 1 | 36 | 2.6 | 5 | 7 | .714 | 0 | 2 | .000 | 0 | 4 | .000 | 10 | 0.7 | 4 | 6 | 10 | 0.7 | 5 | 3 | 1 | 0 | 1 |
| Total | 26 | 5275 | 202.9 | 784 | 1684 | .466 | 292 | 795 | .367 | 465 | 620 | .750 | 2325 | 89.42 | 325 | 664 | 989 | 38.0 | 505 | 500 | 291 | 213 | 85 | ||
| Opponents | 26 | 5275 | 202.9 | 706 | 1598 | .442 | 215 | 672 | .320 | 414 | 559 | .741 | 2041 | 78.50 | 305 | 644 | 949 | 36.5 | 487 | 401 | 363 | 176 | 96 | ||







