Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | 2017 - 2025 | 3 | 2-0 | 67% | 3-2 | 1-1 | 3-2 | W1 | 2-0 |
| Arizona | 2010 - 2024 | 7 | 1-0 | 14% | 3-2 | 0-0 | 3-2 | T0 | 1-0 |
| Arkansas | 2019 - 2022 | 4 | 0-1 | 0% | 2-3 | 1-1 | T0 | 0-1 | |
| Auburn | 2021 - 2022 | 2 | 1-0 | 50% | 3-2 | 2-1 | 3-2 | W1 | 1-0 |
| Baylor | 2009 - 2012 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big 12 | 2010 - 2012 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cabo Collegiate | 2019 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Coastal Carolina University | 2016 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2011 - 2012 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado | 2014 - 2014 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Colorado State | 2010 - 2010 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Florida | 2021 - 2025 | 4 | 0-4 | 0% | 6.5-13.5 | 2-3 | L4 | 0-4 | |
| Florida Gulf Coast University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Furman | 2023 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |







