Texas Tech vs Texas A&M
Texas Tech
(11-3)

3
Final
4

Texas A&M
(5-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Connor Curry / Tommy Mylnikov | 7 |
| Arconada, Jordi (6/-) / Aguilar, Juan Carlos (6/-) | 5 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jackson Cobb (35/-) / Alex Sendegeya (35/-) | 6 | 0 |
| Vacherot, Valentin / Rinderknech, Arthur | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Artem Kapshuk / Ilgiz Valiev | 6 |
| Smith, Barnaby / Catanzariti, AJ | 4 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tommy Mylnikov | 0 | 5 |
| Arconada, Jordi (67/-) | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Connor Curry | 3 | 2 |
| Vacherot, Valentin (35/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alex Sendegeya | 6 | 4 | 7 |
| Aguilar, Juan Carlos | 2 | 6 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ilgiz Valiev | 6 | 6 |
| Catanzariti, AJ (97/-) | 4 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Artem Kapshuk | 2 | 3 |
| Smith, Barnaby | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jackson Cobb | 6 | 3 | 3 |
| Lam, Kevin | 3 | 6 | 6 |
Order Of Finish: 2, 4, 5, 1, 3, 6







