Texas A&M vs Tulsa
Texas A&M
(3-0)

7
Final
0

Tulsa
(3-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rinderknech, Arthur / Catanzariti, AJ | 6 |
| Jarod Hing / Majed Kilani | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Arconada, Jordi / Aguilar, Juan Carlos | 4 | 0 |
| Joshua Goodger / Lucca Baptista | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Kypson, Patrick / Vacherot, Valentin | 6 |
| Louis Corker / Boriss Kamdem | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kypson, Patrick | 3 | 6 | 6 |
| Joshua Goodger (82/-) | 6 | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rinderknech, Arthur | 7 | 6 |
| Majed Kilani (56/-) | 5 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arconada, Jordi (41/-) | 3 | 6 | 6 |
| Jarod Hing | 6 | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vacherot, Valentin (10/-) | 6 | 6 |
| Lucca Baptista | 0 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aguilar, Juan Carlos | 6 | 6 |
| Louis Corker | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith, Barnaby | 6 | 6 |
| Mitchell Pritchard | 2 | 3 |
Order Of Finish: 4, 5, 6, 3, 1, 2







