Texas A&M vs Vanderbilt
Texas A&M
(15-4, 7-0)

4
Final
3

Vanderbilt
(15-5, 5-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Arconada, Jordi (19/-) / Aguilar, Juan Carlos (19/-) | 1 |
| Cameron Klinger (46/-) / Billy Rowe (46/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rinderknech, Arthur (48/-) / Kypson, Patrick (48/-) | 68 |
| Panu Virtanen (75/-) / Lachlan McPhee (75/-) | 710 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vacherot, Valentin / Catanzariti, AJ | 77 |
| George Harwell / Baker Newman | 64 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kypson, Patrick (37/-) | 6 | 6 |
| Cameron Klinger (22/-) | 1 | 4 |
#2 singles | ||||
|---|---|---|---|---|
| Win by Opponent retirement | 1 | 2 | 3 | 4 |
| Rinderknech, Arthur (6/-) | 4 | 6 | 0 | 0 |
| Daniel Valent (56/-) | 6 | 4 | 3 | WR |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arconada, Jordi (49/-) | 77 | 6 |
| Baker Newman (100/-) | 63 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vacherot, Valentin (25/-) | 6 | 6 |
| Billy Rowe | 0 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aguilar, Juan Carlos | 6 | 6 |
| Maxwell Freeman | 3 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Smith, Barnaby | 2 | 6 | 4 |
| George Harwell | 6 | 3 | 6 |
Order Of Finish: 4, 5, 1, 3, 2, 6







