Tulsa vs Texas A&M
Tulsa
((9-6))

2
Final
5

Texas A&M
((6-3))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Majed Kilani / Jarod Hing | 3 |
| Smith, Barnaby / Aguilar, Juan Carlos | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Joshua Goodger / Tom Thelwall-Jones | 64 |
| Vacherot, Valentin / Abbrat, Austin | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kody Pearson / Daniel Siddall | 6 |
| Habib, Hady / Schachter, Noah | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Majed Kilani (84/-) | 2 | 7 | 110 |
| Aguilar, Juan Carlos (121/-) | 6 | 5 | 07 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joshua Goodger | 3 | 3 |
| Habib, Hady | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jarod Hing | 0 | 3 |
| Vacherot, Valentin (47/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kody Pearson | 3 | 3 |
| Smith, Barnaby (66/-) | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stefan Hampe | 6 | 5 | 110 |
| Schachter, Noah | 4 | 7 | 06 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Siddall | 5 | 2 |
| Marson, Guido | 7 | 6 |
Order Of Finish: 3, 2, 4, 6, 1, 5







