Florida vs Texas A&M
Florida
(15-3, 3-1)

3
Final
4

Texas A&M
(11-3, 4-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Oliver Crawford / Sam Riffice | 4 | 0 |
| Aguilar, Juan Carlos / Smith, Barnaby | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Will Grant / Johannes Ingildsen | 6 |
| Vacherot, Valentin / Schachter, Noah | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Duarte Vale / Josh Goodger | 6 |
| Kumar, Pranav / Habib, Hady | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliver Crawford | 60 | 1 |
| Vacherot, Valentin | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Riffice | 1 | 64 |
| Habib, Hady | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Duarte Vale | 6 | 6 |
| Aguilar, Juan Carlos | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andy Andrade | 61 | 67 |
| Schachter, Noah | 77 | 79 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lukas Greif | 6 | 6 |
| Smith, Barnaby | 3 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Josh Goodger | 1 | 6 | 4 |
| Marson, Guido | 6 | 4 | 6 |
Order Of Finish: 3, 2, 5, 1, 6, 4







