Texas A&M vs University of Arkansas
Texas A&M
(10-4, 4-3)

3
 Final 
4

University of Arkansas
(8-6, 2-3)
Doubles
| #1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Thomson, Bjorn / Aguilar, Juan Carlos | 5 | 0 | 
| Enrique Paya / Hunter Harrison | 5 | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Vacherot, Valentin / Rollins, Pierce | 4 | 
| Melvin Manuel / Adrien Burdet | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Kumar, Pranav / Schachter, Noah | 4 | 
| Nico Rousset / Alex Reco | 6 | 
Order Of Finish: 3, 2
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Vacherot, Valentin | 6 | 2 | 78 | 
| Alex Reco | 2 | 6 | 66 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Aguilar, Juan Carlos | 5 | 3 | 
| Nico Rousset | 7 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Schachter, Noah | 3 | 1 | 
| Aleksa Bucan | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Marson, Guido | 6 | 6 | 
| Melvin Manuel | 4 | 3 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Perot, Raphael | 4 | 4 | 
| Adrien Burdet | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Thomson, Bjorn | 6 | 7 | 
| Enrique Paya | 2 | 5 | 
Order Of Finish: 3, 5, 6, 4, 2, 1







