Texas A&M vs Texas
Texas A&M
(13-5)

3
Final
4

Texas
(15-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Aguilar, Juan Carlos / Thomson, Bjorn | 5 |
| Eliot Spizzirri / Siem Woldeab | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rollins, Pierce / Vacherot, Valentin | 69 |
| Cleeve Harper / Chih Chi Huang | 711 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kumar, Pranav / Schachter, Noah | 6 |
| Micah Braswell / Jacob Bullard | 4 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vacherot, Valentin | 6 | 7 |
| Eliot Spizzirri | 4 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aguilar, Juan Carlos | 6 | 6 |
| Micah Braswell | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schachter, Noah | 1 | 5 |
| Siem Woldeab | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rollins, Pierce | 3 | 2 |
| Cleeve Harper | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perot, Raphael | 6 | 6 |
| Chih Chi Huang | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomson, Bjorn | 64 | 4 |
| Evin McDonald | 77 | 6 |
Order Of Finish: 3, 4, 6, 2, 5, 1







