Lamar
(8-4)

0
Final
5

Texas A&M
(11-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Juan Jose Rodriguez / Daniel Sancho Arbizu | 4 |
Perot, Raphael / Perego, Giulio | 6 |
#2 doubles | |
---|---|
Final | 1 |
Max Amling / Filippo Salsini | 0 |
Abbrat, Austin / Storch, Stefan | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Martin Garcia-Ripoll / Joshua Taylor | 6 | 0 |
Dhokia, Rahul / Taylor, Kenner | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Daniel Sancho Arbizu | 7 | 2 | 0 |
Storch, Stefan | 5 | 3 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Juan Jose Rodriguez | 3 | 3 |
Ross, Matthis | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Max Amling | 4 | 1 |
Bondaz, Mathis | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Filippo Salsini | 1 | 2 |
Dhokia, Rahul | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Martin Garcia-Ripoll | 3 | 4 | 0 |
Abbrat, Austin | 6 | 5 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brandon Do | 0 | 4 |
Taylor, Kenner | 6 | 6 |
Order Of Finish: 2, 6, 4, 3