Ohio State
(15-1)

5
Final
2

Texas A&M
(14-7)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Matej Vocel / Robert Cash | 6 |
Schachter, Noah / Taylor, Kenner | 3 |
#2 doubles | |
---|---|
Final | 1 |
Cannon Kingsley / JJ Tracy | 6 |
Storch, Stefan / Ross, Matthis | 4 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Andrew Lutschaunig / James Trotter | 5 | 0 |
Perego, Giulio / Perot, Raphael | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Cannon Kingsley | 6 | 6 |
Schachter, Noah | 4 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Matej Vocel | 6 | 6 |
Perot, Raphael | 2 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jake Van Emburgh | 2 | 3 |
Marson, Guido | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
JJ Tracy | 4 | 6 | 110 |
Perego, Giulio | 6 | 4 | 07 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
James Trotter | 6 | 6 |
Storch, Stefan | 4 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Andrew Lutschaunig | 3 | 2 |
Casper, Luke | 6 | 6 |
Order Of Finish: 6, 2, 3, 5, 1, 4