Texas A&M vs Arkansas
Texas A&M
(10-7)

5
Final
2

Arkansas
(12-5)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Schachter, Noah / Hilderbrand, Trey | 4 | 0 |
| Adrien Burdet / Melvin Manuel | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Rollins, Pierce / Taylor, Kenner | 6 |
| Stefanos Savva / Alan Sau Franco | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Perot, Raphael / Perego, Giulio | 6 |
| Jacob Sweeney / Foster Rogers | 2 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schachter, Noah | 6 | 2 | 6 |
| Stefanos Savva | 3 | 6 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Perot, Raphael | 2 | 6 | 67 |
| Melvin Manuel | 6 | 3 | 79 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Perego, Giulio | 77 | 3 | 09 |
| Adrien Burdet | 64 | 6 | 111 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rollins, Pierce | 7 | 6 |
| Benedikt Emesz | 5 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marson, Guido | 6 | 6 |
| Alan Sau Franco | 4 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ross, Matthis | 3 | 6 | 77 |
| Gerard Planelles | 6 | 2 | 63 |
Order Of Finish: 4, 1, 5, 3, 2, 6







