Texas A&M
(7-7, 2-2 SEC)

4
Final
2
.png&width=200&height=200&type=webp)
Mississippi State
(13-3, 2-2 SEC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Hilderbrand, Trey / Schachter, Noah | 6 |
Carles Hernandez / Nemanja Malesevic | 2 |
#2 doubles | |
---|---|
Final | 1 |
Rollins, Pierce / Taylor, Kenner | 6 |
Michal Novansky / B. Sanchez Martinez | 3 |
#3 doubles | |
---|---|
Final | 1 |
Perego, Giulio / Perot, Raphael | 2 |
Petar Jovanovic / Ewen Lumsden | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Schachter, Noah | 6 | 6 |
Nemanja Malesevic | 4 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Perot, Raphael | 6 | 7 |
Petar Jovanovic | 4 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Perego, Giulio | 3 | 3 |
Carles Hernandez | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Marson, Guido | 6 | 7 |
Ewen Lumsden | 3 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rollins, Pierce | 4 | 3 |
B. Sanchez Martinez | 6 | 6 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Ross, Matthis | 6 | 5 | 4 | 0 |
Michal Novansky | 2 | 7 | 1 | UF |
Order Of Finish: 3, 5, 1, 2, 4