South Florida vs Texas A&M
South Florida
(6-9)

0
Final
7

Texas A&M
(5-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bruno Oliveira / Davide Tortora | 5 |
| Hilderbrand, Trey / Schachter, Noah | 7 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Erik Grevelius / Alvin Tudorica | 63 | 0 |
| Rollins, Pierce / Taylor, Kenner | 63 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Thomas Palvekovich-S / Samuel Frizelle | 2 |
| Perego, Giulio / Perot, Raphael | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Davide Tortora | 6 | 4 | 05 |
| Schachter, Noah | 3 | 6 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erik Grevelius | 3 | 2 |
| Perot, Raphael | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alvin Tudorica | 1 | 0 |
| Marson, Guido | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bruno Oliveira | 65 | 3 |
| Perego, Giulio | 77 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elijah Cham | 3 | 77 | 02 |
| Rollins, Pierce | 6 | 65 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Palvekovich-S | 2 | 2 |
| Ross, Matthis | 6 | 6 |
Order Of Finish: 3, 2, 6, 4, 1, 5







