UTSA vs Texas A&M
UTSA
(8-4)

4
Final
3

Texas A&M
(4-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Alan Magadan / Tiago Torres | 6 |
Hilderbrand, Trey / Perego, Giulio | 3 |
#2 doubles | |
---|---|
Final | 1 |
Sebastian Rodriguez / Garrett Skelly | 1 |
Rollins, Pierce / Taylor, Kenner | 6 |
#3 doubles | |
---|---|
Final | 1 |
Tomas Pinho / Miguel Alonso | 4 |
Ross, Matthis / Casper, Luke | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tiago Torres | 64 | 6 | 04 |
Perot, Raphael | 77 | 3 | 110 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alan Magadan | 6 | 6 |
Perego, Giulio | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sebastian Rodriguez | 6 | 6 |
Rollins, Pierce | 2 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tomas Pinho | 6 | 6 |
Casper, Luke | 1 | 0 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Garrett Skelly | 2 | 6 | 6 |
Hilderbrand, Trey | 6 | 4 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Danijal Muminovic | 5 | 2 |
Ross, Matthis | 7 | 6 |
Order Of Finish: 3, 4, 2, 5, 6, 1