Texas A&M
(18-5, 7-2 SEC)

5
Final
2

LSU
(11-9, 1-8 SEC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Perego, Giulio / Tokac, Togan | 77 |
George Stoupe / Stefan Latinovic | 63 |
#2 doubles | |
---|---|
Final | 1 |
Pires, Tiago / Taylor, Kenner | 3 |
Chen Dong / Julien Penzlin | 6 |
#3 doubles | |
---|---|
Final | 1 |
Roddick, JC / Skrobarcek, Lathan | 710 |
Aleksi Lofman / Welsh Hotard | 68 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Perot, Raphael | 3 | 6 | 6 |
Stefan Latinovic | 6 | 4 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Roddick, JC | 7 | 6 |
Aleksi Lofman | 5 | 4 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tokac, Togan | 6 | 3 | 3 |
George Stoupe | 2 | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Perego, Giulio | 6 | 4 | 6 |
Alessio Vasquez | 4 | 6 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pires, Tiago | 77 | 4 | 4 |
Rudy Ceccon | 65 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Casper, Luke | 6 | 6 |
Julien Penzlin | 1 | 2 |
Order Of Finish: 6, 2, 1, 3, 4, 5