Ole Miss vs Texas A&M
Ole Miss
()

2
Final
5

Texas A&M
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lukas Engelhardt / Nikola Slavic | 3 | 0 |
| Perego, Giulio (58/-) / Tokac, Togan (58/-) | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Carson Baker / J. Hallquist Lithen | 3 |
| Casper, Luke / Roddick, JC | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Noah Schlagenhauf / Isac Stromberg | 4 |
| Pires, Tiago / Taylor, Kenner | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nikola Slavic | 3 | 7 | 10 |
| Perot, Raphael (36/-) | 6 | 5 | 8 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| J. Hallquist Lithen | 3 | 3 |
| Roddick, JC (64/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isac Stromberg | 3 | 2 |
| Tokac, Togan (118/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lukas Engelhardt | 3 | 3 |
| Perego, Giulio (116/-) | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Noah Schlagenhauf | 3 | 5 | 96 |
| Pires, Tiago | 6 | 2 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carson Baker | 2 | 2 |
| Casper, Luke | 6 | 6 |
Order Of Finish: 3, 4, 6, 5, 2, 1







