Rice
()

0
Final
4

Texas A&M
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kabeer Kapasi / Yasha Zemel | 1 |
Perego, Giulio / Tokac, Togan | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Trinity Grear / Petro Kuzmenok | 5 | UF |
Roddick, JC / Skrobarcek, Lathan | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
A. de la Bassetiere / Santiago Navarro | 3 |
Perot, Raphael / Pires, Tiago | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Yasha Zemel | 4 | 2 |
Perot, Raphael | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Trinity Grear | 3 | 3 | UF |
Roddick, JC | 6 | 4 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
A. de la Bassetiere | 3 | 2 |
Perego, Giulio | 6 | 6 |
#4 singles | ||
---|---|---|
Unfinished | 1 | 3 |
Emir Sendogan | 6 | UF |
Tokac, Togan | 4 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 4 |
Petro Kuzmenok | 3 | 6 | UF |
Pires, Tiago | 6 | 2 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kabeer Kapasi | 1 | 2 |
Casper, Luke | 6 | 6 |
Order Of Finish: 3, 1, 6