Auburn vs Texas A&M
Auburn
(10-4)

2
Final
5

Texas A&M
(8-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Will Nolan (13/-) / Billy Blaydes (13/-) | 6 |
| Papamalamis, Theo (52/-) / Tokac, Togan (52/-) | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alex Frusina / Joey Phillips | 77 |
| Roddick, JC / Skrobarcek, Lathan | 63 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thomas Kennedy / Nicholas Heng | 3 |
| Casper, Luke / Perego, Giulio | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Will Nolan | 2 | 6 | 1 |
| Papamalamis, Theo (38/-) | 6 | 4 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alex Frusina | 1 | 6 | 6 |
| Roddick, JC (45/-) | 6 | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Billy Blaydes | 2 | 4 |
| Magadan, Alan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joey Phillips | 5 | 3 |
| Pires, Tiago | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hamza Nasridinov | 6 | 3 | 4 |
| Casper, Luke | 2 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nicholas Heng | 0 | 77 | 4 |
| Tokac, Togan | 6 | 65 | 6 |
Order Of Finish: 3, 4, 2, 5, 1, 6







