Kentucky vs Texas A&M
Kentucky
(11-9)

1
Final
4

Texas A&M
(14-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jack Loutit / Eli Stephenson | 3 |
| Tokac, Togan / Papamalamis, Theo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Charlelie Cosnet / Martin Breysach | 2 |
| Pires, Tiago / Magadan, Alan | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Antoine Ghibaudo / Jaden Weekes | 5 | 0 |
| Casper, Luke / Patil, Ritesh | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antoine Ghibaudo | 5 | 2 |
| Papamalamis, Theo | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jack Loutit | 6 | 6 |
| Magadan, Alan | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jaden Weekes | 4 | 2 |
| Pires, Tiago | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlelie Cosnet | 3 | 1 |
| Casper, Luke | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Eli Stephenson | 64 | 1 | 0 |
| Tokac, Togan | 77 | 4 | UF |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Matt Rankin | 6 | 3 | 1 | 0 |
| Ross, Matthis | 3 | 6 | 0 | UF |
Order Of Finish: 4, 2, 3, 1







