Rice vs Texas A&M
Rice
(10-4)

1
Final
6

Texas A&M
(10-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Petro Kuzmenok / Santiago Navarro | 6 |
| Skrobarcek, Lathan / Papamalamis, Theo | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Yair Sarouk / Kabeer Kapasi | 4 |
| Roddick, JC / Magadan, Alan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| A. de la Bassetiere / Eduardo Morais | 79 |
| Casper, Luke / Perego, Giulio | 67 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. de la Bassetiere | 1 | 0 |
| Papamalamis, Theo | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petro Kuzmenok | 5 | 3 |
| Roddick, JC | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santiago Navarro | 1 | 1 |
| Magadan, Alan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tommy Czaplinski | 3 | 3 |
| Casper, Luke | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emir Sendogan | 1 | 4 |
| Tokac, Togan | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kabeer Kapasi | 7 | 2 | 5 |
| Ross, Matthis | 5 | 6 | 7 |
Order Of Finish: 3, 1, 4, 5, 2, 6







