Texas A&M vs Auburn
Texas A&M
((16-7 (9-3 SEC)))

4
Final
3

Auburn
((15-7 (5-6 SEC)))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Papamalamis, Theo (12/-) / Tokac, Togan (12/-) | 6 |
| Billy Blaydes (10/-) / Freddy Blaydes (10/-) | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Frusina, Alex / Montsi, Kholo | 65 |
| Nicholas Heng / Alan Bojarski | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Molder, Markus / Skrobarcek, Lathan | 3 |
| Jake Kennedy / Hamza Nasridinov | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Papamalamis, Theo (19/-) | 6 | 6 |
| Hamza Nasridinov (26/-) | 2 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Montsi, Kholo (32/-) | 6 | 2 | 4 |
| Billy Blaydes (78/-) | 2 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Frusina, Alex (94/-) | 6 | 6 |
| Nicholas Heng | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Molder, Markus | 6 | 6 |
| Freddy Blaydes | 4 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tokac, Togan | 4 | 2 |
| Alan Bojarski | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Skrobarcek, Lathan | 6 | 6 |
| Manel Lazaro | 1 | 2 |
Order Of Finish: 6, 5, 3, 1, 4, 2







