2015-16 Track and Field Roster

Fred Kerley
- Class:
- Junior
- High School:
- Taylor
- Hometown:
- Taylor, Texas
World Athletics Bio
College Results
*Last updated 7/18/2022
Olympic Medals
2020 Tokyo 100m - Silver (9.84)
World Championship Medals
2022 Outdoor 100m - Gold (9.86)
2019 Outdoor 400m - Bronze (44.17)
2019 Outdoor 4x400m - Gold (2:56.69)
2018 Indoor 4x400m Relay - Silver (3:01.97)
2017 Outdoor 4x400m Relay - Silver (2:58.61)
USATF Championship Medals
2022 Outdoor 100m - Gold (9.77)
2022 Outdoor 200m - Bronze (19.83)
2021 Olympic Trials 100m - Bronze (9.86)
2019 Outdoor 400m - Gold (43.64)
2017 Outdoor 400m - Gold (44.03)
Collegiate All-Time Top-12 List
#1 Outdoor SMR - 3:11.94 (4/28/2017)
#2 Outdoor 400m - 43.70 (5/27/2017)
#6 Outdoor 400m - 44.09 (5/12/2017)
#7 Outdoor 400m - 44.10 (6/9/2017)
#8 Indoor 400m - 44.85 (3/11/2017)
#11 Indoor 4x400m - 3:02.52 (1/28/2017)
TAMU All-Time Top-12 Performer List
#1 Outdoor 400m - 43.70 (5/16/2017)
#1 Indoor 400m - 44.85 (3/10/2017)
#3 Indoor 4x400m - 3:02.39 (2/25/2017)
#4 Outdoor 4x400m - 2:59.95 (6/7/2017)
#5 Indoor 200m - 20.58 (1/27/2017)
#5 Indoor 4x400m - 3:02.80 (3/11/2017)
#6 Outdoor 4x400m - 3:00.74 (4/29/2017)
#7 Outdoor 200m - 20.24 (7/9/2017)
#12 Outdoor 4x100m - 38.72 (6/9/17)
NCAA Championships
2017 First Team All-American Outdoor 400m - 44.10 (1st)
2017 First Team All-American Outdoor 4x400m - 2:59.98 (1st)
2017 First Team All-American Outdoor 4x100m - 38.72 (4th)
2017 First Team All-American Indoor 400m - 44.85 (1st)
2017 First Team All-American Indoor 4x400m - 3:02.39 (1st)
2016 Second Team All-American Outdoor 400m - 45.99 (13th)
2016 First Team All-American Outdoor 4x400m - 3:03.94 (4th)
2016 First Team All-American Indoor 4x400m - 3:07.09 (8th)
NCAA Outdoor West Regionals
2017 400m - 43.70 (1st)
2017 4x100m - 38.78 (2nd)
2017 4x400m - 3:00.69 (1st)
2016 400m - 45.61 (5th)
2016 4x100m - 39.60 (5th)
2016 4x400m - 3:04.55 (3rd)
SEC All-Conference
2017 Outdoor 400m - 44.30 (1st Team)
2017 Outdoor 4x400m - 3:00.72 (1st Team)
2017 Indoor 400m - 45.21 (1st Team)
2017 Indoor 4x400m - 3:02.39 (1st Team)
2016 Outdoor 4x400m - 3:03.50 (2nd Team)
College Results
*Last updated 7/18/2022
Olympic Medals
2020 Tokyo 100m - Silver (9.84)
World Championship Medals
2022 Outdoor 100m - Gold (9.86)
2019 Outdoor 400m - Bronze (44.17)
2019 Outdoor 4x400m - Gold (2:56.69)
2018 Indoor 4x400m Relay - Silver (3:01.97)
2017 Outdoor 4x400m Relay - Silver (2:58.61)
USATF Championship Medals
2022 Outdoor 100m - Gold (9.77)
2022 Outdoor 200m - Bronze (19.83)
2021 Olympic Trials 100m - Bronze (9.86)
2019 Outdoor 400m - Gold (43.64)
2017 Outdoor 400m - Gold (44.03)
Collegiate All-Time Top-12 List
#1 Outdoor SMR - 3:11.94 (4/28/2017)
#2 Outdoor 400m - 43.70 (5/27/2017)
#6 Outdoor 400m - 44.09 (5/12/2017)
#7 Outdoor 400m - 44.10 (6/9/2017)
#8 Indoor 400m - 44.85 (3/11/2017)
#11 Indoor 4x400m - 3:02.52 (1/28/2017)
TAMU All-Time Top-12 Performer List
#1 Outdoor 400m - 43.70 (5/16/2017)
#1 Indoor 400m - 44.85 (3/10/2017)
#3 Indoor 4x400m - 3:02.39 (2/25/2017)
#4 Outdoor 4x400m - 2:59.95 (6/7/2017)
#5 Indoor 200m - 20.58 (1/27/2017)
#5 Indoor 4x400m - 3:02.80 (3/11/2017)
#6 Outdoor 4x400m - 3:00.74 (4/29/2017)
#7 Outdoor 200m - 20.24 (7/9/2017)
#12 Outdoor 4x100m - 38.72 (6/9/17)
NCAA Championships
2017 First Team All-American Outdoor 400m - 44.10 (1st)
2017 First Team All-American Outdoor 4x400m - 2:59.98 (1st)
2017 First Team All-American Outdoor 4x100m - 38.72 (4th)
2017 First Team All-American Indoor 400m - 44.85 (1st)
2017 First Team All-American Indoor 4x400m - 3:02.39 (1st)
2016 Second Team All-American Outdoor 400m - 45.99 (13th)
2016 First Team All-American Outdoor 4x400m - 3:03.94 (4th)
2016 First Team All-American Indoor 4x400m - 3:07.09 (8th)
NCAA Outdoor West Regionals
2017 400m - 43.70 (1st)
2017 4x100m - 38.78 (2nd)
2017 4x400m - 3:00.69 (1st)
2016 400m - 45.61 (5th)
2016 4x100m - 39.60 (5th)
2016 4x400m - 3:04.55 (3rd)
SEC All-Conference
2017 Outdoor 400m - 44.30 (1st Team)
2017 Outdoor 4x400m - 3:00.72 (1st Team)
2017 Indoor 400m - 45.21 (1st Team)
2017 Indoor 4x400m - 3:02.39 (1st Team)
2016 Outdoor 4x400m - 3:03.50 (2nd Team)
NCAA West Preview: Pat Henry
Tuesday, May 27
Pluckers Playmakers: Episode 5
Wednesday, May 07
44 Farms Preview: Pat Henry
Thursday, April 10
44 Farms Preview: Auhmad Robinson
Thursday, April 10